Data corresponds to the period from 24-06-2024 to 04-12-2025.
State :
Rajasthan ( 24 more MPs )
Constituency :
Chittorgarh Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Chandra Prakash Joshi (97% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 95% |
| Winter Session 2025 | 100% |
| Budget Session 2025 | 92% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 100% |
Debates (Participated in 29 Debates)
Questions details of Chandra Prakash Joshi (81 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 04.12.2025 | Investment under PLI Scheme for Food Processing Industry | Starred | Food Processing Industries |
| 03.12.2025 | Expansion of 5G Services | Starred | Communications |
| 02.12.2025 | PM-KISAN Yojana | Starred | Agriculture and Farmers Welfare |
| 19.08.2025 | Loans to Self-Help Groups | Unstarred | Rural Development |
| 19.08.2025 | Assessment of Functional Efficiency of Gram Panchayats | Unstarred | Panchayati Raj |
| 18.08.2025 | Development of Krishna Circuit | Unstarred | Tourism |
| 11.08.2025 | EPS-95 for Pensioners | Unstarred | Labour and Employment |
| 07.08.2025 | Reservation for Persons with Disabilities in Housing | Unstarred | Housing and Urban Affairs |
| 07.08.2025 | Symposium on Start-up | Unstarred | Tribal Affairs |
| 07.08.2025 | International Flights from Udaipur | Unstarred | Civil Aviation |
| 06.08.2025 | Monitoring of the Implementation of DMF and PMKKKY | Unstarred | Mines |
| 05.08.2025 | Set up KVK | Unstarred | Agriculture and Farmers Welfare |
| 05.08.2025 | Textile Cluster Development Scheme | Unstarred | Textiles |
| 01.08.2025 | MADAD Portal | Unstarred | External Affairs |
| 31.07.2025 | Satellite-based | Unstarred | Road Transport and Highways |
| 02.04.2025 | Common Service Centres in Rajasthan | Unstarred | Electronics and Information Technology |
| 26.03.2025 | Royalty on Minerals in Rajasthan | Unstarred | Mines |
| 25.03.2025 | Grants under 15th Finance Commission | Unstarred | Panchayati Raj |
| 24.03.2025 | Bima Sakhi Yojana | Unstarred | Finance |
| 21.03.2025 | National Health Mission in Rajasthan | Unstarred | Health and Family Welfare |
| 20.03.2025 | Airports under PPP Mode | Unstarred | Civil Aviation |
| 20.03.2025 | Supply of Domestic LPG through Pipeline | Unstarred | Petroleum and Natural Gas |
| 19.03.2025 | Means of Transport and Nuclear Power Station | Unstarred | Prime Minister |
| 18.03.2025 | Training for Fertilizer and Seed Sellers | Unstarred | Agriculture and Farmers Welfare |
| 13.03.2025 | Development of Maharana Pratap Airport | Unstarred | Civil Aviation |
| 12.03.2025 | Paid News During Elections | Unstarred | Information and Broadcasting |
| 11.03.2025 | Export of Edible Oil and Pulses | Unstarred | Commerce and Industry |
| 10.03.2025 | Status of Workers in Unorganised Sector | Unstarred | Labour and Employment |
| 13.02.2025 | Schemes to Promote Employment in Tribal Areas | Unstarred | Tribal Affairs |
| 11.02.2025 | Vacancies in CPSEs | Unstarred | Heavy Industries |
| 11.02.2025 | Scheme for Crop Damage in Rajasthan | Starred | Agriculture and Farmers Welfare |
| 10.02.2025 | Projects pending due to Environmental Clearance | Unstarred | Environment, Forest and Climate Change |
| 07.02.2025 | Shelter Homes | Unstarred | Women and Child Development |
| 06.02.2025 | Initiatives taken by AAI for Growth of Airports | Unstarred | Civil Aviation |
| 06.02.2025 | Gender Equality and Empowerment of Women for Urban Planning | Unstarred | Housing and Urban Affairs |
| 04.02.2025 | Initiatives for the Empowerment of Divyangjans | Unstarred | Social Justice and Empowerment |
| 04.02.2025 | Objective of Entrepreneurship Development Conference | Unstarred | Panchayati Raj |
| 04.02.2025 | Best Performing State under PMKSY 2 0 | Unstarred | Rural Development |
| 03.02.2025 | PM e-Vidya DTH Channel | Unstarred | Education |
| 03.02.2025 | Tourism Infrastructure for Maha Kumbh, 2025 | Unstarred | Tourism |
| 03.02.2025 | Net Zero Emissions Target by 2070 | Unstarred | Environment, Forest and Climate Change |
| 03.02.2025 | Preparation for Los Angeles, 2028 Olympics | Unstarred | Youth Affairs and Sports |
| 18.12.2024 | ISA Framework Agreement | Unstarred | New and Renewable Energy |
| 18.12.2024 | Initiatives to Promote Jainism & Buddhism | Starred | Minority Affairs |
| 16.12.2024 | Initiatives to Encourage Registration of Companies | Unstarred | Corporate Affairs |
| 13.12.2024 | Development of the Chemicals and Petrochemicals Sector | Starred | Chemicals and Fertilizers |
| 12.12.2024 | AI in Civil Aviation Sector | Unstarred | Civil Aviation |
| 12.12.2024 | Villages Certified as 'Har Ghar Jal' under JJM | Unstarred | Jal Shakti |
| 11.12.2024 | Assistance to Educational Institutions | Unstarred | Science and Technology |
| 10.12.2024 | Cases of Cyber Crimes | Unstarred | Home Affairs |
| 09.12.2024 | Azadi Ka Amrit Mahotsav (AKAM) | Unstarred | Culture |
| 09.12.2024 | NPS Vatsalya Scheme | Unstarred | Finance |
| 06.12.2024 | e-Court Project | Unstarred | Law and Justice |
| 06.12.2024 | India's Foreign Policy | Unstarred | External Affairs |
| 05.12.2024 | Jal Hi AMRIT Scheme | Unstarred | Housing and Urban Affairs |
| 04.12.2024 | PLI Scheme for Solar PV Module | Unstarred | New and Renewable Energy |
| 03.12.2024 | Rights of Disabled Persons | Unstarred | Social Justice and Empowerment |
| 03.12.2024 | Investments in Textile Sector | Unstarred | Textiles |
| 03.12.2024 | Progress of DAY-NRLM | Unstarred | Rural Development |
| 02.12.2024 | Special Campaign 3 0 | Starred | Corporate Affairs |
| 29.11.2024 | Increase of MBBS Seats in Medical College | Unstarred | Health and Family Welfare |
| 29.11.2024 | Empowerment of Women | Unstarred | Women and Child Development |
| 28.11.2024 | Regional Connectivity Scheme (RCS) - UDAN | Unstarred | Civil Aviation |
| 28.11.2024 | Eklavya Model Residential Schools (EMRS) Scheme | Unstarred | Tribal Affairs |
| 27.11.2024 | New Railway Line Projects | Unstarred | Railways |
| 27.11.2024 | Workshop to Strengthen Senior Citizen Care | Unstarred | Planning |
| 27.11.2024 | Price Monitoring Mechanism | Unstarred | Consumer Affairs, Food and Public Distribution |
| 25.11.2024 | Upgradation of Sports Infrastructure | Unstarred | Youth Affairs and Sports |
| 25.11.2024 | Digital Learning through Certificate Courses | Unstarred | Education |
| 25.11.2024 | Cultural Exchange Programmes | Unstarred | Culture |
| 06.08.2024 | Technical Innovation in Textiles | Unstarred | Textiles |
| 06.08.2024 | Charging Stations of Electric Vehicles | Unstarred | Heavy Industries |
| 06.08.2024 | Localisation of Technology in Automotive Industries | Unstarred | Heavy Industries |
| 02.08.2024 | AYUSH Medical College and Institutes | Unstarred | AYUSH |
| 02.08.2024 | National Health Mission and PM-ABHIM | Unstarred | Health and Family Welfare |
| 01.08.2024 | Pilot Licences | Unstarred | Civil Aviation |
| 31.07.2024 | 6G Technology | Unstarred | Communication |
| 30.07.2024 | Schemes for Welfare of Handloom Weavers | Starred | Textiles |
| 29.07.2024 | Pollution in Smaller Cities | Starred | Environment, Forest and Climate Change |
| 26.07.2024 | e-Courts Projects | Unstarred | Law and Justice |
| 26.07.2024 | Promotion of Indigenous Production of Fertilizers | Starred | Chemicals and Fertilizers |
