Data corresponds to the period from 24-06-2024 to 04-12-2025.
State :
Uttar Pradesh ( 79 more MPs )
Constituency :
Nagina Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Chandra Shekhar (91% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 90% |
| Winter Session 2025 | 75% |
| Budget Session 2025 | 85% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 95% |
Debates (Participated in 44 Debates)
Questions details of Chandra Shekhar (56 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 02.12.2025 | Revival of Government Cement Companies | Unstarred | Heavy Industries |
| 21.08.2025 | Demographic Data Under Pm Svanidhi Scheme | Unstarred | Housing and Urban Affairs |
| 20.08.2025 | Global Capability Centres In Budget | Unstarred | Electronics and Information Technology |
| 19.08.2025 | Support Clean Tech Manufacturing | Unstarred | Textiles |
| 18.08.2025 | Priority to SC, ST and OBCs in Insurance Outreach | Unstarred | Finance |
| 11.08.2025 | SC/ST and OBC Communities in Tourism Sector | Unstarred | Tourism |
| 08.08.2025 | Impact of AYUSH Schemes on SC/ST/OBC Beneficiaries | Unstarred | AYUSH |
| 07.08.2025 | R&D Initiatives for Developing Food Processing Technologies | Unstarred | Food Processing Industries |
| 05.08.2025 | Credit Access under PMDDKY | Unstarred | Agriculture and Farmers Welfare |
| 01.08.2025 | Technology and Case Backlog | Unstarred | Law and Justice |
| 29.07.2025 | Caste-based Discrimination | Unstarred | Social Justice and Empowerment |
| 21.07.2025 | Special Initiatives and Budgetary Support for Employment of SC, ST, OBC and Minorities | Unstarred | Labour and Employment |
| 04.04.2025 | Justice for SC/ST and Marginalized Communities | Unstarred | Law and Justice |
| 02.04.2025 | Imposition of Digital Tools | Unstarred | Prime Minister |
| 01.04.2025 | Beneficiaries Identification under MGNREGS | Unstarred | Rural Development |
| 01.04.2025 | Rural Development Policy | Unstarred | Rural Development |
| 28.03.2025 | AYUSH Medicines | Unstarred | AYUSH |
| 27.03.2025 | Audit of SCM | Unstarred | Housing and Urban Affairs |
| 26.03.2025 | Effectiveness of LBSNAA's Training Sessions | Unstarred | Prime Minister |
| 25.03.2025 | Critical Border Infrastructure | Unstarred | Home Affairs |
| 24.03.2025 | Welfare of SCs, STs & Marginalized Communities | Unstarred | Labour and Employment |
| 20.03.2025 | Challenges Faced by MSMEs | Starred | Micro, Small and Medium Enterprises |
| 19.03.2025 | Efficacy of Grievance Redressal by CPGRAMS | Unstarred | Prime Minister |
| 13.03.2025 | Revival of PMAY-U for the Intended Beneficiaries | Unstarred | Housing and Urban Affairs |
| 12.03.2025 | Sanctioned Officers/Staff Strength of ISTM | Unstarred | Prime Minister |
| 11.03.2025 | Discrimination of Marginal Social Groups | Unstarred | Social Justice and Empowerment |
| 11.02.2025 | Export-oriented Industry | Unstarred | Commerce and Industry |
| 20.12.2024 | Shortage of Hospital Beds | Unstarred | Health and Family Welfare |
| 20.12.2024 | Objectives of Saksham Anganwadi | Unstarred | Women and Child Development |
| 19.12.2024 | Construction of New Houses under PMAY-U 2 0 | Unstarred | Housing and Urban Affairs |
| 18.12.2024 | Institute of Secretariat Training and Management | Unstarred | Prime Minister |
| 17.12.2024 | Budget Allocation | Unstarred | Social Justice and Empowerment |
| 16.12.2024 | Participation of Workers in Management of Industrial Sector | Unstarred | Labour and Employment |
| 12.12.2024 | Mechanism to regulate Airfare | Unstarred | Civil Aviation |
| 10.12.2024 | National Commission for Scheduled Castes | Unstarred | Social Justice and Empowerment |
| 09.12.2024 | Enhance Job Opportunities for SCs and STs | Unstarred | Labour and Employment |
| 06.12.2024 | Maternal and Child Health of SC/ST Population | Unstarred | Health and Family Welfare |
| 05.12.2024 | Maintenance of National Highways | Unstarred | Road Transport and Highways |
| 04.12.2024 | Protection of Rights of Minorities | Unstarred | Minority Affairs |
| 03.12.2024 | Skill Development and Capacity Building | Unstarred | Commerce and Industry |
| 29.11.2024 | Prevention of EVM hacking | Unstarred | Law and Justice |
| 28.11.2024 | Allotment of Houses to SC/ST/OBC | Unstarred | Housing and Urban Affairs |
| 28.11.2024 | Impact of Hoax Calls to Aviation Sector | Unstarred | Civil Aviation |
| 09.08.2024 | AIIMS in Nagina | Unstarred | Health and Family Welfare |
| 08.08.2024 | Housing Needs of Dalits and Adivasi Communities | Unstarred | Housing and Urban Affairs |
| 07.08.2024 | Appointment through Lateral Entry | Unstarred | Prime Minister |
| 06.08.2024 | Allocation of Funds | Unstarred | Social Justice and Empowerment |
| 05.08.2024 | Funds under NAFCC | Unstarred | Environment, Forest and Climate Change |
| 05.08.2024 | Officers belonging to SC/ST Categories | Unstarred | Education |
| 05.08.2024 | Disbursement of Funds under Samagra Shiksha Abhiyan/PM SHRI | Unstarred | Education |
| 02.08.2024 | SC/ST/OBC Vacancies in Subordinate Courts | Unstarred | Law and Justice |
| 01.08.2024 | Funds for ST Communities | Unstarred | Tribal Affairs |
| 31.07.2024 | Maulana Azad National Fellowship | Unstarred | Minority Affairs |
| 30.07.2024 | Atrocities against SCs/STs | Unstarred | Home Affairs |
| 30.07.2024 | Implementation of Poverty Alleviation Schemes | Unstarred | Rural Development |
| 29.07.2024 | Schemes Implemented under PMKVY in Uttar Pradesh | Unstarred | Skill Development and Entrepreneurship |
Private Member Bills (3 Bills)
| Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
|---|---|---|---|
| 26.07.2024 | The Residential Schools (for Scheduled Castes and Scheduled Tribes) Bill, 2024 | Pending | |
| 26.07.2024 | The Reservation for the Scheduled Castes, the Scheduled Tribes and the Other Backward Classes in Private Sector Bill, 2024 | Pending | |
| 26.07.2024 | The Establishment of Schools upto Senior Secondary level Bill, 2024 | Pending |
