Data corresponds to the period from 24-06-2024 to 04-12-2025.
State :
Himachal Pradesh ( 3 more MPs )
Constituency :
Mandi Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Kangna Ranaut (83% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 100% |
| Winter Session 2025 | 100% |
| Budget Session 2025 | 58% |
| Budget Session 2024 of 18th LS | 80% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 90% |
Debates (Participated in 11 Debates)
Questions details of Kangna Ranaut (112 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 04.12.2025 | Development under PMJUGA | Unstarred | Tribal Affairs |
| 04.12.2025 | Safety Measures for Char Dham Yatra | Unstarred | Civil Aviation |
| 04.12.2025 | Expansion of India�s Refining and Biofuel Capacity | Unstarred | Petroleum and Natural Gas |
| 04.12.2025 | Udyam Registration Certificate | Unstarred | Micro, Small and Medium Enterprises |
| 03.12.2025 | PM VIKAS Scheme | Unstarred | Minority Affairs |
| 03.12.2025 | North-East Economic Corridor Project | Unstarred | Development of North Eastern Region |
| 02.12.2025 | NAMASTE Scheme | Unstarred | Social Justice and Empowerment |
| 02.12.2025 | Disaster Relief Assistance | Unstarred | Home Affairs |
| 01.12.2025 | Mega Skill Development Centre | Unstarred | Skill Development and Entrepreneurship |
| 21.08.2025 | C-Flood Unified Inundation Forecasting System | Unstarred | Jal Shakti |
| 20.08.2025 | Modernisation Of Television Rating System | Unstarred | Information and Broadcasting |
| 20.08.2025 | Progress Report Of Mission Mausam | Unstarred | Earth Sciences |
| 20.08.2025 | Saksham-3000 | Unstarred | Communication |
| 19.08.2025 | Ease of Doing Business by SHG | Unstarred | Rural Development |
| 19.08.2025 | Model Women-Friendly Gram Panchayats | Unstarred | Panchayati Raj |
| 18.08.2025 | Solid Waste Management and Landfill Remediation | Unstarred | Environment, Forest and Climate Change |
| 18.08.2025 | Gyan Bharatam Mission | Unstarred | Culture |
| 18.08.2025 | Upcoming Khelo India University Games | Unstarred | Youth Affairs and Sports |
| 12.08.2025 | Employment to SC/ST under MGNREGS | Unstarred | Rural Development |
| 12.08.2025 | Beneficiaries in Hill States under PMAY�G | Unstarred | Rural Development |
| 11.08.2025 | National Sports Policy 2025 | Unstarred | Youth Affairs and Sports |
| 11.08.2025 | Pirated NCERT Textbooks | Unstarred | Education |
| 08.08.2025 | Integration of AYUSH with NPHS | Unstarred | AYUSH |
| 08.08.2025 | Initiative to Increase Fertilizers Production | Unstarred | Chemicals and Fertilizers |
| 07.08.2025 | Healthy Childhood through Pure Water and Sanitation | Unstarred | Jal Shakti |
| 07.08.2025 | Reservation for Persons with Disabilities in Housing | Unstarred | Housing and Urban Affairs |
| 07.08.2025 | Symposium on Start-up | Unstarred | Tribal Affairs |
| 07.08.2025 | Retail Outlets Operated by Women Workforce | Unstarred | Petroleum and Natural Gas |
| 06.08.2025 | Establishment for IICT for AVGC-XR Sector | Unstarred | Information and Broadcasting |
| 06.08.2025 | National Seismological Network | Unstarred | Earth Sciences |
| 05.08.2025 | Introduction of AwaasPlus App under PMAY-G | Unstarred | Rural Development |
| 05.08.2025 | PMFBY as the largest Crop Insurance Scheme in the World | Unstarred | Agriculture and Farmers Welfare |
| 05.08.2025 | Commercialisation of Centres of Excellences for Fruits and Vegetables | Unstarred | Agriculture and Farmers Welfare |
| 04.08.2025 | ITI Upgradation Scheme | Starred | Skill Development and Entrepreneurship |
| 04.08.2025 | Observance of Samvidhan Hatya Diwas | Unstarred | Culture |
| 01.08.2025 | Smart POSHAN Anganwadi Certification | Unstarred | Women and Child Development |
| 01.08.2025 | Effective Delivery of Citizen Services | Unstarred | External Affairs |
| 31.07.2025 | Modernisation of Command Area Development and Water Management | Unstarred | Jal Shakti |
| 30.07.2025 | Regulation of OTT Platforms | Starred | Information and Broadcasting |
| 29.07.2025 | Objectives of DDU-GKY | Starred | Rural Development |
| 29.07.2025 | Outreach Target of Viksit Krishi Sankalp Abhiyan 2025 | Unstarred | Agriculture and Farmers Welfare |
| 29.07.2025 | Aqua Parks under PMMSY | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 29.07.2025 | Cyber Crime Prevention against Women and Children Scheme | Unstarred | Home Affairs |
| 28.07.2025 | Swavalambini Women Entrepreneurship Programme | Unstarred | Skill Development and Entrepreneurship |
| 25.07.2025 | Legal Awareness Camps | Unstarred | Law and Justice |
| 25.07.2025 | Maternal and Newborn Health Coverage under NHM | Unstarred | Health and Family Welfare |
| 25.07.2025 | Reform in Pharmaceutical Sector | Unstarred | Chemicals and Fertilizers |
| 24.07.2025 | Verticals under PMAY-U | Unstarred | Housing and Urban Affairs |
| 24.07.2025 | Mega Food Parks and Cold Chain Projects under PMKSY | Unstarred | Food Processing Industries |
| 23.07.2025 | Central Waqf Portal | Unstarred | Minority Affairs |
| 23.07.2025 | Expansion of Doordarshan Free Dish | Unstarred | Information and Broadcasting |
| 23.07.2025 | Gaganyaan Mission | Unstarred | Prime Minister |
| 04.04.2025 | Beti Bachao Beti Padhao Scheme | Starred | Women and Child Development |
| 04.04.2025 | Poshan Abhiyaan | Unstarred | Women and Child Development |
| 04.04.2025 | Anaemia Control among Adolescent Girls under Mission Utkarsh | Unstarred | AYUSH |
| 03.04.2025 | Fluoride and Arsenic Free Drinking Water under JJM | Unstarred | Jal Shakti |
| 03.04.2025 | Promotion and Adoption of EV Charging Infrastructure | Unstarred | Power |
| 03.04.2025 | MSME Champions Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 03.04.2025 | Targets under Swachh Bharat Mission - Urban | Unstarred | Housing and Urban Affairs |
| 02.04.2025 | Implementation of PMKKKY in Himachal Pradesh | Unstarred | Mines |
| 28.03.2025 | One Nation One Port | Unstarred | Ports, Shipping and Waterways |
| 28.03.2025 | Sambal Programme | Unstarred | Women and Child Development |
| 27.03.2025 | Targets and achievements under PM-JANMAN | Unstarred | Tribal Affairs |
| 27.03.2025 | Training under PM Vishwakarma Yojana | Unstarred | Micro, Small and Medium Enterprises |
| 26.03.2025 | Time Use Survey | Unstarred | Statistics and Programme Implementation |
| 26.03.2025 | Seekho Aur Kamao Scheme | Unstarred | Minority Affairs |
| 26.03.2025 | Nuclear Mission | Unstarred | Prime Minister |
| 25.03.2025 | Gram Sabha | Unstarred | Panchayati Raj |
| 24.03.2025 | Criteria to Evaluate Success of PMIS and PMIS Cells | Unstarred | Corporate Affairs |
| 21.03.2025 | Palna Scheme | Unstarred | Women and Child Development |
| 19.03.2025 | Coal Production from Auctioned Coal Mines | Unstarred | Coal |
| 19.03.2025 | R&D in Cold Chain, Water & Waste Management by DAE | Unstarred | Prime Minister |
| 19.03.2025 | e-Waste Management | Unstarred | Science and Technology |
| 18.03.2025 | Yuva Sahakar Yojana | Unstarred | Cooperation |
| 18.03.2025 | Empowerment of Women Sarpanches | Starred | Panchayati Raj |
| 18.03.2025 | NAMASTE Scheme | Unstarred | Social Justice and Empowerment |
| 17.03.2025 | Constitution of 8th Central Pay Commission | Starred | Finance |
| 17.03.2025 | The TeacherApp | Unstarred | Education |
| 17.03.2025 | Transparency/Fairness in Selection Trials | Unstarred | Youth Affairs and Sports |
| 13.03.2025 | Yashasvini Initiative | Unstarred | Micro, Small and Medium Enterprises |
| 12.03.2025 | Security Arrangements in Railways | Unstarred | Railways |
| 11.03.2025 | Steel Production | Unstarred | Steel |
| 11.03.2025 | Financial assistance scheme for Divyangjans | Unstarred | Social Justice and Empowerment |
| 10.03.2025 | Yuva Connect Programme | Unstarred | Youth Affairs and Sports |
| 10.03.2025 | Global Engagement Scheme | Unstarred | Culture |
| 04.02.2025 | Training to Farmers | Unstarred | Agriculture and Farmers Welfare |
| 04.02.2025 | Objective of Entrepreneurship Development Conference | Unstarred | Panchayati Raj |
| 04.02.2025 | Initiatives for the Empowerment of Divyangjans | Unstarred | Social Justice and Empowerment |
| 03.02.2025 | Tax Exemptions and Benefits | Starred | Finance |
| 03.02.2025 | Compliance of End-of-Life Vehicles Rules, 2025 | Unstarred | Environment, Forest and Climate Change |
| 03.02.2025 | Tourism Infrastructure for Maha Kumbh, 2025 | Unstarred | Tourism |
| 10.12.2024 | Pradhan Mantri Awas Yojana-Gramin | Unstarred | Rural Development |
| 09.12.2024 | Schemes and Policy for Women Employment | Unstarred | Labour and Employment |
| 09.12.2024 | Development of Sports | Unstarred | Youth Affairs and Sports |
| 07.08.2024 | Zoroastrian Community | Unstarred | Minority Affairs |
| 06.08.2024 | Support to Women for Dairy | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 05.08.2024 | Multi Specialty Sports Complex in Mandi, Himachal Pradesh | Unstarred | Youth Affairs and Sports |
| 05.08.2024 | To Encourage Sports and Fitness among Women and Funds for Emerging Sportspersons | Unstarred | Youth Affairs and Sports |
| 01.08.2024 | Scrutiny of CISF Personnel at Airports | Unstarred | Civil Aviation |
| 31.07.2024 | Impact of Content shown on OTT and YouTube Platforms | Starred | Information and Broadcasting |
| 30.07.2024 | Gram Manchitra Application | Unstarred | Panchayati Raj |
| 30.07.2024 | PM-DAKSH Yojana | Unstarred | Social Justice and Empowerment |
| 30.07.2024 | Maintenance of Old Roads | Unstarred | Rural Development |
| 30.07.2024 | Training for Panchayati Raj Representatives | Unstarred | Panchayati Raj |
| 30.07.2024 | Implementation of Rashtriya Gokul Mission | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 30.07.2024 | Implementation of SHRESHTA Scheme | Unstarred | Social Justice and Empowerment |
| 26.07.2024 | Setting up of Human Milk Bank | Unstarred | Health and Family Welfare |
| 26.07.2024 | Preparedness Against Future Pandemics | Unstarred | Health and Family Welfare |
| 25.07.2024 | Maintenance of Roads under CRIF | Unstarred | Road Transport and Highways |
| 22.07.2024 | National Mission for Manuscripts | Starred | Culture |
| 22.07.2024 | Swadesh Darshan Scheme | Unstarred | Tourism |
| 22.07.2024 | New Kendriya Vidyalayas in Mandi, Himachal Pradesh | Unstarred | Education |
