Data corresponds to the period from 24-06-2024 to 04-12-2025.
State :
Maharashtra ( 48 more MPs )
Constituency :
Solapur Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Praniti Sushilkumar Shinde (96% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 100% |
| Winter Session 2025 | 50% |
| Budget Session 2025 | 92% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 100% |
Debates (Participated in 27 Debates)
Questions details of Praniti Sushilkumar Shinde (81 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 04.12.2025 | Groundwater Replenishment in Bihar and Maharashtra | Unstarred | Jal Shakti |
| 03.12.2025 | Funds under various Schemes in NE States | Unstarred | Development of North Eastern Region |
| 02.12.2025 | Implementation of relief schemes for farmers | Unstarred | Agriculture and Farmers Welfare |
| 02.12.2025 | Funds for Panchayat | Unstarred | Panchayati Raj |
| 01.12.2025 | Eco-Tourism and Wildlife Tourism in Maharashtra | Unstarred | Tourism |
| 01.12.2025 | Establishment and Expansion of Tribal Cultural Centres in Maharashtra | Unstarred | Culture |
| 21.08.2025 | Projects Under Amrut In Solapur | Unstarred | Housing and Urban Affairs |
| 20.08.2025 | Lifts and Escalators for Solapur Railway Station | Unstarred | Railways |
| 19.08.2025 | Status of Free Trade Agreements with the United Kingdom | Unstarred | Commerce and Industry |
| 18.08.2025 | Construction of Multi-purpose Hall at Solapur University | Unstarred | Youth Affairs and Sports |
| 12.08.2025 | Funds under the PM-AJAY in Maharashtra | Unstarred | Social Justice and Empowerment |
| 11.08.2025 | One India, One Registration initiative under NIDHI Portal | Unstarred | Tourism |
| 11.08.2025 | KIRTI Programme in Maharashtra | Unstarred | Youth Affairs and Sports |
| 08.08.2025 | Fertilizer Subsidy Accounting | Unstarred | Chemicals and Fertilizers |
| 07.08.2025 | Complaints under JJM | Starred | Jal Shakti |
| 06.08.2025 | Survey to Assess Microplastic and Marine Debris | Unstarred | Earth Sciences |
| 05.08.2025 | Aadhaar Seeding for PM-KISAN Scheme | Unstarred | Agriculture and Farmers Welfare |
| 04.08.2025 | Employment Generation through Central Market Schemes | Unstarred | Labour and Employment |
| 01.08.2025 | Ambulances under NHM | Unstarred | Health and Family Welfare |
| 31.07.2025 | Road Safety Fund | Unstarred | Road Transport and Highways |
| 30.07.2025 | Just Transition Principles in Coal Sector | Unstarred | Coal |
| 29.07.2025 | Subsidies under NHDP | Unstarred | Textiles |
| 29.07.2025 | National Mission on Edible oil | Unstarred | Agriculture and Farmers Welfare |
| 28.07.2025 | Wildlife Deaths and Water Pollution in Solapur | Unstarred | Environment, Forest and Climate Change |
| 25.07.2025 | Manpower Shortages in Healthcare Institutions | Unstarred | Health and Family Welfare |
| 24.07.2025 | Completion of Jal Jeevan Mission | Unstarred | Jal Shakti |
| 23.07.2025 | Issues related to BSNL | Unstarred | Communication |
| 22.07.2025 | Compensation for Crops Damaged due to Wildlife | Unstarred | Agriculture and Farmers Welfare |
| 22.07.2025 | Safety of Sanitation Workers | Unstarred | Social Justice and Empowerment |
| 21.07.2025 | Increase in Student Suicide Rate | Unstarred | Education |
| 04.04.2025 | Underutilization of Funds in key Schemes | Unstarred | Women and Child Development |
| 02.04.2025 | Vacancy/Eligibility Criteria for Group 'D' Technical Posts | Unstarred | Railways |
| 01.04.2025 | SC/ST Atrocity Fund | Unstarred | Social Justice and Empowerment |
| 28.03.2025 | Timely Intervention for Rare Disease Patients | Unstarred | Health and Family Welfare |
| 27.03.2025 | Water Crisis in Solapur | Unstarred | Jal Shakti |
| 26.03.2025 | Delay in Issuance of New Ration Cards | Unstarred | Consumer Affairs, Food and Public Distribution |
| 25.03.2025 | Allocation by NCDC for Margin Money Loan Scheme | Unstarred | Cooperation |
| 21.03.2025 | Shortage of Staff in Public Hospitals | Unstarred | Health and Family Welfare |
| 19.03.2025 | Measures for Enhancement of Passengers Safety in Railways | Unstarred | Railways |
| 18.03.2025 | Welfare of Power Loom Workers | Unstarred | Textiles |
| 17.03.2025 | New UGC Draft Regulations | Unstarred | Education |
| 13.03.2025 | Limitations of AMRUT scheme | Unstarred | Housing and Urban Affairs |
| 12.03.2025 | Impact of US Export Restrictions on AI Chips | Unstarred | Electronics and Information Technology |
| 13.02.2025 | Flyover at Savaleshwar Village (Solapur-Pune Highway) | Unstarred | Road Transport and Highways |
| 11.02.2025 | Variation in Wages under MGNREGS | Unstarred | Rural Development |
| 10.02.2025 | Air Pollution in Maharashtra | Unstarred | Environment, Forest and Climate Change |
| 07.02.2025 | Regulation on C-section Deliveries | Unstarred | Health and Family Welfare |
| 06.02.2025 | Entrepreneurs Participation in the Training Programmes | Unstarred | Food Processing Industries |
| 04.02.2025 | Imitation of Solapur Chaddar Textiles | Unstarred | Textiles |
| 03.02.2025 | Solid Waste Management in Tourist Places | Unstarred | Tourism |
| 20.12.2024 | Challenges concerning IMEC Project | Unstarred | External Affairs |
| 19.12.2024 | Review of Projects under SCM in Maharashtra | Unstarred | Housing and Urban Affairs |
| 18.12.2024 | APL Ration Cards in Maharashtra | Unstarred | Consumer Affairs, Food and Public Distribution |
| 17.12.2024 | Exclusion of Kharif Crops from PMFBY | Unstarred | Agriculture and Farmers Welfare |
| 16.12.2024 | Pradhan Mantri Rojgar Yojana | Unstarred | Labour and Employment |
| 13.12.2024 | Health Coverage of Ayushman Bharat | Unstarred | Health and Family Welfare |
| 12.12.2024 | NTPC Double Pipeline from Ujani Dam | Unstarred | Power |
| 11.12.2024 | Affordable Travel Option for Economically Disadvantaged Passengers | Unstarred | Railways |
| 10.12.2024 | Accessibility of Public Buildings | Unstarred | Social Justice and Empowerment |
| 09.12.2024 | Subsidy on Education Loans | Unstarred | Education |
| 06.12.2024 | Mission Shakti | Unstarred | Women and Child Development |
| 06.12.2024 | Screening for Cervical Cancer | Unstarred | Health and Family Welfare |
| 05.12.2024 | Electricity Infrastructure in Rural Areas of Maharashtra | Unstarred | Power |
| 04.12.2024 | Direct Train Service between Solapur to New Delhi | Unstarred | Railways |
| 03.12.2024 | Promotion of Textile Industry | Unstarred | Textiles |
| 02.12.2024 | FLN amongst Primary School Students | Unstarred | Education |
| 29.11.2024 | Healthcare Development Projects in Primary Health Centres | Unstarred | Health and Family Welfare |
| 28.11.2024 | Commercial Pilot License | Unstarred | Civil Aviation |
| 08.08.2024 | NTPC Jobs in Solapur | Unstarred | Power |
| 07.08.2024 | Inclusion of NPH Citizens in Food Security Scheme | Starred | Consumer Affairs, Food and Public Distribution |
| 06.08.2024 | Lodhi Community | Unstarred | Social Justice and Empowerment |
| 01.08.2024 | Surat-Chennai Greenfield Highway | Unstarred | Road Transport and Highways |
| 31.07.2024 | Inclusion of Beneficiaries under PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 30.07.2024 | Swavalamban Portal | Unstarred | Social Justice and Empowerment |
| 29.07.2024 | Alternative Employment Opportunities for Beedi Workers | Unstarred | Labour and Employment |
| 26.07.2024 | Cases of infertility | Unstarred | Health and Family Welfare |
| 25.07.2024 | Flyovers on National Highways in Solapur | Unstarred | Road Transport and Highways |
| 24.07.2024 | Sudden Eviction of Slums by the Railways | Unstarred | Railways |
| 22.07.2024 | Rejection of Educational Loan by Public Sector Banks | Unstarred | Finance |
| 22.07.2024 | Implementation of Old Pension Scheme | Unstarred | Finance |
| 22.07.2024 | Students secured Full Marks in NEET | Unstarred | Education |
Private Member Bills (1 Bills)
| Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
|---|---|---|---|
| 09.08.2024 | The Quality Education (Enhancing Through Internship) Bill, 2024 | Pending |
