Data corresponds to the period from 24-06-2024 to 07-08-2026.
State :
Uttar Pradesh ( 79 more MPs )
Constituency :
Kanpur Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Ramesh Awasthi (97% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2026 | 100% |
| Budget Session 2026 | 94% |
| Winter Session 2025 | 87% |
| Monsoon Session 2025 | 100% |
| First Session of 18th LS | 100% |
| Budget Session 2024 of 18th LS | 100% |
| Budget Session 2025 | 96% |
| Winter Session 2024 | 100% |
Debates (Participated in 23 Debates)
Questions details of Ramesh Awasthi (107 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 06.08.2026 | Bhoomi Rashi Portal for Land Acquisition | Unstarred | Road Transport and Highways |
| 06.08.2026 | Implementation of AMRUT 2 0 | Unstarred | Housing and Urban Affairs |
| 05.08.2026 | Onboarding of Legislatures onto the NeVA | Unstarred | Parliamentary Affairs |
| 05.08.2026 | Star Rating Policy for Coal and Lignite Mines | Unstarred | Coal |
| 05.08.2026 | MPLADS Funds | Unstarred | Statistics and Programme Implementation |
| 04.08.2026 | Fisheries Cooperatives | Unstarred | Cooperation |
| 03.08.2026 | Status of Small Companies | Unstarred | Corporate Affairs |
| 03.08.2026 | Expansion of Skill Development Ecosystem | Unstarred | Skill Development and Entrepreneurship |
| 31.07.2026 | Implementation of AYUSH Quality Mark | Unstarred | AYUSH |
| 31.07.2026 | Beti Bachao Beti Padhao Scheme | Unstarred | Women and Child Development |
| 30.07.2026 | Uninterrupted and Adequate availability of Petroleum Fuels | Unstarred | Petroleum and Natural Gas |
| 30.07.2026 | Groundwater Management under Namami Gange Programme | Unstarred | Jal Shakti |
| 29.07.2026 | Lok Samvardhan Parv | Unstarred | Minority Affairs |
| 29.07.2026 | Record Coal Production in Madhya Pradesh | Unstarred | Coal |
| 28.07.2026 | Post-Matric and Pre-Matric Scholarship Schemes | Unstarred | Social Justice and Empowerment |
| 28.07.2026 | National Technical Textiles Mission | Unstarred | Textiles |
| 28.07.2026 | World�s Largest Grain Storage Plan in the Cooperative Sector | Unstarred | Cooperation |
| 28.07.2026 | Investment under PLI Scheme for Specialty Steel | Unstarred | Steel |
| 27.07.2026 | Digital Skill Development Platform | Unstarred | Skill Development and Entrepreneurship |
| 24.07.2026 | Universal Immunisation Programme | Unstarred | Health and Family Welfare |
| 23.07.2026 | Trade Receivables Discounting System | Unstarred | Micro, Small and Medium Enterprises |
| 23.07.2026 | National Road Safety Strategy and Action Plan | Unstarred | Road Transport and Highways |
| 23.07.2026 | Carbon Capture, Utilisation and Storage Initiatives | Unstarred | Petroleum and Natural Gas |
| 20.07.2026 | Strengthening of Higher Education Institutions and Implementation of NEP 2020 Reforms | Unstarred | Education |
| 20.07.2026 | Social Security for Unorganised Workers through Shram Portal | Unstarred | Labour and Employment |
| 20.07.2026 | MY Bharat and NSS Volunteers | Unstarred | Youth Affairs and Sports |
| 20.07.2026 | Strengthening Skill Development Ecosystem | Unstarred | Skill Development and Entrepreneurship |
| 02.04.2026 | Crude Oil and Natural Gas Production | Unstarred | Petroleum and Natural Gas |
| 02.04.2026 | Progress achieved under Smart Cities Mission | Unstarred | Housing and Urban Affairs |
| 02.04.2026 | Development of Chakeri Airport | Unstarred | Civil Aviation |
| 01.04.2026 | Data Analytics Dashboard | Unstarred | Development of North Eastern Region |
| 01.04.2026 | Consultative Committe Management System | Unstarred | Parliamentary Affairs |
| 30.03.2026 | Implementation of Modern Training Programmes in Kanpur | Unstarred | Skill Development and Entrepreneurship |
| 30.03.2026 | Proposal to Develop Five University Townships | Unstarred | Education |
| 30.03.2026 | Plantation Activities under Green India Mission | Unstarred | Environment, Forest and Climate Change |
| 27.03.2026 | Status of e-Courts Mission Mode Project Phase-III | Unstarred | Law and Justice |
| 27.03.2026 | Health and Medical Tourism in Kanpur, UP | Unstarred | AYUSH |
| 25.03.2026 | Ergonomic Berths in Trains | Unstarred | Railways |
| 23.03.2026 | Investor Education and Protection Fund Authority | Unstarred | Corporate Affairs |
| 20.03.2026 | Shipbuilding Development Scheme | Unstarred | Ports, Shipping and Waterways |
| 20.03.2026 | Status of NMR and U5MR | Unstarred | Health and Family Welfare |
| 20.03.2026 | Expansion and Cultivation of Medicinal Plants | Unstarred | AYUSH |
| 18.03.2026 | Coal Production Target | Unstarred | Coal |
| 18.03.2026 | Exemption of Customs Duty on Nuclear Fuels | Unstarred | Prime Minister |
| 16.03.2026 | Scholarships Processed and Disbursed through the NSP | Unstarred | Education |
| 16.03.2026 | Pradhan Mantri Mudra Yojana (PMMY) | Unstarred | Finance |
| 16.03.2026 | Expenditure on CSR | Unstarred | Corporate Affairs |
| 13.03.2026 | India�EU Migration Cooperation | Unstarred | External Affairs |
| 13.03.2026 | Maritime Development Fund | Unstarred | Ports, Shipping and Waterways |
| 12.03.2026 | PM-RAHAT Scheme for Road Accident Victims | Unstarred | Road Transport and Highways |
| 11.03.2026 | e-SAKSHI | Unstarred | Statistics and Programme Implementation |
| 11.03.2026 | National e?Vidhan Application (NeVA) | Unstarred | Parliamentary Affairs |
| 11.03.2026 | Mission Karmayogi | Unstarred | Prime Minister |
| 10.03.2026 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana | Unstarred | Social Justice and Empowerment |
| 10.03.2026 | Computerisation of Registrar of Cooperative Societies Offices | Unstarred | Cooperation |
| 13.02.2026 | National Sickle Cell Anaemia Elimination Mission | Unstarred | Health and Family Welfare |
| 13.02.2026 | Cargo Shipments under the Jalvahak Scheme | Unstarred | Ports, Shipping and Waterways |
| 13.02.2026 | Projects under ABIHR Component | Unstarred | AYUSH |
| 12.02.2026 | PM-eBus Sewa Scheme | Unstarred | Housing and Urban Affairs |
| 12.02.2026 | Objectives of National Smart Grid Mission | Unstarred | Power |
| 12.02.2026 | Coverage and Impact of Unified Pipeline Tariff | Unstarred | Petroleum and Natural Gas |
| 11.02.2026 | e-waste Recycling Incentive Scheme | Unstarred | Mines |
| 11.02.2026 | Mission Karmayogi | Unstarred | Prime Minister |
| 10.02.2026 | SMEC Scheme | Unstarred | Heavy Industries |
| 10.02.2026 | District-Led Textiles Transformation | Unstarred | Textiles |
| 06.02.2026 | AYUSH Nivesh Saarthi | Unstarred | AYUSH |
| 06.02.2026 | Passport Seva Digital Ecosystem | Unstarred | External Affairs |
| 06.02.2026 | One Nation One Fertilizer Scheme | Unstarred | Chemicals and Fertilizers |
| 05.02.2026 | Safety Audits by DGCA | Unstarred | Civil Aviation |
| 04.02.2026 | Strengthening Weather Forecasting System | Unstarred | Earth Sciences |
| 04.02.2026 | Expansion of Freight Logistics and Regional Connectivity | Unstarred | Railways |
| 04.02.2026 | National Youth Parliament Scheme 2 0 | Unstarred | Parliamentary Affairs |
| 04.02.2026 | Strengthening National Space Infrastructure | Unstarred | Prime Minister |
| 03.02.2026 | Naxal Free India | Starred | Home Affairs |
| 03.02.2026 | Pradhan Mantri Awas Yojana - Gramin (PMAY-G) | Unstarred | Rural Development |
| 03.02.2026 | PM MITRA Parks | Unstarred | Textiles |
| 03.02.2026 | National Green Steel Mission | Unstarred | Steel |
| 03.02.2026 | One Nation One Map | Unstarred | Panchayati Raj |
| 17.12.2025 | Periodic Labour Force Survey 2025 | Unstarred | Statistics And Programme Implementation |
| 15.12.2025 | GST 2 0 Structure and Economic Impact | Unstarred | Finance |
| 15.12.2025 | Guidelines for Teachers during Weather Emergencies | Unstarred | Education |
| 21.08.2025 | Plus Status To Villages Under Swachh Bharat Mission | Unstarred | Jal Shakti |
| 12.08.2025 | Skill Upgradation of Women | Unstarred | Rural Development |
| 08.08.2025 | Integration of AYUSH with NPHS | Unstarred | AYUSH |
| 08.08.2025 | AAMs in Rural and Urban Areas | Unstarred | Health and Family Welfare |
| 08.08.2025 | Digital Grievance Redressal | Unstarred | Women and Child Development |
| 06.08.2025 | Operational Nuclear Power Plants | Unstarred | Prime Minister |
| 29.07.2025 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
| 29.07.2025 | Bharat-Banker Program | Unstarred | Cooperation |
| 29.07.2025 | Cyber Crime Prevention against Women and Children Scheme | Unstarred | Home Affairs |
| 28.07.2025 | National Centre for Sports Science and Research (NCSSR) | Unstarred | Youth Affairs and Sports |
| 25.07.2025 | Legal Awareness Camps | Unstarred | Law and Justice |
| 25.07.2025 | Maternal and Newborn Health Coverage under NHM | Unstarred | Health and Family Welfare |
| 01.04.2025 | FTA with EFTA | Unstarred | Commerce and Industry |
| 01.04.2025 | Pradhan Mantri Kisan Samman Nidhi Yojana | Unstarred | Agriculture and Farmers Welfare |
| 27.03.2025 | National Mission for Clean Ganga | Unstarred | Jal Shakti |
| 27.03.2025 | Credit Guarantee Scheme for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 27.03.2025 | Seed Capital Assistance to SHGs | Unstarred | Food Processing Industries |
| 24.03.2025 | Criteria to Evaluate Success of PMIS and PMIS Cells | Unstarred | Corporate Affairs |
| 24.03.2025 | MONDIACULT 2025 | Unstarred | Culture |
| 24.03.2025 | Competition Commission of India | Unstarred | Corporate Affairs |
| 20.03.2025 | Increasing of Ethanol Blending beyond 20% | Unstarred | Petroleum and Natural Gas |
| 12.03.2025 | PM New 15-Point Programme for Welfare of Minorities | Unstarred | Minority Affairs |
| 13.02.2025 | Achievements under Smart Cities Mission | Unstarred | Housing and Urban Affairs |
| 13.02.2025 | Flights from Kanpur Airport | Unstarred | Civil Aviation |
| 13.02.2025 | Set up compressed Bio-Gas Plants under SATAT | Unstarred | Petroleum and Natural Gas |
| 11.02.2025 | Using of Steel for Kumbh Mela | Unstarred | Steel |
