Data corresponds to the period from 24-06-2024 to 06-02-2026.
State :
Arunachal Pradesh ( 1 more MPs )
Constituency :
Arunachal East Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Tapir Gao (97% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2026 | 88% |
| Winter Session 2025 | 100% |
| Monsoon Session 2025 | 100% |
| Budget Session 2025 | 92% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 100% |
Debates (Participated in 8 Debates)
Questions details of Tapir Gao (75 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 06.02.2026 | Legal Aid Services to Divyangjans | Unstarred | Law and Justice |
| 05.02.2026 | Rationalisation of Aviation Turbine Fuel | Unstarred | Civil Aviation |
| 05.02.2026 | Individual and Community Forest Rights Claims | Unstarred | Tribal Affairs |
| 04.02.2026 | National Broadband Mission (NBM) 2 0 | Unstarred | Communications |
| 04.02.2026 | Strengthening Weather Forecasting System | Unstarred | Earth Sciences |
| 29.01.2026 | Roadmap of Bharatmala Pariyojana | Unstarred | Road Transport and Highways |
| 29.01.2026 | Routes under UDAN Scheme | Unstarred | Civil Aviation |
| 29.01.2026 | Implementation of PM-JANMAN | Unstarred | Tribal Affairs |
| 29.01.2026 | Implementation Status of PMAY-U 2 0 | Unstarred | Housing and Urban Affairs |
| 29.01.2026 | Udyam Registration and Udyam Assist Platforms | Unstarred | Micro, Small and Medium Enterprises |
| 18.12.2025 | Transparency in Bidding process of NHAI | Unstarred | Road Transport and Highways |
| 17.12.2025 | Development of Palm Oil, Agarwood and Bamboo in NER | Unstarred | Development Of North Eastern Region |
| 16.12.2025 | Promotion of Millets | Unstarred | Agriculture and Farmers Welfare |
| 15.12.2025 | Unspent CSR funds by the Companies | Unstarred | Corporate Affairs |
| 15.12.2025 | Implementation of the Green Credit Programme | Unstarred | Environment, Forest and Climate Change |
| 07.08.2025 | Benefit through Credit-Linked Subsidy | Unstarred | Food Processing Industries |
| 31.07.2025 | Improvement in the Average Ethanol Blending | Unstarred | Petroleum and Natural Gas |
| 30.07.2025 | Sectors covered under the NESIDS-OTRI | Unstarred | Development of North Eastern Region |
| 24.07.2025 | Regional Rapid Transit System | Unstarred | Housing and Urban Affairs |
| 24.07.2025 | Verticals under PMAY-U | Unstarred | Housing and Urban Affairs |
| 02.04.2025 | Innovation in Science Pursuit for Inspired Research Scheme | Unstarred | Science and Technology |
| 01.04.2025 | New Criminal Laws in J&K | Unstarred | Home Affairs |
| 27.03.2025 | Dibang Multipurpose Project | Unstarred | Power |
| 26.03.2025 | Content Moderation on OTT Platforms | Unstarred | Information and Broadcasting |
| 25.03.2025 | Digitization Process for Informal Landholdings | Unstarred | Agriculture and Farmers Welfare |
| 25.03.2025 | Indian Exporters in International Events | Unstarred | Textiles |
| 21.03.2025 | India�s Participation in BRICS Ministers of Justice Meeting | Unstarred | Law and Justice |
| 21.03.2025 | Multi-Drug Resistant Tuberculosis | Unstarred | Health and Family Welfare |
| 21.03.2025 | Desh Ka Prakriti Parikshan Abhiyaan | Unstarred | AYUSH |
| 19.03.2025 | Projects under PM-DevINE | Unstarred | Development of North Eastern Region |
| 18.03.2025 | Negotiation in FTA 75 | Unstarred | Commerce and Industry |
| 18.03.2025 | Alignment of SAMARTH Centres | Unstarred | Textiles |
| 17.03.2025 | Financial ties between India-UK | Unstarred | Finance |
| 12.03.2025 | Support for NESAC Projects | Unstarred | Prime Minister |
| 12.03.2025 | National Bio-energy Programme | Unstarred | New and Renewable Energy |
| 11.03.2025 | Pucca Awas under PMAY-G | Unstarred | Rural Development |
| 11.03.2025 | National Cooperative Organic Limited | Unstarred | Cooperation |
| 10.03.2025 | National Land Monetization Corporation | Unstarred | Finance |
| 13.02.2025 | Indusfood 2025 | Starred | Food Processing Industries |
| 06.02.2025 | Impact of Conference to Regional Air Connectivity | Unstarred | Civil Aviation |
| 06.02.2025 | Annual Ground Water Quality Report, 2024 | Unstarred | Jal Shakti |
| 06.02.2025 | Initiatives taken by AAI for Growth of Airports | Unstarred | Civil Aviation |
| 06.02.2025 | Gender Equality and Empowerment of Women for Urban Planning | Unstarred | Housing and Urban Affairs |
| 06.02.2025 | Role of PPP in Development of Metro Cities | Unstarred | Housing and Urban Affairs |
| 04.02.2025 | BHARATPOL Portal | Unstarred | Home Affairs |
| 04.02.2025 | Targeted Houses under PMAY-G | Starred | Rural Development |
| 04.02.2025 | Objective of Entrepreneurship Development Conference | Unstarred | Panchayati Raj |
| 04.02.2025 | Skill Development Programmes | Unstarred | Social Justice and Empowerment |
| 03.02.2025 | Integrated Job Opportunities | Unstarred | Labour and Employment |
| 03.02.2025 | MoU between IEPFA and ACCA | Unstarred | Corporate Affairs |
| 03.02.2025 | Compliance of End-of-Life Vehicles Rules, 2025 | Unstarred | Environment, Forest and Climate Change |
| 19.12.2024 | Protection from Flood in North-Eastern Region | Unstarred | Jal Shakti |
| 19.12.2024 | Creation of 10 Million Housing Units | Unstarred | Housing and Urban Affairs |
| 18.12.2024 | Amrit Bharat Station Scheme for the Stations of North-East Regions | Unstarred | Railways |
| 17.12.2024 | Sustainable Development Goals through Panchayati Raj Institutions | Unstarred | Panchayati Raj |
| 17.12.2024 | Revitalization of Cooperative Sector | Unstarred | Cooperation |
| 17.12.2024 | Mahila Battalion in CISF | Unstarred | Home Affairs |
| 16.12.2024 | Financial Aid for Arunachal Pradesh | Unstarred | Finance |
| 12.12.2024 | Electrification of Particularly Vulnerable Tribal Groups Households | Unstarred | Power |
| 12.12.2024 | Packaged Food Companies | Unstarred | Food Processing Industries |
| 10.12.2024 | Achievements under 100 days Programme | Starred | Agriculture and Farmers Welfare |
| 09.12.2024 | RESET Programme | Unstarred | Youth Affairs and Sports |
| 06.12.2024 | Ayurgyan Scheme | Starred | AYUSH |
| 05.12.2024 | Pradhan Mantri Adi Adarsh Gram Yojana | Unstarred | Tribal Affairs |
| 05.12.2024 | Status of Projects under Smart Cities Mission | Unstarred | Housing and Urban Affairs |
| 05.12.2024 | Establishment of Smart Laboratory on Clean Rivers | Unstarred | Jal Shakti |
| 05.12.2024 | Impact of Financial Assistance Programs on Tribals | Unstarred | Tribal Affairs |
| 05.12.2024 | Aviation Park | Unstarred | Civil Aviation |
| 04.12.2024 | Pasighat-Parshuramkund to Rupai Railway Line, Arunachal Pradesh | Unstarred | Railways |
| 04.12.2024 | Coal Mining Development Agreement | Unstarred | Coal |
| 03.12.2024 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
| 03.12.2024 | Spreading Awareness through Community Radio Programme | Starred | Panchayati Raj |
| 02.12.2024 | Viksit Bharat Ambassador - Yuva Connect Initiative | Unstarred | Youth Affairs and Sports |
| 09.08.2024 | Integrated AYUSH Wellness Centre | Unstarred | AYUSH |
| 08.08.2024 | Adoption Rate of Ethanol Blended Fuel | Unstarred | Petroleum and Natural Gas |
