Data corresponds to the period from 24-06-2024 to 09-12-2025.
State :
Madhya Pradesh ( 28 more MPs )
Constituency :
Khajuraho Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Second Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Vishnu Datt Sharma (74% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2025 | 57% |
| Monsoon Session 2025 | 67% |
| Budget Session 2025 | 92% |
| Budget Session 2024 of 18th LS | 87% |
| First Session of 18th LS | 71% |
| Winter Session 2024 | 55% |
Debates (Participated in 4 Debates)
| Date | Debate title/Bill name | Debate Type |
|---|---|---|
| 01.12.2025 | Regarding encroachment and construction activities in the surrounding areas of Khajuraho, a world heritage site in Madhya Pradesh | LS - Matters under (Rule-377) |
| 21.03.2025 | Discussion on the Demands for Grants Nos. 1 and 2 under the control of the Ministry of Agriculture and Farmers Welfare | Budget (General) |
| 02.08.2024 | Discussion on the Demands for Grants Nos. 46 and 47 under the control of the Ministry of Health and Family Welfare | Budget (General) |
| 29.07.2024 | (i) General Discussion on the Budget-2024-25; (ii) General Discussion on the Budget of Union Territory of Jammu and Kashmir for 2024-25; and (iii) Demands for Grants in respect of Union Territory of Jammu and Kashmir-2024-25. | Budget (General) |
Questions details of Vishnu Datt Sharma (96 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.12.2025 | PM Anusuchit Jaati Abhyuday Yojana | Unstarred | Social Justice and Empowerment |
| 08.12.2025 | Financial Inclusion | Unstarred | Finance |
| 05.12.2025 | Free Legal Aid to Marginalised Sections | Unstarred | Law and Justice |
| 04.12.2025 | Fluoride Contamination in Groundwater | Unstarred | Jal Shakti |
| 03.12.2025 | Indigenous Initiatives for Artificial Intelligence (AI) - Specific Supercomputers | Unstarred | Science and Technology |
| 02.12.2025 | Textile Value Chain | Unstarred | Textiles |
| 01.12.2025 | Sustainable Employment through UNESCO World Heritage Sites | Unstarred | Tourism |
| 21.08.2025 | Support To Micro Level Units Under Pmfme | Unstarred | Food Processing Industries |
| 20.08.2025 | Dmf For Welfare Of Mining-Affected Areas | Unstarred | Mines |
| 19.08.2025 | Responsibilities of ICAR | Starred | Agriculture and Farmers Welfare |
| 18.08.2025 | Forest Clearance to Road Projects | Starred | Environment, Forest and Climate Change |
| 12.08.2025 | RGSA in Madhya Pradesh | Unstarred | Panchayati Raj |
| 11.08.2025 | Green India Mission | Unstarred | Environment, Forest and Climate Change |
| 08.08.2025 | PMBJP in Madhya Pradesh | Unstarred | Chemicals and Fertilizers |
| 07.08.2025 | Swachh Bharat Mission in Madhya Pradesh | Unstarred | Jal Shakti |
| 06.08.2025 | Research and Development in Quantum Technologies | Unstarred | Science and Technology |
| 05.08.2025 | Cooperative Education and Training | Unstarred | Cooperation |
| 04.08.2025 | Development of Pilgrimage Sites in Madhya Pradesh | Unstarred | Tourism |
| 31.07.2025 | PAHAL Scheme in Madhya Pradesh | Unstarred | Petroleum and Natural Gas |
| 30.07.2025 | Implementation of Digital India Programme in Madhya Pradesh | Unstarred | Electronics and Information Technology |
| 29.07.2025 | Home Loans to Beneficiaries under PMAY-G | Unstarred | Rural Development |
| 28.07.2025 | National Mission on Libraries | Starred | Culture |
| 25.07.2025 | Provision of Free Legal Advice | Unstarred | Law and Justice |
| 24.07.2025 | SFURTI | Unstarred | Micro, Small and Medium Enterprises |
| 23.07.2025 | Solar Rooftop Programme | Unstarred | New and Renewable Energy |
| 22.07.2025 | Development of Fisheries Sector | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 21.07.2025 | Preservation and Conservation of Khajuraho Temple Group | Unstarred | Culture |
| 21.07.2025 | Implementation of PM-SYM Scheme | Starred | Labour and Employment |
| 04.04.2025 | Alternative Dispute Resolution | Unstarred | Law and Justice |
| 03.04.2025 | Support of SHGs in Food Processing Industries | Unstarred | Food Processing Industries |
| 03.04.2025 | Promotion of Self Employment under PMEGP | Unstarred | Micro, Small and Medium Enterprises |
| 02.04.2025 | Implementation of DMF in Madhya Pradesh | Unstarred | Mines |
| 01.04.2025 | Technology Upgradation Fund Scheme | Unstarred | Textiles |
| 28.03.2025 | Establishment of Yoga and Naturopathy Centre | Starred | AYUSH |
| 27.03.2025 | PMAY-U in Madhya Pradesh | Starred | Housing and Urban Affairs |
| 26.03.2025 | Transparency in Distribution of Foodgrains under PMGKAY | Unstarred | Consumer Affairs, Food and Public Distribution |
| 25.03.2025 | Deendayal Disabled Rehabilitation Scheme | Unstarred | Social Justice and Empowerment |
| 24.03.2025 | Development of Theme-based Tourist Circuits in Madhya Pradesh | Unstarred | Tourism |
| 21.03.2025 | Mahila Shakti Kendras | Unstarred | Women and Child Development |
| 20.03.2025 | Free LPG connections to Women from BPL under PMUY | Unstarred | Petroleum and Natural Gas |
| 19.03.2025 | Community Radio Stations in Madhya Pradesh | Unstarred | Information and Broadcasting |
| 18.03.2025 | Implementation of SEZs to Promotion of Export | Unstarred | Commerce and Industry |
| 17.03.2025 | Quality Education under SSA | Unstarred | Education |
| 13.03.2025 | Ethanol blended Fuel in Madhya Pradesh | Unstarred | Petroleum and Natural Gas |
| 12.03.2025 | Violation of Consumer Rights by Automobile Companies | Starred | Consumer Affairs, Food and Public Distribution |
| 11.03.2025 | Free Coaching Scheme for SC and OBC Students | Unstarred | Social Justice and Empowerment |
| 10.03.2025 | Renovation of Khajuraho group of Temples | Unstarred | Culture |
| 11.02.2025 | Work carried out under DPDP Schemes | Unstarred | Panchayati Raj |
| 10.02.2025 | Compliance Regime for Private Limited Companies | Unstarred | Corporate Affairs |
| 07.02.2025 | Cultivation and Promotion of Medicinal Plants | Starred | AYUSH |
| 06.02.2025 | Schemes in Underdeveloped Regions | Unstarred | Micro, Small and Medium Enterprises |
| 06.02.2025 | Khajuraho Airport | Unstarred | Civil Aviation |
| 04.02.2025 | Pre-Matric and Post-Matric Scholarship | Unstarred | Social Justice and Empowerment |
| 03.02.2025 | KV and PM SHRI School in Madhya Pradesh | Unstarred | Education |
| 20.12.2024 | Passport Office in Katni District | Unstarred | External Affairs |
| 19.12.2024 | Implementation of MSMEs Schemes | Unstarred | Micro, Small and Medium Enterprises |
| 18.12.2024 | Lithium and Titanium Resources in Jammu and Kashmir | Unstarred | Mines |
| 17.12.2024 | Clean Plant Programme | Unstarred | Agriculture and Farmers Welfare |
| 16.12.2024 | Promotion of Tourism at Khajuraho Group of Temples | Unstarred | Tourism |
| 13.12.2024 | SAMBAL Scheme | Unstarred | Women and Child Development |
| 12.12.2024 | Setting up of Thermal Power Plant in Khajuraho | Unstarred | Power |
| 11.12.2024 | BharatNet Project in Madhya Pradesh | Starred | Communication |
| 10.12.2024 | Beneficiaries under PMAY-G | Unstarred | Rural Development |
| 06.12.2024 | Ship Building Industry | Unstarred | Ports, Shipping and Waterways |
| 06.12.2024 | Mission Shakti and Mission Vatsalya | Unstarred | Women and Child Development |
| 05.12.2024 | Flue Gas Desulfurization System | Unstarred | Power |
| 04.12.2024 | Nuclear Power Generation Capacity | Unstarred | Prime Minister |
| 03.12.2024 | Industrial Development in Bundelkhand | Unstarred | Commerce and Industry |
| 03.12.2024 | SVAMITVA Scheme | Unstarred | Panchayati Raj |
| 02.12.2024 | Nehru Yuva Kendra | Unstarred | Youth Affairs and Sports |
| 29.11.2024 | Dependence on Import of Merchant Ships | Unstarred | Ports, Shipping and Waterways |
| 28.11.2024 | Khajuraho Airport | Unstarred | Civil Aviation |
| 27.11.2024 | Startup Accelerator for Product Innovation | Unstarred | Electronics and Information Technology |
| 25.11.2024 | Proposal to Start Special Skill and Entrepreneurship Development Programmes | Unstarred | Skill Development and Entrepreneurship |
| 09.08.2024 | Saksham Anganwadi and Poshan 2 0 | Starred | Women and Child Development |
| 08.08.2024 | Survey of Road Design in Madhya Pradesh | Unstarred | Road Transport and Highways |
| 08.08.2024 | PNG City Distribution Network in Madhya Pradesh | Unstarred | Petroleum and Natural Gas |
| 07.08.2024 | Electronic Manufacturing Companies | Unstarred | Electronics and Information Technology |
| 07.08.2024 | Gold and Mineral Reserves in Khajuraho | Unstarred | Mines |
| 06.08.2024 | Implementation of RSETI | Unstarred | Rural Development |
| 05.08.2024 | Village Tourism in Khajuraho-Panna | Unstarred | Tourism |
| 02.08.2024 | Development of Indian Shipping | Unstarred | Ports, Shipping and Waterways |
| 02.08.2024 | Promotion of Domestic Manufacturing of Medicines | Unstarred | Chemicals and Fertilizers |
| 01.08.2024 | Solar Power Plants through NTPC | Unstarred | Power |
| 31.07.2024 | Fake e-Commerce Websites | Unstarred | Consumer Affairs, Food and Public Distribution |
| 30.07.2024 | Amrit Sarovar Scheme in Madhya Pradesh | Unstarred | Rural Development |
| 30.07.2024 | Release of Tolerant Varieties of Rice, Cotton and Mustard | Starred | Agriculture and Farmers Welfare |
| 29.07.2024 | Scientific Achievements in Schools and College Curriculum | Unstarred | Education |
| 26.07.2024 | Substandard and Spurious Drugs | Unstarred | Health and Family Welfare |
| 26.07.2024 | Promotion of Cultivation of Medicinal Plants and Herbs | Starred | AYUSH |
| 25.07.2024 | Construction of Road on NH-75 | Unstarred | Road Transport and Highways |
| 25.07.2024 | Civilian Aircrafts Sector | Unstarred | Civil Aviation |
| 24.07.2024 | Young Scientist Research Programme | Unstarred | Science and Technology |
| 24.07.2024 | Training of Civil Servants in Abroad | Unstarred | Personnel, Public Grievances and Pensions |
| 22.07.2024 | Mounting Debt Burden | Unstarred | Finance |
| 22.07.2024 | Implementation of Panchayat Yuva Krida Aur Khel Abhiyan | Unstarred | Youth Affairs and Sports |
