(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
West Bengal ( 44 more MPs )
Constituency :
Murshidabad Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Abdul Mannan Hossain (59% Attendance)
| Session | Attendance |
|---|---|
| Winter 2013 | 33% |
| Monsoon 2013 | 62% |
| Budget 2012 | 80% |
| Winter 2013 | 80% |
| Monsoon 2012 | 47% |
| Budget 2013 | 66% |
| Winter 2012 | 55% |
| Winter 2011 | 63% |
| Winter 2010 | 57% |
| Budget 2011 | 70% |
| Budget II 2009 | 62% |
| Monsoon 2011 | 69% |
| Budget 2010 | 47% |
| Winter 2009 | 38% |
| First 2009 | 86% |
| Monsoon 2010 | 38% |
