(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Jharkhand ( 14 more MPs )
Constituency :
Kodarma Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Babu Lal Marandi (29% Attendance)
| Session | Attendance |
|---|---|
| Budget 2012 | 31% |
| Budget 2013 | 31% |
| Winter 2013 | 20% |
| Winter 2013 | 17% |
| Winter 2012 | 25% |
| Monsoon 2012 | 21% |
| Monsoon 2013 | 29% |
| Winter 2011 | 33% |
| Budget 2010 | 41% |
| Monsoon 2011 | 35% |
| First 2009 | 71% |
| Winter 2009 | 5% |
| Budget 2011 | 17% |
| Budget II 2009 | 50% |
| Monsoon 2010 | 19% |
| Winter 2010 | 17% |
