(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Madhya Pradesh ( 28 more MPs )
Constituency :
Mandla Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Basori Singh Masram (84% Attendance)
| Session | Attendance |
|---|---|
| Monsoon 2013 | 76% |
| Winter 2013 | 100% |
| Monsoon 2012 | 100% |
| Winter 2012 | 100% |
| Winter 2013 | 50% |
| Budget 2013 | 81% |
| Budget 2012 | 86% |
| Monsoon 2011 | 58% |
| Budget 2011 | 83% |
| Monsoon 2010 | 96% |
| Budget 2010 | 97% |
| Winter 2011 | 96% |
| Winter 2010 | 74% |
| First 2009 | 86% |
| Budget II 2009 | 69% |
| Winter 2009 | 95% |
