(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Jharkhand ( 14 more MPs )
Constituency :
Rajmahal Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Devidhan Besra (69% Attendance)
| Session | Attendance |
|---|---|
| Budget 2013 | 56% |
| Winter 2012 | 80% |
| Budget 2012 | 51% |
| Monsoon 2012 | 68% |
| Monsoon 2013 | 86% |
| Winter 2013 | 83% |
| Winter 2013 | 60% |
| Winter 2010 | 26% |
| Budget 2010 | 84% |
| First 2009 | 100% |
| Winter 2009 | 43% |
| Monsoon 2011 | 77% |
| Budget II 2009 | 85% |
| Monsoon 2010 | 85% |
| Budget 2011 | 70% |
| Winter 2011 | 79% |
