(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
West Bengal ( 44 more MPs )
Constituency :
Bongaon Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Gobinda Chandra Naskar (83% Attendance)
| Session | Attendance |
|---|---|
| Budget 2013 | 91% |
| Monsoon 2012 | 79% |
| Winter 2013 | 100% |
| Winter 2013 | 100% |
| Monsoon 2013 | 100% |
| Budget 2012 | 91% |
| Winter 2012 | 100% |
| First 2009 | 86% |
| Winter 2010 | 74% |
| Monsoon 2010 | 92% |
| Budget II 2009 | 92% |
| Winter 2011 | 96% |
| Budget 2011 | 96% |
| Budget 2010 | 69% |
| Winter 2009 | 100% |
| Monsoon 2011 | 0% |
