(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Haryana ( 10 more MPs )
Constituency :
Gurgaon Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Inderjit Singh Rao (80% Attendance)
| Session | Attendance |
|---|---|
| Winter 2013 | 80% |
| Budget 2012 | 83% |
| Monsoon 2013 | 76% |
| Winter 2012 | 80% |
| Winter 2013 | 42% |
| Budget 2013 | 84% |
| Monsoon 2012 | 79% |
| Budget II 2009 | 77% |
| Budget 2011 | 100% |
| Winter 2011 | 92% |
| Budget 2010 | 91% |
| Monsoon 2010 | 54% |
| Monsoon 2011 | 85% |
| Winter 2009 | 81% |
| Winter 2010 | 70% |
| First 2009 | 71% |
