(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Uttar Pradesh ( 80 more MPs )
Constituency :
Etah Party :
Independent ( 11 more MPs )
Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Kalyan Singh (50% Attendance)
| Session | Attendance |
|---|---|
| Monsoon 2013 | 90% |
| Winter 2012 | 100% |
| Winter 2013 | 50% |
| Winter 2013 | 10% |
| Budget 2012 | 74% |
| Budget 2013 | 41% |
| Monsoon 2012 | 84% |
| First 2009 | 86% |
| Monsoon 2011 | 77% |
| Budget 2011 | 0% |
| Winter 2011 | 8% |
| Monsoon 2010 | 54% |
| Winter 2009 | 24% |
| Winter 2010 | 17% |
| Budget 2010 | 19% |
| Budget II 2009 | 85% |
