(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Uttar Pradesh ( 80 more MPs )
Constituency :
Firozabad Nature of membership :
Elected Start of Term :
10-Nov-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Raj Babbar (72% Attendance)
| Session | Attendance |
|---|---|
| Winter 2012 | 70% |
| Monsoon 2013 | 95% |
| Winter 2013 | 90% |
| Budget 2012 | 63% |
| Winter 2013 | 83% |
| Monsoon 2012 | 58% |
| Budget 2013 | 72% |
| Monsoon 2011 | 92% |
| Winter 2010 | 74% |
| Budget 2010 | 81% |
| Winter 2011 | 38% |
| Winter 2009 | 71% |
| Monsoon 2010 | 58% |
| Budget 2011 | 78% |
