Complete attendance for this MP is not available (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Gujarat ( 26 more MPs )
Constituency :
Junagadh Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Solanki Dinubhai Boghabhal (15% Attendance)
| Session | Attendance |
|---|---|
| Winter 2013 | 0% |
| Monsoon 2012 | 21% |
| Winter 2012 | 10% |
| Budget 2012 | 34% |
| Monsoon 2013 | 14% |
| Winter 2011 | 8% |
| Budget 2013 | 16% |
| Winter 2013 | 0% |
| First 2009 | 57% |
| Winter 2009 | 0% |
| Monsoon 2010 | 0% |
| Winter 2010 | 17% |
| Budget 2011 | 4% |
| Monsoon 2011 | 27% |
| Budget 2010 | 13% |
| Budget II 2009 | 27% |
