(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
West Bengal ( 44 more MPs )
Constituency :
Krishnanagar Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
16-May-14 No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Tapas Paul (72% Attendance)
| Session | Attendance |
|---|---|
| Winter 2012 | 70% |
| Budget 2013 | 97% |
| Winter 2013 | 67% |
| Winter 2011 | 67% |
| Monsoon 2013 | 100% |
| Budget 2012 | 100% |
| Monsoon 2012 | 53% |
| Winter 2013 | 60% |
| Budget 2011 | 87% |
| First 2009 | 43% |
| Winter 2010 | 35% |
| Monsoon 2010 | 69% |
| Budget II 2009 | 88% |
| Budget 2010 | 59% |
| Winter 2009 | 38% |
| Monsoon 2011 | 62% |
