(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
West Bengal ( 45 more MPs )
Constituency :
Maldaha Dakshin Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Third Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Abu Hasem Khan Choudhury (73% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 30% |
| Winter Session 2018 | 41% |
| Monsoon Session 2018 | 53% |
| Budget Session 2018 | 83% |
| Winter Session 2017 | 92% |
| Monsoon Session 2017 | 89% |
| Budget Session 2017 | 69% |
| Winter Session 2016 | 76% |
| Monsoon Session 2016 | 90% |
| Budget Session 2016 P.2 | 77% |
| Budget Session 2016 P.1 | 50% |
| Winter Session 2015 | 90% |
| Monsoon Session 2015 | 76% |
| Budget Session 2015 | 66% |
| Winter Session 2014 | 86% |
| Budget Session 2014 | 74% |
| First Session | 67% |
