(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Maharashtra ( 49 more MPs )
Constituency :
Pune Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Anil Shirole (93% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 90% |
| Winter Session 2018 | 82% |
| Monsoon Session 2018 | 100% |
| Budget Session 2018 | 90% |
| Winter Session 2017 | 100% |
| Monsoon Session 2017 | 95% |
| Budget Session 2017 | 79% |
| Winter Session 2016 | 95% |
| Monsoon Session 2016 | 90% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 100% |
| Monsoon Session 2015 | 100% |
| Budget Session 2015 | 97% |
| Winter Session 2014 | 91% |
| Budget Session 2014 | 96% |
| First Session | 83% |
Debates (Participated in 18 Debates)
Questions details of Anil Shirole (208 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 13.02.2019 | Launch of Science Channel | Unstarred | Science and Technology |
| 13.02.2019 | Passport Seva Kendras | Unstarred | External Affairs |
| 12.02.2019 | Operation Green Programme | Unstarred | Agriculture and Farmers Welfare |
| 12.02.2019 | DAY-NULM | Unstarred | Housing and Urban Affairs |
| 12.02.2019 | FAME-II Scheme | Unstarred | Heavy Industries and Public Enterprises |
| 08.02.2019 | SHe-Box | Unstarred | Women and Child Development |
| 08.02.2019 | Indian Medicines | Unstarred | AYUSH |
| 08.02.2019 | SECURE Project | Unstarred | Environment, Forest and Climate Change |
| 07.02.2019 | National Centre of Sports Sciences and Research | Unstarred | Youth Affairs and Sports |
| 07.02.2019 | Number of Air Passengers | Unstarred | Civil Aviation |
| 06.02.2019 | Services and Spectrum by MTNL/BSNL | Unstarred | Communications |
| 06.02.2019 | Women Judges in High Courts | Unstarred | Law and Justice |
| 04.01.2019 | Revival of Lapsed Insurance Policies | Unstarred | Finance |
| 02.01.2019 | Opening of Base Kitchen | Unstarred | Railways |
| 01.01.2019 | Provisions relating to Child Abuse | Unstarred | Home Affairs |
| 01.01.2019 | Cultivation and Import of Asafoetida | Unstarred | Agriculture and Farmers Welfare |
| 31.12.2018 | Atal Bimit Vyakti Kalyan Yojana | Unstarred | Labour and Employment |
| 31.12.2018 | Ethanol Blending | Unstarred | Petroleum and Natural Gas |
| 28.12.2018 | AYUSH Centres | Unstarred | AYUSH |
| 27.12.2018 | Electrification of Households under DDUGJY | Unstarred | Power |
| 27.12.2018 | Air Accidents | Unstarred | Civil Aviation |
| 21.12.2018 | AYUSH Centres across the Country | Unstarred | AYUSH |
| 20.12.2018 | Sports Infrastructure | Unstarred | Youth Affairs and Sports |
| 19.12.2018 | National Aerospace Laboratories | Unstarred | Science and Technology |
| 19.12.2018 | Cyber Crime Cases Registered | Unstarred | Electronics and Information Technology |
| 18.12.2018 | DBT in Fertilizer Sector | Unstarred | Chemicals and Fertilizers |
| 18.12.2018 | E-Visa | Unstarred | Home Affairs |
| 17.12.2018 | Uniform Syllabus | Unstarred | Human Resource Development |
| 17.12.2018 | EPFO Subscribers | Unstarred | Labour and Employment |
| 17.12.2018 | Make in India Programme | Unstarred | Commerce and Industry |
| 17.12.2018 | LPG Connections under PMUY | Unstarred | Petroleum and Natural Gas |
| 14.12.2018 | Development of New Medicines and Devices | Unstarred | Health and Family Welfare |
| 14.12.2018 | NCPCR Social Audit Report | Unstarred | Women and Child Development |
| 13.12.2018 | Solar Park Scheme | Unstarred | New and Renewable Energy |
| 13.12.2018 | Road Accident | Unstarred | Road Transport and Highways |
| 13.12.2018 | Operational Airports including Gujarat | Unstarred | Civil Aviation |
| 12.12.2018 | Black-Box Facility in Trains | Unstarred | Railways |
| 12.12.2018 | Launch of India Post Payments Bank | Unstarred | Communications |
| 12.12.2018 | Digital India Programme | Unstarred | Electronics and Information Technology |
| 10.08.2018 | Elimination of Tuberculosis | Unstarred | Health and Family Welfare |
| 09.08.2018 | Major and Non-Major Ports | Unstarred | Shipping |
| 09.08.2018 | Progress of UDAN Scheme | Unstarred | Civil Aviation |
| 08.08.2018 | Atal Innovation Mission | Unstarred | Planning |
| 08.08.2018 | Special Fast Track Courts | Unstarred | Law and Justice |
| 07.08.2018 | CIPET Centres | Unstarred | Chemicals and Fertilizers |
| 06.08.2018 | Ph D Scheme | Unstarred | Human Resource Development |
| 03.08.2018 | Non-Filing of Annual Statements by Companies | Unstarred | Corporate Affairs |
| 03.08.2018 | AB-NHPM | Unstarred | Health and Family Welfare |
| 03.08.2018 | Pradhan Mantri Jan-Dhan Yojana | Unstarred | Finance |
| 02.08.2018 | Setting up of Solar Power Projects | Unstarred | New and Renewable Energy |
| 02.08.2018 | Development of Airports | Unstarred | Civil Aviation |
| 01.08.2018 | Forecast Model | Unstarred | Earth Sciences |
| 01.08.2018 | Unmanned Level Crossings | Unstarred | Railways |
| 31.07.2018 | Individual Household Latrine | Unstarred | Housing and Urban Affairs |
| 31.07.2018 | Food Subsidy under DBT Scheme | Unstarred | Consumer Affairs, Food and Public Distribution |
| 31.07.2018 | Soil Health Cards | Unstarred | Agriculture and Farmers Welfare |
| 30.07.2018 | Export Policy | Unstarred | Commerce and Industry |
| 30.07.2018 | National Council for Research | Unstarred | Human Resource Development |
| 27.07.2018 | Nirbhaya Fund | Unstarred | Women and Child Development |
| 27.07.2018 | Inclusion of Pharma Companies under CSR | Unstarred | Corporate Affairs |
| 27.07.2018 | Corporate Environment Responsibility Scheme | Unstarred | Environment, Forest and Climate Change |
| 27.07.2018 | Pollution in Rivers | Unstarred | Environment, Forest and Climate Change |
| 26.07.2018 | Funds under SBM | Unstarred | Drinking Water and Sanitation |
| 26.07.2018 | Solar Park Scheme | Unstarred | New and Renewable Energy |
| 25.07.2018 | Post Offices | Starred | Communications |
| 25.07.2018 | Inspire Scheme | Unstarred | Science and Technology |
| 25.07.2018 | Dedicated Freight Corridors | Unstarred | Railways |
| 25.07.2018 | Passport Offices in the Country | Unstarred | External Affairs |
| 24.07.2018 | Salient Features of PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 24.07.2018 | Smart Farming | Unstarred | Agriculture and Farmers Welfare |
| 24.07.2018 | Smart Cities Mission | Unstarred | Housing and Urban Affairs |
| 24.07.2018 | Scheduled & Non-Scheduled Drugs | Unstarred | Chemicals and Fertilizers |
| 23.07.2018 | Start-up India Scheme | Starred | Commerce and Industry |
| 23.07.2018 | Samagra Shiksha Abhiyan | Unstarred | Human Resource Development |
| 06.04.2018 | District Hospitals | Unstarred | Health and Family Welfare |
| 05.04.2018 | Mahila Kisan Sashaktikaran Pariyojana | Unstarred | Rural Development |
| 04.04.2018 | Primary Health Services and Diagnostic Centres | Starred | Railways |
| 02.04.2018 | Public Procurement Policy | Unstarred | Micro, Small and Medium Enterprises |
| 02.04.2018 | Registration of EPFO Subscribers | Unstarred | Labour and Employment |
| 02.04.2018 | New Export Policy | Unstarred | Commerce and Industry |
| 23.03.2018 | Study on Air Pollution | Unstarred | Environment, Forest and Climate Change |
| 23.03.2018 | Jan Dhan Yojana | Unstarred | Finance |
| 22.03.2018 | Ethanol as Primary Fuel | Unstarred | Road Transport and Highways |
| 21.03.2018 | Sanitary Pad Vending Machine at Railway Stations | Unstarred | Railways |
| 19.03.2018 | Import-Export of Sugar | Unstarred | Commerce and Industry |
| 16.03.2018 | Small Saving S che mes | Unstarred | Finance |
| 16.03.2018 | IVF Centres | Unstarred | Health and Family Welfare |
| 15.03.2018 | Financial Support for Poor Children | Unstarred | Youth Affairs and Sports |
| 15.03.2018 | Take-off/Landing Problem at Airports | Unstarred | Civil Aviation |
| 14.03.2018 | IAS and IPS Officers | Unstarred | Prime Minister |
| 14.03.2018 | Modernization of Railway Stations | Unstarred | Railways |
| 13.03.2018 | Supply of Sugar | Unstarred | Environment, Forest and Climate Change |
| 13.03.2018 | Jan Aushadhi Stores | Unstarred | Chemicals and Fertilizers |
| 12.03.2018 | PRASAD Scheme | Unstarred | Tourism |
| 12.03.2018 | Linking Aadhaar Card with Schools | Unstarred | Human Resource Development |
| 12.03.2018 | CNG Coverage in the Country | Unstarred | Petroleum and Natural Gas |
| 12.03.2018 | Museum Grant Scheme | Unstarred | Culture |
| 09.03.2018 | Food and Medicine Mission | Starred | AYUSH |
| 08.03.2018 | Power from Central Power Generating Stations | Unstarred | Power |
| 08.03.2018 | Regional Air Connectivity under UDAN | Unstarred | Civil Aviation |
| 08.03.2018 | Expansion of DD’s News Broadcast | Unstarred | Information and Broadcasting |
| 07.03.2018 | Facilities to Coal Mine Workers | Unstarred | Coal |
| 06.03.2018 | Skill India Initiative in PSUs | Unstarred | Heavy Industries and Public Enterprises |
| 06.03.2018 | Food Parks/Mega Food Parks | Unstarred | Food Processing Industries |
| 06.03.2018 | HRIDAY | Unstarred | Housing and Urban Affairs |
| 05.03.2018 | ASPIRE Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 05.03.2018 | Registration of Workers | Unstarred | Labour and Employment |
| 11.08.2017 | Free and Affordable Treatment of Cancer | Unstarred | Health and Family Welfare |
| 10.08.2017 | National Level Sanitation Research Centre | Unstarred | Drinking Water and Sanitation |
| 10.08.2017 | Performance of Major Ports | Unstarred | Shipping |
| 09.08.2017 | Development of New Drugs | Unstarred | Science and Technology |
| 08.08.2017 | UDID Cards for Differently Abled Persons | Unstarred | Social Justice and Empowerment |
| 04.08.2017 | Funds under National AYUSH Mission | Unstarred | AYUSH |
| 04.08.2017 | Capacity Building of Elected Women Representatives of Panchayats | Unstarred | Women and Child Development |
| 03.08.2017 | Panchayat Bhawan | Unstarred | Panchayati Raj |
| 03.08.2017 | Saur Sujala Yojana | Unstarred | New and Renewable Energy |
| 03.08.2017 | Implementation of UDAN Scheme | Unstarred | Civil Aviation |
| 02.08.2017 | IT in Rural Areas | Unstarred | Electronics and Information Technology |
| 02.08.2017 | Inclusion of Cities under AMRUT | Unstarred | Housing and Urban Affairs |
| 12.04.2017 | Smuggling of Atomic Material | Unstarred | Prime Minister |
| 12.04.2017 | Regional Climate Services | Unstarred | Earth Sciences |
| 11.04.2017 | Nagar Van Udyan Yojana | Starred | Environment, Forest and Climate Change |
| 10.04.2017 | Contract Labours | Unstarred | Labour and Employment |
| 07.04.2017 | Scorpeneclass Submarine | Unstarred | Defence |
| 12.08.2016 | Integrated Child Protection Scheme | Unstarred | Women and Child Development |
| 11.08.2016 | Setting up of NISE | Unstarred | New and Renewable Energy |
| 09.08.2016 | Direct Subsidy Transfer | Unstarred | Chemicals and Fertilizers |
| 08.08.2016 | Recruitment of Staff for Promotion of Tourism | Unstarred | Tourism |
| 08.08.2016 | Subsidised Branded Fuel Products | Unstarred | Petroleum and Natural Gas |
| 05.08.2016 | Population Stabilization Fund | Unstarred | Health and Family Welfare |
| 05.08.2016 | Private Participation in Domestic Aerospace Arena | Unstarred | Defence |
| 04.08.2016 | Scheme for Integrated Textile Parks | Unstarred | Textiles |
| 04.08.2016 | Power Generation from Renewable Energy Sources | Unstarred | New and Renewable Energy |
| 03.08.2016 | Restructuring of UNSC | Unstarred | External Affairs |
| 03.08.2016 | Free National Roaming | Unstarred | Communications |
| 02.08.2016 | Green House Gases | Unstarred | Environment, Forests and Climate Change |
| 01.08.2016 | Export of Natural Gas | Unstarred | Petroleum and Natural Gas |
| 01.08.2016 | LPG Supply by OMC | Unstarred | Petroleum and Natural Gas |
| 29.07.2016 | Cancer Due to Pollution | Unstarred | Health and Family Welfare |
| 28.07.2016 | Auctioning of Coal Mines | Unstarred | Coal |
| 28.07.2016 | Pollution in Ganga | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 27.07.2016 | Integrity in Sports | Unstarred | Youth Affairs and Sports |
| 27.07.2016 | Complaints Received in CVC | Unstarred | Prime Minister |
| 27.07.2016 | Non-Fare Revenue in Railways | Unstarred | Railways |
| 26.07.2016 | Fingerprints of Criminals | Unstarred | Home Affairs |
| 25.07.2016 | Discrimination against Students | Unstarred | Human Resource Development |
| 25.07.2016 | Oil Exploration and Production | Unstarred | Petroleum and Natural Gas |
| 16.03.2016 | Rate of Literacy | Unstarred | Minority Affairs |
| 15.03.2016 | Promotion of Bio-Fertilizers | Unstarred | Agriculture and Farmers Welfare |
| 14.03.2016 | Setting up of NAD | Unstarred | Human Resource Development |
| 11.03.2016 | Monitoring of PPP Projects | Unstarred | Planning |
| 09.03.2016 | Debt Burden on Telecom PSUs | Starred | Communications and Information Technology |
| 08.03.2016 | Action against Pharmaceutical Companies for Over Charging | Unstarred | Chemicals and Fertilizers |
| 08.03.2016 | Target for Foodgrains Production | Unstarred | Agriculture and Farmers Welfare |
| 23.12.2015 | Computerized Reservation of Ticket | Unstarred | Railways |
| 21.12.2015 | Facilities in Schools | Unstarred | Human Resource Development |
| 18.12.2015 | Evasion of STT | Unstarred | Finance |
| 17.12.2015 | Water Security | Unstarred | Drinking Water and Sanitation |
| 17.12.2015 | Drinking Water and Sanitation Projects | Unstarred | Drinking Water and Sanitation |
| 17.12.2015 | Rural Development Schemes/Projects | Unstarred | Rural Development |
| 16.12.2015 | Science Centres and Zonal Systems | Starred | Science and Technology |
| 15.12.2015 | Increase in MSP of Arhar | Unstarred | Agriculture and Farmers Welfare |
| 14.12.2015 | Royalty and Cess on Crude Oil/Gas | Unstarred | Petroleum and Natural Gas |
| 14.12.2015 | Vocational Education in Schools | Unstarred | Human Resource Development |
| 08.12.2015 | Police Verification | Unstarred | Home Affairs |
| 07.12.2015 | Supply of Iron Ore | Unstarred | Steel |
| 07.12.2015 | Marketing Assistance Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 13.08.2015 | Dredging of Rivers | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 13.08.2015 | NGOs in Rural Development | Unstarred | Rural Development |
| 13.08.2015 | Sick/Closed Handicrafts/Handloom Units | Unstarred | Textiles |
| 11.08.2015 | International Cooperation in Agriculture Sector | Unstarred | Agriculture |
| 11.08.2015 | Strengthening of Agricultural Research | Unstarred | Agriculture |
| 24.07.2015 | Agricultural Loan | Unstarred | Finance |
| 24.07.2015 | Mudra Bank | Unstarred | Finance |
| 23.07.2015 | Judicial Reforms | Unstarred | Law and Justice |
| 22.07.2015 | Performance Bonus to Teachers | Unstarred | Human Resource Development |
| 21.07.2015 | Awareness about Procurement Process | Unstarred | Consumer Affairs, Food and Public Distribution |
| 23.04.2015 | Uniform Civil Code | Unstarred | Law and Justice |
| 22.04.2015 | Facilities to Disabled Children in Vocational Colleges Schools �4652. SHRI JANARDAN SINGH | Unstarred | Human Resource Development |
| 22.04.2015 | Contractual/Temporary Teachers | Unstarred | Human Resource Development |
| 22.04.2015 | Radiation from Mobile Towers | Unstarred | Science and Technology |
| 22.04.2015 | Illegal Construction | Unstarred | Urban Development |
| 22.04.2015 | Illegal Occupation of Government Properties | Unstarred | Housing and Urban Poverty Alleviation |
| 21.04.2015 | Dairy Processing Industries | Unstarred | Food Processing Industries |
| 20.04.2015 | Physical Verification of Objects in National Museum | Unstarred | Culture |
| 20.03.2015 | Loan against Gold | Unstarred | Finance |
| 19.03.2015 | Price Pooling Mechanism for Coal | Unstarred | Coal |
| 18.03.2015 | Centrally Sponsored Schemes in Education Sector | Starred | Human Resource Development |
| 18.03.2015 | UCC by Telemarketers | Unstarred | Communications and Information Technology |
| 18.03.2015 | Allotment of Land | Unstarred | Urban Development |
| 18.03.2015 | Level of Education | Unstarred | Human Resource Development |
| 17.03.2015 | Waving of Losses of PSUs | Unstarred | Heavy Industries and Public Enterprises |
| 17.03.2015 | Agricultural Profession | Unstarred | Agriculture |
| 16.03.2015 | LPG Consumption/Import | Unstarred | Petroleum and Natural Gas |
| 16.03.2015 | Allotment of Contracts at Railway Stations | Unstarred | Railways |
| 16.03.2015 | Performance of Steel Sector | Unstarred | Steel |
| 16.03.2015 | Compensation to Accident Victims | Unstarred | Labour and Employment |
| 13.03.2015 | Paid News | Unstarred | Information and Broadcasting |
| 13.03.2015 | Cases of TB and MDR-TB | Unstarred | Health and Family Welfare |
| 27.02.2015 | Settlement of Insurance Claims | Unstarred | Finance |
| 26.02.2015 | Enhancement of Power Generating Capacity through Private Partners | Unstarred | Power |
| 26.02.2015 | Swachh Bharat Mission | Unstarred | Drinking Water and Sanitation |
| 25.02.2015 | Festival of India | Unstarred | External Affairs |
| 25.02.2015 | Swachh Bharat Mission | Unstarred | Urban Development |
| 24.02.2015 | Education for Differently Abled | Unstarred | Social Justice and Empowerment |
| 24.02.2015 | Production and Supply of Fertilizers | Unstarred | Chemicals and Fertilizers |
| 24.02.2015 | Income of Farmers | Unstarred | Agriculture |
| 24.02.2015 | Overcharging of Drugs by Pharmaceutical Companies | Unstarred | Chemicals and Fertilizers |
