(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
West Bengal ( 45 more MPs )
Constituency :
Balurghat Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Arpita Ghosh (62% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 100% |
| Winter Session 2018 | 53% |
| Monsoon Session 2018 | 65% |
| Budget Session 2018 | 41% |
| Winter Session 2017 | 77% |
| Monsoon Session 2017 | 42% |
| Budget Session 2017 | 76% |
| Winter Session 2016 | 90% |
| Monsoon Session 2016 | 70% |
| Budget Session 2016 P.2 | 0% |
| Budget Session 2016 P.1 | 44% |
| Winter Session 2015 | 65% |
| Monsoon Session 2015 | 65% |
| Budget Session 2015 | 100% |
| Winter Session 2014 | 59% |
| Budget Session 2014 | 26% |
| First Session | 83% |
