(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Uttarakhand ( 4 more MPs )
Constituency :
Nainital-Udhamsingh Nagar Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Bhagat Singh Koshyari (89% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 90% |
| Winter Session 2018 | 82% |
| Monsoon Session 2018 | 100% |
| Budget Session 2018 | 90% |
| Winter Session 2017 | 100% |
| Monsoon Session 2017 | 100% |
| Budget Session 2017 | 66% |
| Winter Session 2016 | 48% |
| Monsoon Session 2016 | 95% |
| Budget Session 2016 P.2 | 92% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 100% |
| Monsoon Session 2015 | 100% |
| Budget Session 2015 | 100% |
| Winter Session 2014 | 95% |
| Budget Session 2014 | 96% |
| First Session | 100% |
