(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
West Bengal ( 45 more MPs )
Constituency :
Mathurapur Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Choudhury Mohan Jatua (75% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 80% |
| Winter Session 2018 | 65% |
| Monsoon Session 2018 | 82% |
| Budget Session 2018 | 86% |
| Winter Session 2017 | 85% |
| Monsoon Session 2017 | 58% |
| Budget Session 2017 | 83% |
| Winter Session 2016 | 81% |
| Monsoon Session 2016 | 75% |
| Budget Session 2016 P.2 | 38% |
| Budget Session 2016 P.1 | 63% |
| Winter Session 2015 | 95% |
| Monsoon Session 2015 | 71% |
| Budget Session 2015 | 66% |
| Winter Session 2014 | 77% |
| Budget Session 2014 | 70% |
| First Session | 100% |
