(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Aonla Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Dharmendra Kumar (94% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 90% |
| Winter Session 2018 | 88% |
| Monsoon Session 2018 | 100% |
| Budget Session 2018 | 100% |
| Winter Session 2017 | 100% |
| Monsoon Session 2017 | 100% |
| Budget Session 2017 | 83% |
| Winter Session 2016 | 86% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 92% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 95% |
| Monsoon Session 2015 | 100% |
| Budget Session 2015 | 100% |
| Winter Session 2014 | 100% |
| Budget Session 2014 | 85% |
| First Session | 100% |
