(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Bihar ( 40 more MPs )
Constituency :
Banka Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Jai Prakash Narayan Yadav (88% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 100% |
| Winter Session 2018 | 94% |
| Monsoon Session 2018 | 100% |
| Budget Session 2018 | 86% |
| Winter Session 2017 | 92% |
| Monsoon Session 2017 | 89% |
| Budget Session 2017 | 100% |
| Winter Session 2016 | 100% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 85% |
| Budget Session 2016 P.1 | 94% |
| Winter Session 2015 | 90% |
| Monsoon Session 2015 | 88% |
| Budget Session 2015 | 77% |
| Winter Session 2014 | 64% |
| Budget Session 2014 | 74% |
| First Session | 83% |
Debates (Participated in 208 Debates)
Questions details of Jai Prakash Narayan Yadav (166 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 13.02.2019 | Cyber Criminals | Unstarred | Electronics and Information Technology |
| 04.01.2019 | NSEL Payment | Unstarred | Finance |
| 28.12.2018 | C-section Deliveries | Unstarred | Health and Family Welfare |
| 27.12.2018 | Cleaning of Ganga River in Bihar | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 26.12.2018 | Allocation of Coal | Starred | Coal |
| 20.12.2018 | Payments under MGNREGS | Starred | Rural Development |
| 19.12.2018 | Construction of New Rail Lines in Bihar | Unstarred | Railways |
| 18.12.2018 | MSP of Crops | Unstarred | Agriculture and Farmers Welfare |
| 17.12.2018 | Seats for Ph D | Unstarred | Human Resource Development |
| 14.12.2018 | Black Money | Unstarred | Finance |
| 10.08.2018 | Action Plan on Climate Change | Unstarred | Environment, Forest and Climate Change |
| 10.08.2018 | Demonetised Notes | Unstarred | Finance |
| 09.08.2018 | Losses by Burnt Transformers | Unstarred | Power |
| 08.08.2018 | Land Acquisition for Construction | Unstarred | Railways |
| 07.08.2018 | Rehabilitation of Beggars | Starred | Social Justice and Empowerment |
| 06.08.2018 | PNG Supply | Unstarred | Petroleum and Natural Gas |
| 03.08.2018 | Special Package to Bihar | Unstarred | Finance |
| 02.08.2018 | Water Bank for Ground Water Table Restoration | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 01.08.2018 | Allotment of Coal Mines | Starred | Coal |
| 31.07.2018 | Food Subsidy under DBT Scheme | Unstarred | Consumer Affairs, Food and Public Distribution |
| 30.07.2018 | Skill Development | Starred | Skill Development and Entrepreneurship |
| 04.01.2018 | Suspension of Newspapers from Receiving Advertisements | Unstarred | Information and Broadcasting |
| 02.01.2018 | Criminal Activities | Unstarred | Home Affairs |
| 01.01.2018 | Commission for Expansion of Petroleum and Natural Gas Sector | Starred | Petroleum and Natural Gas |
| 29.12.2017 | Infection Hazard in Operation Theatres | Unstarred | Health and Family Welfare |
| 28.12.2017 | Funds for Construction of Toilets | Unstarred | Drinking Water and Sanitation |
| 22.12.2017 | Recapitalisation Plan for State Run Banks | Unstarred | Finance |
| 20.12.2017 | Diesel Generators at Mobile Tower | Unstarred | Communications |
| 19.12.2017 | Fish Production | Unstarred | Agriculture and Farmers Welfare |
| 18.12.2017 | Skill Development Training Centres | Unstarred | Skill Development and Entrepreneurship |
| 15.12.2017 | Protocol for Storage of Vaccines | Unstarred | Health and Family Welfare |
| 11.08.2017 | NSEL Scam | Unstarred | Finance |
| 08.08.2017 | Subsidized Ration under PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 03.08.2017 | Desiltation of Ganga River | Starred | Water Resources |
| 02.08.2017 | Irregularities in Skill Development | Unstarred | Skill Development and Entrepreneurship |
| 28.07.2017 | Testing of Meat Products | Unstarred | Health and Family Welfare |
| 27.07.2017 | Mega Clusters | Unstarred | Textiles |
| 24.07.2017 | Imports of Products | Starred | Commerce and Industry |
| 21.07.2017 | Allegation of Corruption against the Official of Income Tax | Unstarred | Finance |
| 20.07.2017 | Construction of Airports | Starred | Civil Aviation |
| 11.04.2017 | Wrong Map of India | Unstarred | Home Affairs |
| 30.03.2017 | Delay in Construction of Rural Roads under PMGSY | Unstarred | Rural Development |
| 28.03.2017 | Environmental Clearance for Projects | Unstarred | Environment, Forest and Climate Change |
| 27.03.2017 | Selection Process by EDCIL | Unstarred | Human Resource Development |
| 24.03.2017 | Ponzi Companies | Unstarred | Finance |
| 21.03.2017 | Closing of FCI Offices | Unstarred | Consumer Affairs, Food and Public Distribution |
| 20.03.2017 | Startup India Programme | Unstarred | Commerce and Industry |
| 17.03.2017 | Homoeopathic Medical College | Unstarred | AYUSH |
| 16.03.2017 | Maintenance of Dams | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 09.03.2017 | MGNREGS | Unstarred | Rural Development |
| 08.02.2017 | New FM Radio Stations | Unstarred | Information and Broadcasting |
| 07.02.2017 | Construction of Tubewells | Unstarred | Agriculture and Farmers Welfare |
| 06.02.2017 | Setting up of Refilling Plant | Unstarred | Petroleum and Natural Gas |
| 03.02.2017 | NSEL Scam | Unstarred | Finance |
| 03.02.2017 | Deposits in Banks after Demonetization | Unstarred | Finance |
| 03.02.2017 | Setting up of Anganwadi Centres | Unstarred | Women and Child Development |
| 03.02.2017 | NSEL | Unstarred | Finance |
| 16.12.2016 | NSEL | Unstarred | Finance |
| 01.12.2016 | Desilting of Ganga River | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 30.11.2016 | Construction of Rail Sections | Unstarred | Railways |
| 29.11.2016 | Naxal Menace | Unstarred | Home Affairs |
| 28.11.2016 | Commercial Relations with China | Unstarred | Commerce and Industry |
| 25.11.2016 | Reservation Policy in Banks | Unstarred | Finance |
| 25.11.2016 | Cancer Patients | Unstarred | Health and Family Welfare |
| 24.11.2016 | Medical Insurance for Road Users | Starred | Road Transport and Highways |
| 23.11.2016 | Single Passenger Train | Unstarred | Railways |
| 22.11.2016 | Fertilizer Plants in Foreign Countries | Starred | Chemicals and Fertilizers |
| 21.11.2016 | Khadi Gramodyog | Unstarred | Micro, Small and Medium Enterprises |
| 18.11.2016 | Ceasefire Violations by Pakistan | Unstarred | Defence |
| 17.11.2016 | UDAN Scheme | Starred | Civil Aviation |
| 16.11.2016 | Howrah-Jamalpur Shatabdi Train | Unstarred | Railways |
| 16.11.2016 | Bharat Net Project | Unstarred | Communications |
| 11.08.2016 | Availability of water | Starred | Water Resources, River Development and Ganga Rejuvenation |
| 09.08.2016 | Agricultural Model of Australia | Unstarred | Agriculture and Farmers Welfare |
| 05.08.2016 | Cancer and Diabetes Screening Centres | Unstarred | Health and Family Welfare |
| 04.08.2016 | Construction of Culverts and Bridges | Unstarred | Rural Development |
| 02.08.2016 | Smuggling of Drugs and Weapons | Unstarred | Home Affairs |
| 01.08.2016 | Vocational Training Courses | Unstarred | Human Resource Development |
| 29.07.2016 | Modernization of Defence Forces | Unstarred | Defence |
| 28.07.2016 | Namami Gange Yojana | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 26.07.2016 | Crop Insurance Scheme | Starred | Agriculture and Farmers Welfare |
| 16.03.2016 | Skill Development Service Cadre | Unstarred | Skill Development and Entrepreneurship |
| 16.03.2016 | New Rail Lines | Unstarred | Railways |
| 15.03.2016 | Food Processing Industries | Unstarred | Food Processing Industries |
| 14.03.2016 | Swadesh Darshan Scheme | Unstarred | Tourism |
| 11.03.2016 | Juvenile Homes | Unstarred | Women and Child Development |
| 11.03.2016 | Assessment of Deposits | Unstarred | Finance |
| 10.03.2016 | Allotment of Coal Block for Ultra Mega Power Project | Unstarred | Coal |
| 10.03.2016 | Ultra Mega Power Projects | Unstarred | Power |
| 10.03.2016 | New Airports | Unstarred | Civil Aviation |
| 09.03.2016 | Telecom and Internet Services | Unstarred | Communications and Information Technology |
| 08.03.2016 | Modernisation of Police Force in Naxal affected Districts | Unstarred | Home Affairs |
| 16.12.2015 | New Railway Line | Unstarred | Railways |
| 10.08.2015 | Complaints against Railway Employees | Unstarred | Railways |
| 07.08.2015 | Anganwadi Scheme | Unstarred | Women and Child Development |
| 05.08.2015 | Cash for Food Items | Unstarred | Human Resource Development |
| 04.08.2015 | National Food Security Mission | Unstarred | Agriculture |
| 04.08.2015 | Irregularities in PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 30.07.2015 | Rural Households | Unstarred | Rural Development |
| 29.07.2015 | Setting up of Nuclear Power Plants | Unstarred | Prime Minister |
| 27.07.2015 | Formulation of New Tourism Policy | Unstarred | Tourism |
| 24.07.2015 | Upgradation of Medical Colleges | Unstarred | Health and Family Welfare |
| 24.07.2015 | Food Adulteration | Unstarred | Health and Family Welfare |
| 23.07.2015 | Pollution in Rivers | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 23.07.2015 | Pollution from Thermal Power Plants | Unstarred | Power |
| 22.07.2015 | Dropout Rate | Unstarred | Human Resource Development |
| 22.07.2015 | Urban Missions | Unstarred | Urban Development |
| 21.07.2015 | Availability of Seeds | Unstarred | Agriculture |
| 21.07.2015 | Demand and Supply of Fertilizers | Unstarred | Chemicals and Fertilizers |
| 27.04.2015 | Khadi Gramodyog | Unstarred | Micro, Small and Medium Enterprises |
| 20.04.2015 | Rail-cum-Road Bridge in Munger | Unstarred | Railways |
| 19.03.2015 | Barrage on Ganga | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 17.03.2015 | Lac Production | Unstarred | Agriculture |
| 17.03.2015 | Reform in FCI | Unstarred | Consumer Affairs, Food and Public Distribution |
| 13.03.2015 | Strengthening of NCW | Unstarred | Women and Child Development |
| 12.03.2015 | Price of Silk | Unstarred | Textiles |
| 10.03.2015 | Setting up of Fishing Research Centre | Unstarred | Agriculture |
| 09.03.2015 | Production Orders to Railway Factories | Unstarred | Railways |
| 05.03.2015 | Inland Waterway | Unstarred | Shipping |
| 04.03.2015 | Three-S Formula for Unemployed Youths | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
| 02.03.2015 | Import/Export of Petroleum Products | Unstarred | Petroleum and Natural Gas |
| 02.03.2015 | Survey of Mineral Reserves | Unstarred | Mines |
| 27.02.2015 | IAP | Unstarred | Planning |
| 27.02.2015 | New FM Channels | Unstarred | Information and Broadcasting |
| 26.02.2015 | NH Projects in Naxal Affected Areas | Unstarred | Road Transport and Highways |
| 26.02.2015 | Setting up of Solar Parks | Unstarred | New and Renewable Energy |
| 25.02.2015 | Indo US Talks | Starred | External Affairs |
| 25.02.2015 | Smart Cities | Unstarred | Urban Development |
| 24.02.2015 | Inclusion into SC List | Unstarred | Social Justice and Empowerment |
| 22.12.2014 | Facilities for Beedi Workers | Unstarred | Labour and Employment |
| 18.12.2014 | Funds under Rural Development Schemes | Unstarred | Rural Development |
| 18.12.2014 | Installation of Transformers under RGGVY | Unstarred | Power |
| 15.12.2014 | Laying of New Rail Line | Unstarred | Railways |
| 11.12.2014 | Four Laning in Jharkhand | Unstarred | Road Transport and Highways |
| 10.12.2014 | Reading Habit | Unstarred | Human Resource Development |
| 09.12.2014 | Production of Maize | Unstarred | Agriculture |
| 09.12.2014 | Destruction of Forest Habitat | Unstarred | Environment, Forests and Climate Change |
| 08.12.2014 | Hostels for ST Students | Unstarred | Tribal Affairs |
| 04.12.2014 | Clusters for Promotion of Handloom Industry | Unstarred | Textiles |
| 04.12.2014 | Construction of Flyovers and Bypasses | Unstarred | Road Transport and Highways |
| 03.12.2014 | Sewerage and Water Supply Projects | Unstarred | Housing and Urban Poverty Alleviation |
| 03.12.2014 | Implementation of Mandal Commission Report | Unstarred | Prime Minister |
| 03.12.2014 | Adhoc Teachers | Unstarred | Human Resource Development |
| 02.12.2014 | Financial Assistance by NBCFDC | Unstarred | Social Justice and Empowerment |
| 01.12.2014 | Delhi-Patna Flight of Air India | Unstarred | Civil Aviation |
| 27.11.2014 | Cleaning of Rivers | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 25.11.2014 | Tourism Proposals | Unstarred | Tourism |
| 25.11.2014 | Rise in Prices of Fertilizers | Unstarred | Chemicals and Fertilizers |
| 24.11.2014 | Crude Oil Reserves | Starred | Petroleum and Natural Gas |
| 24.11.2014 | Air Connectivity | Unstarred | Civil Aviation |
| 24.11.2014 | Internet Connections to Gram Panchayats | Unstarred | Communications and Information Technology |
| 14.08.2014 | Acquisition of Tribal Land | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 07.08.2014 | Cleaning of Rivers | Starred | Water Resources, River Development and Ganga Rejuvenation |
| 04.08.2014 | Skill Upgradation of Workers | Unstarred | Labour and Employment |
| 31.07.2014 | Chandan Laxmipur Dam | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 31.07.2014 | NH in Bihar | Unstarred | Road Transport and Highways |
| 28.07.2014 | Amendment of Apprentice Act | Unstarred | Labour and Employment |
| 25.07.2014 | Population of Scheduled Tribes in Bihar | Unstarred | Tribal Affairs |
| 24.07.2014 | Length of Roads under PMGSY | Unstarred | Rural Development |
| 24.07.2014 | Rail-cum-Road Bridges | Unstarred | Railways |
| 24.07.2014 | Electrification of Villages | Unstarred | Power |
| 17.07.2014 | Late Running of Trains | Starred | Railways |
| 17.07.2014 | Handicraft and Handloom Industries | Unstarred | Textiles |
| 17.07.2014 | Rainwater Harvesting | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
| 15.07.2014 | Police Stations in Naxal Affected States | Unstarred | Home Affairs |
| 09.07.2014 | Opening of Kendriya Vidyalayas | Unstarred | Human Resource Development |
Private Member Bills (2 Bills)
| Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
|---|---|---|---|
| 08.08.2014 | The Constitution (Scheduled Castes) Order (Amendment) Bill, 2014 Amendment of the Schedule | Pending | |
| 08.08.2014 | The Constitution (Scheduled Tribes) Order (Amendment) Bill, 2014 (Amendment of the Schedule) | Pending |
