(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Telangana ( 17 more MPs )
Constituency :
Nizamabad Nature of membership :
Elected Start of Term :
18-May-14
End of Term :
In office No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Kalvakuntla Kavitha (56% Attendance)
Session | Attendance |
---|---|
Budget Session 2019 | 20% |
Winter Session 2018 | 35% |
Monsoon Session 2018 | 53% |
Budget Session 2018 | 59% |
Winter Session 2017 | 62% |
Monsoon Session 2017 | 42% |
Budget Session 2017 | 45% |
Winter Session 2016 | 38% |
Monsoon Session 2016 | 45% |
Budget Session 2016 P.2 | 69% |
Budget Session 2016 P.1 | 75% |
Winter Session 2015 | 25% |
Monsoon Session 2015 | 71% |
Budget Session 2015 | 63% |
Winter Session 2014 | 73% |
Budget Session 2014 | 85% |
First Session | 100% |
Debates (Participated in 41 Debates)
Questions details of Kalvakuntla Kavitha (284 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
02.01.2019 | Scramjet Engine | Unstarred | Prime Minister |
01.01.2019 | Rural Backyard Poultry Development Programme | Unstarred | Agriculture and Farmers Welfare |
31.12.2018 | National Mission on GeM | Unstarred | Commerce and Industry |
31.12.2018 | Setting up of ROs/Gas Agencies for SCs/STs | Unstarred | Petroleum and Natural Gas |
10.08.2018 | National Nutrition Mission | Unstarred | Women and Child Development |
09.08.2018 | Faulty Preparation of DPR | Unstarred | Road Transport and Highways |
08.08.2018 | Prototype Lithium-Ion Cells | Unstarred | Science And Technology |
07.08.2018 | Farmer Producer Organisation | Unstarred | Agriculture and Farmers Welfare |
06.08.2018 | Van Dhan Kendras | Unstarred | Tribal Affairs |
03.08.2018 | NRI Matrimonial Disputes | Unstarred | Women and Child Development |
03.08.2018 | AB-NHPM | Unstarred | Health and Family Welfare |
02.08.2018 | Completion of Projects | Unstarred | Road Transport and Highways |
01.08.2018 | Digi Gaon | Starred | Electronics and Information Technology |
31.07.2018 | Centres of Excellence | Starred | Heavy Industries and Public Enterprises |
31.07.2018 | PM Kisan Sampada Yojana | Unstarred | Food Processing Industries |
27.07.2018 | AIIB Loans | Starred | Finance |
26.07.2018 | FDI in Mining Sector | Unstarred | Mines |
25.07.2018 | Inter-Ministerial Task Force | Unstarred | Coal |
25.07.2018 | Revision in Wage Structure of GDS | Unstarred | Communications |
24.07.2018 | Jan Aushadhi-Suvidha | Unstarred | Chemicals and Fertilizers |
23.07.2018 | Livestock Export | Unstarred | Commerce and Industry |
23.07.2018 | Seva Bhoj Yojana | Unstarred | Culture |
20.07.2018 | Ban on Oxytocin | Unstarred | Health and Family Welfare |
20.07.2018 | e-Waste | Unstarred | Environment, Forest and Climate Change |
20.07.2018 | Electoral Bond Scheme | Unstarred | Finance |
19.07.2018 | National Wind-Solar Hybrid Policy | Unstarred | New and Renewable Energy |
19.07.2018 | Swachh Iconic Places | Unstarred | Drinking Water and Sanitation |
19.07.2018 | Cancellation Fees Charged by Airlines | Unstarred | Civil Aviation |
06.04.2018 | Cooperation with France | Starred | Environment, Forest and Climate Change |
06.04.2018 | IBBI | Unstarred | Corporate Affairs |
05.04.2018 | Construction of Toilets under SBM(G) | Unstarred | Drinking Water and Sanitation |
04.04.2018 | STPIs | Unstarred | Electronics and Information Technology |
04.04.2018 | Defence University | Unstarred | Defence |
03.04.2018 | Camps Organised under ADIP Scheme | Starred | Social Justice and Empowerment |
03.04.2018 | Procurement of Pulses and Oils eeds | Unstarred | Agriculture and Farmers Welfare |
02.04.2018 | Educational Qualifications | Unstarred | Human Resource Development |
27.03.2018 | Decline in Pulse Production | Unstarred | Agriculture and Farmers Welfare |
23.03.2018 | Migration from Composite Tax to Regular Tax | Unstarred | Finance |
23.03.2018 | NFRA | Unstarred | Corporate Affairs |
22.03.2018 | Logistics Park | Unstarred | Shipping |
21.03.2018 | Supply of Heavy Water | Unstarred | Prime Minister |
13.03.2018 | National Bamboo Mission | Unstarred | Agriculture and Farmers Welfare |
12.03.2018 | Technology Acquisition Fund Programme | Unstarred | Commerce and Industry |
09.03.2018 | Safe and Nutritious Food Initiative | Unstarred | Health and Family Welfare |
08.03.2018 | SAUBHAGYA | Unstarred | Power |
06.03.2018 | Agro-Processing Units | Starred | Food Processing Industries |
05.03.2018 | Reduction in Logistic Cost | Unstarred | Commerce and Industry |
04.01.2018 | Works under Inter-linking of Rivers Project | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
02.01.2018 | Agreement on Disaster Management | Unstarred | Home Affairs |
02.01.2018 | Women Farmers | Unstarred | Agriculture and Farmers Welfare |
02.01.2018 | Food Security under PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
01.01.2018 | Public Procurement Portal | Starred | Micro, Small and Medium Enterprises |
29.12.2017 | Voluntary Certification Scheme | Unstarred | AYUSH |
28.12.2017 | New National Mineral Policy | Starred | Mines |
28.12.2017 | Disinvestment/Privatization of Pawan Hans Limited | Unstarred | Civil Aviation |
22.12.2017 | Environmental Clearance to Companies | Unstarred | Environment, Forest and Climate Change |
21.12.2017 | Skill Development in Mining Sector | Unstarred | Mines |
21.12.2017 | Pradhan Mantri Sahaj Bijli Har Ghar Yojana � SAUBHAGYA | Unstarred | Power |
21.12.2017 | Status of UDAN Scheme | Unstarred | Civil Aviation |
20.12.2017 | Death of Pilots | Unstarred | Defence |
20.12.2017 | G Technology | Unstarred | Communications |
19.12.2017 | Test of Soil Samples | Unstarred | Agriculture and Farmers Welfare |
18.12.2017 | Madhyamik and Uchchtar Shiksha Kosh (MUSK) | Unstarred | Human Resource Development |
18.12.2017 | Gratuity Act, 1972 | Unstarred | Labour and Employment |
15.12.2017 | Fair Market Conduct | Unstarred | Finance |
15.12.2017 | Definition of Infrastructure | Unstarred | Finance |
11.08.2017 | Implementation of 7th CPC Recommendations in CCRH | Unstarred | Ayush |
28.07.2017 | Honorarium of Anganwadi Workers/ Helpers | Starred | Women and Child Development |
28.07.2017 | Crash of Advanced Light Helicopter | Unstarred | Defence |
27.07.2017 | Financial Support to Weavers/Artisans | Starred | Textiles |
26.07.2017 | Establishment of Air Freight Corridor | Unstarred | External Affairs |
25.07.2017 | Storage for Foodgrains | Unstarred | Consumer Affairs, Food and Public Distribution |
24.07.2017 | Startup India Virtual Hub | Unstarred | Commerce and Industry |
21.07.2017 | MoU by EXIM Bank | Unstarred | Finance |
21.07.2017 | Interest Subvention Scheme | Unstarred | Finance |
20.07.2017 | Agreement with Cyprus | Unstarred | Shipping |
19.07.2017 | Rail Development Authority | Unstarred | Railways |
18.07.2017 | ARYA Scheme | Unstarred | Agriculture and Farmers Welfare |
17.07.2017 | National Small Industries Corporation | Unstarred | Micro, Small and Medium Enterprises |
17.07.2017 | Anti Dumping Duty on Steel Imports | Unstarred | Steel |
10.04.2017 | Startup Ecosystem | Unstarred | Commerce and Industry |
31.03.2017 | Value Capture Financing | Unstarred | Finance |
31.03.2017 | MultiRole Carrier Borne Fighter Aircraft | Unstarred | Defence |
29.03.2017 | Electoral Reforms | Unstarred | Law and Justice |
28.03.2017 | Amendment in UAP Act & NIA Act | Unstarred | Home Affairs |
27.03.2017 | Index of Industrial Production | Unstarred | Commerce and Industry |
27.03.2017 | Legal Opinion on Institutions of Eminence | Unstarred | Human Resource Development |
24.03.2017 | MCA21 | Unstarred | Corporate Affairs |
23.03.2017 | Viability Gap Funding under RCS | Starred | Civil Aviation |
23.03.2017 | Induction of Aircraft into Air India Fleet | Unstarred | Civil Aviation |
22.03.2017 | Print Media Empanelled with DAVP | Unstarred | Information and Broadcasting |
16.03.2017 | Enhancement of the Effectiveness of PRS | Unstarred | Panchayati Raj |
15.03.2017 | Complaints Dealt by National Commission for Minorities | Unstarred | Minority Affairs |
14.03.2017 | Pradhan Mantri Jan Aushadhi Kendras | Starred | Chemicals and Fertilizers |
10.03.2017 | Gold Monetisation Scheme | Unstarred | Finance |
09.03.2017 | Hybrid Annuity Model | Unstarred | Road Transport and Highways |
07.02.2017 | Enemy Property | Unstarred | Home Affairs |
07.02.2017 | Setting up of Research Institute | Unstarred | Agriculture and Farmers Welfare |
06.02.2017 | Non-availability of Natural Gas | Unstarred | Petroleum and Natural Gas |
06.02.2017 | FDI in MSME Sector | Unstarred | Commerce and Industry |
14.12.2016 | Train the Trainer Programme | Unstarred | Electronics and Information Technology |
12.12.2016 | Steel Products Quality Control Order | Starred | Steel |
12.12.2016 | Massive Open Online Course | Unstarred | Human Resource Development |
12.12.2016 | Allocation of Iron and Steel Materials | Unstarred | Steel |
09.12.2016 | Investor Education and Protection Fund | Unstarred | Corporate Affairs |
09.12.2016 | Public Financial Management System | Unstarred | Finance |
08.12.2016 | Guidelines for Development of Onshore Wind Power Projects | Unstarred | New and Renewable Energy |
07.12.2016 | Telegraph Act | Unstarred | Communications |
02.12.2016 | Universal Banking | Unstarred | Finance |
25.11.2016 | BRICS Wellness Workshop | Starred | AYUSH |
24.11.2016 | Externally Funded Irrigation Projects | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
23.11.2016 | Agreement with French Agency | Unstarred | Prime Minister |
22.11.2016 | Collaboration with Israel for Irrigation, Dairy Development | Unstarred | Agriculture and Farmers Welfare |
21.11.2016 | World Class Universities | Unstarred | Human Resource Development |
18.11.2016 | Defence agreements with USA | Starred | Defence |
18.11.2016 | Fighter Aircraft of IAF | Unstarred | Defence |
17.11.2016 | DDG under DDUGJY | Unstarred | Power |
16.11.2016 | Cloud Services | Unstarred | Electronics and Information Technology |
16.11.2016 | Spectrum Auction | Unstarred | Communications |
11.08.2016 | Sewage Treatment Plants under Namami Gange Mission | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
10.08.2016 | C-MET | Unstarred | Electronics and Information Technology |
11.05.2016 | Decline in Corruption Complaints | Unstarred | Prime Minister |
10.05.2016 | Atrocities against SC in Central Universities | Unstarred | Social Justice and Empowerment |
09.05.2016 | Export from MSME Sector | Unstarred | Commerce and Industry |
29.04.2016 | Mis-Selling of Financial Products | Unstarred | Finance |
28.04.2016 | Shyama Prasad Mukherji Rurban Mission (SPMRM) | Unstarred | Rural Development |
27.04.2016 | National Commission for Minorities | Unstarred | Minority Affairs |
27.04.2016 | Performance Grant | Unstarred | Urban Development |
26.04.2016 | Deployment along Indo-Pak Border | Unstarred | Home Affairs |
26.04.2016 | New Crop Varieties | Unstarred | Agriculture and Farmers Welfare |
25.04.2016 | Setting up of Institutes of Excellence | Starred | Culture |
25.04.2016 | Fellowship Grants | Unstarred | Culture |
16.03.2016 | National Policy on Electronics | Starred | Communications and Information Technology |
16.03.2016 | Per Capita Income | Unstarred | Statistics and Programme Implementation |
15.03.2016 | Information Technology in Agriculture | Starred | Agriculture and Farmers Welfare |
15.03.2016 | Leakages in PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
14.03.2016 | Educational Development | Unstarred | Human Resource Development |
14.03.2016 | Trade Deficit with China | Unstarred | Commerce and Industry |
11.03.2016 | National Investment and Manufacturing Zones | Unstarred | Finance |
11.03.2016 | External Commercial Borrowings | Unstarred | Finance |
11.03.2016 | Recovery of Loans | Unstarred | Finance |
10.03.2016 | Audit of Overlapping Jurisdiction | Unstarred | Law and Justice |
10.03.2016 | Use of Audio-Video Recordings | Unstarred | Law and Justice |
10.03.2016 | Funds under SBM | Unstarred | Drinking Water and Sanitation |
10.03.2016 | Production of Coal from Coal Blocks | Unstarred | Coal |
09.03.2016 | Rights and Safeguards of Minorities | Unstarred | Minority Affairs |
08.03.2016 | Housing for SC | Unstarred | Social Justice and Empowerment |
04.03.2016 | Swachh Bharat Cess for SEZs | Unstarred | Finance |
03.03.2016 | Integrated Rating Framework | Unstarred | Power |
02.03.2016 | Nuclear Agreements | Unstarred | Prime Minister |
02.03.2016 | Rail Accidents | Unstarred | Railways |
02.03.2016 | Status of Housing Projects | Unstarred | Housing and Urban Poverty Alleviation |
01.03.2016 | Mobile Application Platforms | Unstarred | Agriculture and Farmers Welfare |
01.03.2016 | Revival of Closed Fertilizer Plants | Unstarred | Chemicals and Fertilizers |
01.03.2016 | Central Victim Compensation Fund | Unstarred | Home Affairs |
01.03.2016 | GM Seeds | Unstarred | Environment, Forests and Climate Change |
22.12.2015 | Climate Change Conference | Unstarred | Environment, Forests and Climate Change |
21.12.2015 | District Mineral Foundation | Unstarred | Labour and Employment |
21.12.2015 | MSME Amendment Bill, 2015 | Unstarred | Micro, Small and Medium Enterprises |
18.12.2015 | Funds for Andhra Pradesh and Telangana | Unstarred | Finance |
18.12.2015 | Internationalise the Indian Rupee | Unstarred | Finance |
17.12.2015 | Geo Spatial Technologies | Unstarred | Rural Development |
17.12.2015 | Promotion of Wind Energy | Unstarred | New and Renewable Energy |
16.12.2015 | Sector Skill Councils | Unstarred | Skill Development and Entrepreneurship |
15.12.2015 | Commission on Centre-State Relations | Unstarred | Home Affairs |
14.12.2015 | Promotion of Mining Sector | Unstarred | Mines |
14.12.2015 | Training Classes for Construction Workers | Unstarred | Labour and Employment |
11.12.2015 | FII Investments | Unstarred | Finance |
10.12.2015 | Audit of Overlapping Jurisdiction | Unstarred | Law and Justice |
09.12.2015 | Expert Committee for Civil Services | Unstarred | Prime Minister |
08.12.2015 | Sloth Bear | Unstarred | Environment, Forests and Climate Change |
07.12.2015 | Atrocities against STs | Unstarred | Tribal Affairs |
04.12.2015 | Amendment in Orders of TRAI | Unstarred | Information and Broadcasting |
02.12.2015 | SUTP | Unstarred | Urban Development |
02.12.2015 | Call Drop Problem | Unstarred | Communications and Information Technology |
02.12.2015 | Visits by PM/Foreign Dignitaries | Unstarred | External Affairs |
01.12.2015 | Drugs under DPCO | Unstarred | Chemicals and Fertilizers |
01.12.2015 | National Capital Goods Policy | Unstarred | Heavy Industries and Public Enterprises |
01.12.2015 | Bulk Drug Policy | Unstarred | Chemicals and Fertilizers |
01.12.2015 | Fertilizer Production in the Country | Unstarred | Chemicals and Fertilizers |
30.11.2015 | Setting up of Arts and Crafts University | Unstarred | Human Resource Development |
30.11.2015 | Export of Products | Unstarred | Commerce and Industry |
13.08.2015 | Flood Management | Starred | Water Resources, River Development and Ganga Rejuvenation |
13.08.2015 | Artificial Recharge to Ground Water | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
13.08.2015 | Farmers' Participatory Action Research Programme | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
12.08.2015 | Schemes under BIRAC | Unstarred | Science and Technology |
12.08.2015 | E-Post Services | Unstarred | Communications and Information Technology |
11.08.2015 | National Institute for Mental Health and Rehabilitation | Unstarred | Social Justice and Empowerment |
10.08.2015 | Exploration of Minerals | Unstarred | Mines |
10.08.2015 | National Institute of Miner's Health | Unstarred | Labour and Employment |
07.08.2015 | Spice Development Agencies | Starred | Commerce and Industry |
05.08.2015 | Bio-Informatics Sector | Unstarred | Communications and Information Technology |
04.08.2015 | Allocation for National Horticulture Mission | Unstarred | Agriculture |
04.08.2015 | Development of Inland Fisheries and Aquaculture | Unstarred | Agriculture |
03.08.2015 | SFURTI Scheme | Unstarred | Micro, Small and Medium Enterprises |
03.08.2015 | Give up Campaign of LPG Subsidy | Unstarred | Petroleum and Natural Gas |
31.07.2015 | Janashree Bima Yojana | Unstarred | Finance |
31.07.2015 | Clinical Trials | Unstarred | Health And Family Welfare |
30.07.2015 | Venture Capital Fund | Unstarred | Power |
29.07.2015 | TERM Cells | Unstarred | Communications And Information Technology |
29.07.2015 | NFA Plan and Spectrum Allocation | Unstarred | Communications And Information Technology |
27.07.2015 | Oil and Gas Exploration | Unstarred | Petroleum and Natural Gas |
27.07.2015 | Coal Bed Methane Policy | Unstarred | Petroleum and Natural Gas |
27.07.2015 | National Manufacturing Competitiveness Programme | Unstarred | Micro, Small and Medium Enterprises |
24.07.2015 | ASIDE Scheme | Unstarred | Commerce and Industry |
24.07.2015 | Medical and Dental Colleges | Unstarred | Health and Family Welfare |
24.07.2015 | FSSAI and Food Testing Labs | Unstarred | Health and Family Welfare |
24.07.2015 | Promotion of AYUSH | Unstarred | AYUSH |
24.07.2015 | Healthcare of Elderly People | Unstarred | Health and Family Welfare |
23.07.2015 | Coal Washeries | Unstarred | Coal |
22.07.2015 | State Service Delivery Gateway | Unstarred | Communications and Information Technology |
22.07.2015 | Recruitment of Subject Specific Experts | Unstarred | External Affairs |
21.07.2015 | Poultry Farming | Unstarred | Agriculture |
21.07.2015 | Rashtriya Gokul Mission | Unstarred | Agriculture |
08.05.2015 | Smoking and Tobacco Consumption | Unstarred | Health and Family Welfare |
08.05.2015 | SIDF | Unstarred | Finance |
07.05.2015 | Dead Weight Tonnage | Unstarred | Shipping |
07.05.2015 | Technology Upgradation Fund Scheme | Unstarred | Textiles |
07.05.2015 | Berths for Cargo | Unstarred | Shipping |
06.05.2015 | Unemployment among Students | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
06.05.2015 | Leasing out Spectrum | Unstarred | Prime Minister |
06.05.2015 | India�s Stand on Maldives | Unstarred | External Affairs |
06.05.2015 | NSSO Report | Unstarred | Statistics and Programme Implementation |
05.05.2015 | Environment Education Scheme | Unstarred | Environment, Forests and Climate Change |
05.05.2015 | Removal of Drugs from NLEM | Unstarred | Chemicals and Fertilizers |
29.04.2015 | Opening of KVs | Unstarred | Human Resource Development |
29.04.2015 | Need Based Training Modules for Nai Roshni | Unstarred | Minority Affairs |
28.04.2015 | Soil Health and Nutrient Management | Unstarred | Agriculture |
28.04.2015 | Agricultural Technologies | Unstarred | Agriculture |
28.04.2015 | MSP for Agricultural Produce | Unstarred | Agriculture |
24.04.2015 | Leather Parks | Unstarred | Commerce and Industry |
24.04.2015 | Education Loan | Unstarred | Finance |
23.04.2015 | Rural Self Employment Training Institutes | Starred | Rural Development |
22.04.2015 | Three Shifts in ITIs | Unstarred | Communications and Information Technology |
22.04.2015 | Nalanda University | Unstarred | External Affairs |
22.04.2015 | Expansion of Broadband Services | Unstarred | Communications and Information Technology |
22.04.2015 | Increase in Mobile Tariff | Unstarred | Communications and Information Technology |
21.04.2015 | Sports Training to Talented Children | Unstarred | Youth Affairs and Sports |
21.04.2015 | Consumer Fund | Unstarred | Consumer Affairs, Food and Public Distribution |
21.04.2015 | Forest Management Programme | Unstarred | Environment, Forests and Climate Change |
20.04.2015 | Funds Allocated by OIDB | Unstarred | Petroleum and Natural Gas |
20.04.2015 | LPG Connnection to BPL/Poor Families | Unstarred | Petroleum and Natural Gas |
20.03.2015 | Swachh Bharat Kosh | Unstarred | Finance |
20.03.2015 | Trade Deficit | Unstarred | Commerce and Industry |
19.03.2015 | Assets Under MGNREGS | Unstarred | Rural Development |
19.03.2015 | National Social Assistance Programme | Unstarred | Rural Development |
18.03.2015 | Investment in Mutual Funds | Unstarred | Communications and Information Technology |
18.03.2015 | Postal Life Insurance | Unstarred | Communications and Information Technology |
18.03.2015 | Micro Electronics and Nano-technology | Unstarred | Communications and Information Technology |
17.03.2015 | Allocation of Funds under Agricultural Schemes | Starred | Agriculture |
17.03.2015 | Cultivation of Crops in Rainfed Area | Unstarred | Agriculture |
16.03.2015 | Price of Natural Gas | Unstarred | Petroleum and Natural Gas |
16.03.2015 | Health Tourism | Unstarred | Tourism |
16.03.2015 | Transnational Gas Pipeline Projects | Unstarred | Petroleum and Natural Gas |
13.03.2015 | Promotion of AYUSH | Unstarred | AYUSH |
13.03.2015 | Food Safety and Standards Act | Unstarred | Health and Family Welfare |
12.03.2015 | BPL Survey | Starred | Rural Development |
12.03.2015 | Projects under SGSY | Unstarred | Rural Development |
12.03.2015 | Mahila Kisan Sashaktikaran Pariyojana | Unstarred | Rural Development |
11.03.2015 | National Book Trust | Starred | Human Resource Development |
11.03.2015 | Vocational Training Centres for Women | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
10.03.2015 | Kisan Call Centres | Starred | Agriculture |
10.03.2015 | Allocation under National Crop Insurance Scheme | Unstarred | Agriculture |
10.03.2015 | Mission for Integrated Development of Horticulture | Unstarred | Agriculture |
09.03.2015 | Shram Suvidha Portal | Unstarred | Labour and Employment |
09.03.2015 | Funds under RSBY | Unstarred | Labour and Employment |
04.03.2015 | Smart Schools | Unstarred | Human Resource Development |
04.03.2015 | Swachh Vidyalaya Abhiyan | Unstarred | Human Resource Development |
23.12.2014 | Sports Associations | Unstarred | Youth Affairs and Sports |
22.12.2014 | Private Security Agencies | Unstarred | Labour and Employment |
17.12.2014 | Polytechnics/Women Hostels under RUSA | Unstarred | Human Resource Development |
17.12.2014 | Funds Allocated for Language Teachers | Unstarred | Human Resource Development |
16.12.2014 | Poultry Development Schemes | Unstarred | Agriculture |
16.12.2014 | Consumer Cases | Unstarred | Consumer Affairs, Food and Public Distribution |
16.12.2014 | Consumer Protection Authority | Unstarred | Consumer Affairs, Food and Public Distribution |
15.12.2014 | Destruction of Antiques in J&K Floods | Unstarred | Culture |
15.12.2014 | PNG Supply | Unstarred | Petroleum and Natural Gas |
15.12.2014 | Rail Coach Factories | Unstarred | Railways |
15.12.2014 | Visa on Arrival Scheme | Unstarred | Tourism |
12.12.2014 | National AIDS Control Programme | Unstarred | Health and Family Welfare |
14.08.2014 | NHs in Telangana and Andhra Pradesh | Unstarred | Road Transport and Highways |
14.08.2014 | Requirement of Rail Coaches | Unstarred | Railways |
12.08.2014 | Olympic Games Association | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
12.08.2014 | Production of Turmeric | Unstarred | Agriculture |
Private Member Bills (3 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
03.08.2018 | The Archaeological and Natural Heritage Conservation Bill, 2017 | Pending | |
03.08.2018 | The Drugs and Cosmetics (Amendment) Bill, 2018 (Insertion of new Chapter IIIA) | Pending | |
24.03.2017 | The Turmeric Board Bill, 2017 | Pending |