(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Gujarat ( 25 more MPs )
Constituency :
Gandhinagar Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Seventh Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Lal Krishna Advani (92% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 100% |
| Winter Session 2018 | 100% |
| Monsoon Session 2018 | 88% |
| Budget Session 2018 | 90% |
| Winter Session 2017 | 92% |
| Monsoon Session 2017 | 63% |
| Budget Session 2017 | 93% |
| Winter Session 2016 | 95% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 90% |
| Monsoon Session 2015 | 94% |
| Budget Session 2015 | 89% |
| Winter Session 2014 | 91% |
| Budget Session 2014 | 100% |
| First Session | 100% |
