(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Daman and Diu ( 0 more MPs )
Constituency :
Daman and Diu Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Lalubhai Babubhai Patel (72% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 50% |
| Winter Session 2018 | 35% |
| Monsoon Session 2018 | 88% |
| Budget Session 2018 | 45% |
| Winter Session 2017 | 69% |
| Monsoon Session 2017 | 100% |
| Budget Session 2017 | 83% |
| Winter Session 2016 | 57% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 62% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 35% |
| Monsoon Session 2015 | 88% |
| Budget Session 2015 | 71% |
| Winter Session 2014 | 73% |
| Budget Session 2014 | 85% |
| First Session | 100% |
