(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Gujarat ( 25 more MPs )
Constituency :
Patan Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Liladharbhai Khodaji Vaghela (76% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 0% |
| Winter Session 2018 | 94% |
| Monsoon Session 2018 | 100% |
| Budget Session 2018 | 79% |
| Winter Session 2017 | 100% |
| Monsoon Session 2017 | 79% |
| Budget Session 2017 | 93% |
| Winter Session 2016 | 100% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 65% |
| Monsoon Session 2015 | 12% |
| Budget Session 2015 | 40% |
| Winter Session 2014 | 59% |
| Budget Session 2014 | 100% |
| First Session | 100% |
