(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
West Bengal ( 45 more MPs )
Constituency :
Bongaon Nature of membership :
Elected Start of Term :
23-02-2015
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Mamata Thakur (73% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 60% |
| Winter Session 2018 | 88% |
| Monsoon Session 2018 | 82% |
| Budget Session 2018 | 72% |
| Winter Session 2017 | 85% |
| Monsoon Session 2017 | 89% |
| Budget Session 2017 | 59% |
| Winter Session 2016 | 95% |
| Monsoon Session 2016 | 90% |
| Budget Session 2016 P.2 | 38% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 95% |
| Monsoon Session 2015 | 53% |
| Budget Session 2015 | 49% |
