(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Chhattisgarh ( 10 more MPs )
Constituency :
Raipur Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Seventh Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Ramesh Bais (89% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 100% |
| Winter Session 2018 | 82% |
| Monsoon Session 2018 | 94% |
| Budget Session 2018 | 86% |
| Winter Session 2017 | 92% |
| Monsoon Session 2017 | 95% |
| Budget Session 2017 | 100% |
| Winter Session 2016 | 86% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 85% |
| Budget Session 2016 P.1 | 56% |
| Winter Session 2015 | 80% |
| Monsoon Session 2015 | 82% |
| Budget Session 2015 | 83% |
| Winter Session 2014 | 86% |
| Budget Session 2014 | 100% |
| First Session | 100% |
