(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Puducherry ( 0 more MPs )
Constituency :
Puducherry Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of R. Radhakrishnan (59% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 10% |
| Winter Session 2018 | 71% |
| Monsoon Session 2018 | 53% |
| Budget Session 2018 | 34% |
| Winter Session 2017 | 46% |
| Monsoon Session 2017 | 89% |
| Budget Session 2017 | 48% |
| Winter Session 2016 | 19% |
| Monsoon Session 2016 | 75% |
| Budget Session 2016 P.2 | 0% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 85% |
| Monsoon Session 2015 | 35% |
| Budget Session 2015 | 80% |
| Winter Session 2014 | 77% |
| Budget Session 2014 | 81% |
| First Session | 83% |
