(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Maharashtra ( 49 more MPs )
Constituency :
Satara Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle (27% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 40% |
| Winter Session 2018 | 0% |
| Monsoon Session 2018 | 24% |
| Budget Session 2018 | 31% |
| Winter Session 2017 | 54% |
| Monsoon Session 2017 | 16% |
| Budget Session 2017 | 10% |
| Winter Session 2016 | 0% |
| Monsoon Session 2016 | 0% |
| Budget Session 2016 P.2 | 77% |
| Budget Session 2016 P.1 | 38% |
| Winter Session 2015 | 35% |
| Monsoon Session 2015 | 35% |
| Budget Session 2015 | 46% |
| Winter Session 2014 | 0% |
| Budget Session 2014 | 37% |
| First Session | 67% |
