(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Rae Bareli Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Fourth Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Sonia Gandhi (60% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 50% |
| Winter Session 2018 | 82% |
| Monsoon Session 2018 | 35% |
| Budget Session 2018 | 62% |
| Winter Session 2017 | 46% |
| Monsoon Session 2017 | 74% |
| Budget Session 2017 | 34% |
| Winter Session 2016 | 29% |
| Monsoon Session 2016 | 40% |
| Budget Session 2016 P.2 | 62% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 55% |
| Monsoon Session 2015 | 76% |
| Budget Session 2015 | 89% |
| Winter Session 2014 | 36% |
| Budget Session 2014 | 78% |
| First Session | 100% |
