(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Unnao Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Fourth Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Swami Sachchidanand Hari Sakshi (93% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 70% |
| Winter Session 2018 | 94% |
| Monsoon Session 2018 | 88% |
| Budget Session 2018 | 100% |
| Winter Session 2017 | 92% |
| Monsoon Session 2017 | 100% |
| Budget Session 2017 | 90% |
| Winter Session 2016 | 95% |
| Monsoon Session 2016 | 70% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 88% |
| Winter Session 2015 | 95% |
| Monsoon Session 2015 | 88% |
| Budget Session 2015 | 100% |
| Winter Session 2014 | 100% |
| Budget Session 2014 | 96% |
| First Session | 100% |
Debates (Participated in 12 Debates)
Questions details of Swami Sachchidanand Hari Sakshi (176 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 04.01.2018 | Promotion of Sports by Private Sector | Unstarred | Youth Affairs and Sports |
| 02.01.2018 | Funds for Urban Infrastructure | Unstarred | Housing and Urban Affairs |
| 01.01.2018 | Child Labour in Hazardous Industries | Unstarred | Labour and Employment |
| 29.12.2017 | Enforcement Mechanism for e-waste | Unstarred | Environment, Forest and Climate Change |
| 28.12.2017 | Drinking Water and Sanitation facilities in Uttar Pradesh | Unstarred | Drinking Water and Sanitation |
| 27.12.2017 | Pending Cases with CIC | Unstarred | Prime Minister |
| 27.12.2017 | Appointment on Sports Quota | Unstarred | Prime Minister |
| 22.12.2017 | Kisan Credit Cards | Unstarred | Finance |
| 21.12.2017 | Solar Energy | Starred | New and Renewable Energy |
| 20.12.2017 | Gross Domestic Product | Unstarred | Statistics and Programme Implementation |
| 19.12.2017 | Housing for EWS Families | Starred | Housing and Urban Affairs |
| 19.12.2017 | Rehabilitation of Manual Scavengers | Unstarred | Social Justice and Empowerment |
| 18.12.2017 | Setting up of New Industries | Unstarred | Commerce and Industry |
| 18.12.2017 | CNG Filling Stations | Unstarred | Petroleum and Natural Gas |
| 15.12.2017 | NABARD Fund for Cold Storage and Development Work | Unstarred | Finance |
| 15.12.2017 | Scientific Recognition to Traditional Syst ems | Unstarred | AYUSH |
| 11.08.2017 | Scientists of DRDO | Unstarred | Defence |
| 10.08.2017 | Upgradation of Roads under PMGSY | Starred | Rural Development |
| 09.08.2017 | Delayed Projects Abroad | Unstarred | External Affairs |
| 08.08.2017 | Rehabilitation of Refugees | Unstarred | Home Affairs |
| 04.08.2017 | Tax Exemptions | Unstarred | Finance |
| 03.08.2017 | Air Accidents | Unstarred | Civil Aviation |
| 02.08.2017 | Housing Projects for Urban Poor | Starred | Housing and Urban Affairs |
| 01.08.2017 | Allocation and Procurement of Food | Unstarred | Consumer Affairs, Food and Public Distribution |
| 31.07.2017 | Literacy Rate | Starred | Human Resource Development |
| 28.07.2017 | Financial Assistance for Agricultural Debt Waiver Scheme | Unstarred | Finance |
| 27.07.2017 | PMAY-G in Uttar Pradesh | Unstarred | Rural Development |
| 25.07.2017 | Population of Wild Animals | Unstarred | Environment, Forest and Climate Change |
| 24.07.2017 | Staff Strength of Central Universities | Starred | Human Resource Development |
| 21.07.2017 | Construction of Anganwadi Centres | Unstarred | Women and Child Development |
| 21.07.2017 | Ceasefire Violations by Pakistan | Unstarred | Defence |
| 20.07.2017 | Underground Coal Gasification Technology | Unstarred | Coal |
| 19.07.2017 | Dangerous Flats | Unstarred | Housing and Urban Affairs |
| 19.07.2017 | Survey for Laying of Railway Line/ Gauge Conversion | Unstarred | Railways |
| 18.07.2017 | Financial Assistance to NGOs | Unstarred | Social Justice and Empowerment |
| 18.07.2017 | Wild Life Sanctuaries | Unstarred | Environment, Forest and Climate Change |
| 12.04.2017 | Jawahar Lal Nehru National Urban Renewal Mission | Unstarred | Housing and Urban Poverty Alleviation |
| 12.04.2017 | Swarna Jayanti Shahri Rojgar Yojana | Unstarred | Housing and Urban Poverty Alleviation |
| 11.04.2017 | Reservation for OBCs | Unstarred | Social Justice and Empowerment |
| 10.04.2017 | Benefits for Minorities under Sarva Shiksha Abhiyan | Unstarred | Human Resource Development |
| 07.04.2017 | Health Professionals | Unstarred | Health and Family Welfare |
| 07.04.2017 | Land to Private Hospitals | Unstarred | Health and Family Welfare |
| 07.04.2017 | Death of Defence Personnel | Unstarred | Defence |
| 06.04.2017 | a the details of minesreserves of gold and diamonds in the country as on date Statewise b the quantity and price of gold and diamonds explored during the last three RAJ Financial Administration in Panchayats | Unstarred | Panchayati Raj |
| 05.04.2017 | Contract Labourers in Embassies | Unstarred | External Affairs |
| 31.03.2017 | Loans to MSMEs | Unstarred | Finance |
| 30.03.2017 | Regulation of Air Fare | Unstarred | Civil Aviation |
| 28.03.2017 | Conservation of Wildlife in U P | Unstarred | Environment, Forest and Climate Change |
| 28.03.2017 | Unspent Balance | Unstarred | Social Justice and Empowerment |
| 28.03.2017 | Price Rise of Essential Commodities | Unstarred | Consumer Affairs, Food and Public Distribution |
| 24.03.2017 | Diabetes | Unstarred | Health and Family Welfare |
| 24.03.2017 | Debt Burden | Unstarred | Finance |
| 22.03.2017 | Funds for Donor | Unstarred | Development of North Eastern Region |
| 21.03.2017 | NSSO Report on Farming | Unstarred | Agriculture and Farmers Welfare |
| 17.03.2017 | Financial Assistance for Development | Unstarred | Finance |
| 17.03.2017 | Ceasefire Violations by Pakistan | Unstarred | Defence |
| 17.03.2017 | Terrorist Attacks on Armed Forces | Unstarred | Defence |
| 15.03.2017 | TRP in Doordarshan | Unstarred | Information and Broadcasting |
| 14.03.2017 | Proposal for Inclusion in SC List | Starred | Social Justice and Empowerment |
| 16.12.2016 | Projects for PPP | Unstarred | Finance |
| 15.12.2016 | Expansion of Manufacturing base of Wind Energy Generators | Unstarred | New and Renewable Energy |
| 15.12.2016 | Condition of Handloom and Handicraft Workers | Unstarred | Textiles |
| 15.12.2016 | Schemes/Programmes for providing Electricity through Renewable Energy Sources | Unstarred | New and Renewable Energy |
| 06.12.2016 | Price of Non-Scheduled Drugs | Unstarred | Chemicals and Fertilizers |
| 06.12.2016 | Contribution of Farm Sector in GDP | Unstarred | Agriculture and Farmers Welfare |
| 05.12.2016 | Technical Education for Youths | Unstarred | Labour and Employment |
| 02.12.2016 | Malnutrition | Unstarred | Health and Family Welfare |
| 01.12.2016 | Funds for Drinking Water and Sanitation | Unstarred | Drinking Water and Sanitation |
| 30.11.2016 | Functioning of Nuclear Power Plants | Unstarred | Prime Minister |
| 28.11.2016 | Financial Assistance for Development of Tourism Infrastructure | Unstarred | Tourism |
| 25.11.2016 | Educational Loan | Unstarred | Finance |
| 25.11.2016 | Agricultural Loan | Unstarred | Finance |
| 24.11.2016 | Street Light for Villages | Unstarred | Panchayati Raj |
| 24.11.2016 | PMGSY | Unstarred | Rural Development |
| 23.11.2016 | Jobs on Compassionate Grounds | Unstarred | Prime Minister |
| 22.11.2016 | River Conservation | Unstarred | Environment, Forest and Climate Change |
| 22.11.2016 | Food Processing Units | Unstarred | Food Processing Industries |
| 22.11.2016 | Survey on Land | Unstarred | Agriculture and Farmers Welfare |
| 21.11.2016 | Wages of Agricultural Labourers | Unstarred | Labour and Employment |
| 21.11.2016 | Special Package for Promotion of Tourism | Unstarred | Tourism |
| 21.11.2016 | Allocation of Kerosene | Unstarred | Petroleum and Natural Gas |
| 18.11.2016 | Malnutrition among Women and Children | Unstarred | Women and Child Development |
| 18.11.2016 | Internet/Online Banking Frauds | Unstarred | Finance |
| 18.11.2016 | Organ Donation | Unstarred | Health and Family Welfare |
| 17.11.2016 | Houses for All in Rural Areas | Starred | Rural Development |
| 17.11.2016 | Regional Connectivity Scheme | Unstarred | Civil Aviation |
| 16.11.2016 | Accurate Weather Forecast | Unstarred | Earth Sciences |
| 16.11.2016 | AMRUT | Unstarred | Urban Development |
| 12.08.2016 | CGHS Empanelled Hospitals and Laboratories | Unstarred | Health and Family Welfare |
| 12.08.2016 | Mechanism to Check Irregularities | Unstarred | Corporate Affairs |
| 11.08.2016 | Pension to Widows | Unstarred | Rural Development |
| 10.08.2016 | Per Capita Income | Unstarred | Statistics and Programme Implementation |
| 09.08.2016 | Mines in Forest Areas | Unstarred | Environment, Forests and Climate Change |
| 09.08.2016 | Suicide by Farmers | Unstarred | Agriculture and Farmers Welfare |
| 09.08.2016 | Wastage of Agricultural Produce | Unstarred | Food Processing Industries |
| 09.08.2016 | Productivity of Foodgrains | Unstarred | Agriculture and Farmers Welfare |
| 08.08.2016 | Curriculum on Diseases | Unstarred | Human Resource Development |
| 05.08.2016 | Advance Loans by NABARD | Unstarred | Finance |
| 04.08.2016 | Utilisation of Funds | Unstarred | Law and Justice |
| 03.08.2016 | Bureaucrats Leaving Jobs | Unstarred | Prime Minister |
| 02.08.2016 | Assistance to Goushalas | Unstarred | Agriculture and Farmers Welfare |
| 02.08.2016 | Targets for Development of FPI | Unstarred | Food Processing Industries |
| 01.08.2016 | Educationally Backward People | Unstarred | Human Resource Development |
| 29.07.2016 | Growth Rate of Economy | Unstarred | Finance |
| 29.07.2016 | Non-Functional ATM | Unstarred | Finance |
| 29.07.2016 | PHCS and CHCS | Unstarred | Health and Family Welfare |
| 28.07.2016 | Generation of Electricity | Unstarred | New and Renewable Energy |
| 27.07.2016 | Compliance of Reservation Policy | Unstarred | Prime Minister |
| 27.07.2016 | Urban Projects | Unstarred | Urban Development |
| 26.07.2016 | Variety of Fertilizers | Unstarred | Chemicals and Fertilizers |
| 25.07.2016 | Displaced Tribals | Unstarred | Tribal Affairs |
| 22.07.2016 | Norms of Food Safety | Unstarred | Health and Family Welfare |
| 21.07.2016 | Construction of Helipads | Unstarred | Civil Aviation |
| 21.07.2016 | Eateries at Airports | Unstarred | Civil Aviation |
| 21.07.2016 | Toilets in Rural Areas | Unstarred | Drinking Water and Sanitation |
| 21.07.2016 | Safe Drinking Water | Unstarred | Drinking Water and Sanitation |
| 20.07.2016 | Repatriation Treaties | Unstarred | External Affairs |
| 19.07.2016 | Use of Ethanol | Starred | Chemicals and Fertilizers |
| 19.07.2016 | Conservation of Native Breeds of Cattle | Unstarred | Agriculture and Farmers Welfare |
| 19.07.2016 | Allocation of Funds under Agricultural Schemes | Unstarred | Agriculture and Farmers Welfare |
| 19.07.2016 | New Pharmaceutical Pricing Policy | Unstarred | Chemicals and Fertilizers |
| 18.07.2016 | Steel Production | Starred | Steel |
| 18.07.2016 | Arrangements to Deal with Emergencies in Schools | Unstarred | Human Resource Development |
| 18.07.2016 | Inflow of Foreign Tourists | Unstarred | Tourism |
| 11.05.2016 | Crime in Railways | Unstarred | Railways |
| 11.05.2016 | Development of Railway Projects | Unstarred | Railways |
| 10.05.2016 | Loans to OBC Students | Unstarred | Social Justice and Empowerment |
| 10.05.2016 | Missing Children | Unstarred | Home Affairs |
| 10.05.2016 | Support to Food Processing Industries | Unstarred | Food Processing Industries |
| 09.05.2016 | Reservation of posts in the Ministry | Unstarred | Human Resource Development |
| 06.05.2016 | Loan to Backward Categories | Unstarred | Finance |
| 06.05.2016 | Growth Rate of States | Unstarred | Planning |
| 06.05.2016 | Funds under Supplementary Nutrition Programme | Unstarred | Women and Child Development |
| 05.05.2016 | Complaints regarding Corruption in NHAI | Unstarred | Road Transport and Highways |
| 05.05.2016 | Land Acquisition Procedure | Unstarred | Road Transport and Highways |
| 05.05.2016 | Skill Development Centres | Unstarred | Textiles |
| 04.05.2016 | 3G Services | Unstarred | Communications and Information Technology |
| 04.05.2016 | Cyber Attacks | Unstarred | Communications and Information Technology |
| 03.05.2016 | Construction of Stadium in Each District | Unstarred | Youth Affairs and Sports |
| 03.05.2016 | Funds for OBC under Sub Plan | Unstarred | Social Justice and Empowerment |
| 02.05.2016 | Steel Plants | Unstarred | Steel |
| 02.05.2016 | Labour Strikes | Unstarred | Labour and Employment |
| 29.04.2016 | Scheme for Free Treatment | Unstarred | Health and Family Welfare |
| 28.04.2016 | Linking of Major Ports | Unstarred | Shipping |
| 28.04.2016 | Shortage of Drinking Water | Unstarred | Drinking Water and Sanitation |
| 28.04.2016 | Repair of NHs | Unstarred | Road Transport and Highways |
| 27.04.2016 | Subsidy to Hindu and Sikh Pilgrims | Unstarred | External Affairs |
| 27.04.2016 | Progress of UD Schemes | Unstarred | Urban Development |
| 27.04.2016 | National Urban Sanitation Policy | Unstarred | Urban Development |
| 26.04.2016 | Import of Insecticides | Unstarred | Agriculture and Farmers Welfare |
| 26.04.2016 | Performance of Sports Activities | Unstarred | Youth Affairs and Sports |
| 25.04.2016 | Girls Hostels in Uttar Pradesh | Unstarred | Human Resource Development |
| 25.04.2016 | Setting up of Petrol Pumps | Unstarred | Petroleum and Natural Gas |
| 16.03.2016 | Stalls at Stations | Unstarred | Railways |
| 15.03.2016 | Procurement Targets | Unstarred | Consumer Affairs, Food and Public Distribution |
| 14.03.2016 | Illegal Mining | Unstarred | Mines |
| 14.03.2016 | Expenditure incurred by Oil Companies | Unstarred | Petroleum and Natural Gas |
| 11.03.2016 | Inspection by MCI | Unstarred | Health and Family Welfare |
| 11.03.2016 | Substandard Drugs | Unstarred | Health and Family Welfare |
| 10.03.2016 | Illegal Mining/Blackmarketing of Coal | Unstarred | Coal |
| 09.03.2016 | Decreasing Fund for Research | Unstarred | Science and Technology |
| 09.03.2016 | Rail Over Bridges | Unstarred | Railways |
| 09.03.2016 | Telecom and Internet Services | Unstarred | Communications and Information Technology |
| 08.03.2016 | Pension to PSU Employees | Unstarred | Heavy Industries and Public Enterprises |
| 04.03.2016 | Shortage of Beds in Hospitals | Unstarred | Health and Family Welfare |
| 03.03.2016 | Drinking Water and Sanitation Projects | Unstarred | Drinking Water and Sanitation |
| 02.03.2016 | Climate Change | Unstarred | Earth Sciences |
| 01.03.2016 | Capacity of Fertilizer Plants | Unstarred | Chemicals and Fertilizers |
| 01.03.2016 | Foodgrain Production | Unstarred | Agriculture and Farmers Welfare |
| 26.02.2016 | Income Tax Rebate on Promotion of Solar Energy | Unstarred | Finance |
| 26.02.2016 | Blood Bank | Unstarred | Health and Family Welfare |
| 25.02.2016 | Public Private Partnerships under PRIs | Unstarred | Panchayati Raj |
| 25.02.2016 | Construction of Roads under PMGSY | Unstarred | Rural Development |
| 24.02.2016 | Modernisation of Technology | Unstarred | Earth Sciences |
| 24.02.2016 | Nuclear Power Plants | Unstarred | Prime Minister |
| 24.02.2016 | Corruption Cases Pending in CVC | Unstarred | Prime Minister |
