(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
West Bengal ( 45 more MPs )
Constituency :
Krishnanagar Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Tapas Paul (47% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 100% |
| Winter Session 2018 | 59% |
| Monsoon Session 2018 | 65% |
| Budget Session 2018 | 0% |
| Winter Session 2017 | 0% |
| Monsoon Session 2017 | 0% |
| Budget Session 2017 | 0% |
| Winter Session 2016 | 57% |
| Monsoon Session 2016 | 80% |
| Budget Session 2016 P.2 | 62% |
| Budget Session 2016 P.1 | 69% |
| Winter Session 2015 | 35% |
| Monsoon Session 2015 | 71% |
| Budget Session 2015 | 91% |
| Winter Session 2014 | 91% |
| Budget Session 2014 | 0% |
| First Session | 100% |
