(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Manipur ( 1 more MPs )
Constituency :
Outer Manipur Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
20-05-2019 No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Thangso Baite (91% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2019 | 90% |
| Winter Session 2018 | 76% |
| Monsoon Session 2018 | 100% |
| Budget Session 2018 | 86% |
| Winter Session 2017 | 92% |
| Monsoon Session 2017 | 95% |
| Budget Session 2017 | 97% |
| Winter Session 2016 | 86% |
| Monsoon Session 2016 | 100% |
| Budget Session 2016 P.2 | 100% |
| Budget Session 2016 P.1 | 100% |
| Winter Session 2015 | 85% |
| Monsoon Session 2015 | 82% |
| Budget Session 2015 | 94% |
| Winter Session 2014 | 82% |
| Budget Session 2014 | 96% |
| First Session | 83% |
