(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Punjab ( 14 more MPs )
Constituency :
Gurdaspur Nature of membership :
Elected Start of Term :
18-05-2014
End of Term :
27-04-2017 No. of Term :
Fourth Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Vinod Khanna (50% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2017 | 0% |
| Winter Session 2016 | 38% |
| Monsoon Session 2016 | 50% |
| Budget Session 2016 P.2 | 31% |
| Budget Session 2016 P.1 | 75% |
| Winter Session 2015 | 0% |
| Monsoon Session 2015 | 0% |
| Budget Session 2015 | 86% |
| Winter Session 2014 | 73% |
| Budget Session 2014 | 96% |
| First Session | 100% |
