Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Ghazipur Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Second Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Afzal Ansari (73% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2023 | 64% |
| Monsoon Session 2022 | 69% |
| Winter Session 2022 | 69% |
| Budget Session 2022 | 56% |
| Winter Session 2021 | 39% |
| Monsoon Session 2021 | 76% |
| Budget Session 2021 | 88% |
| Monsoon Session 2020 | 40% |
| Budget Session 2020 | 91% |
| Winter Session 2019 | 90% |
| Budget Session 2019 | 86% |
