Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Assam ( 13 more MPs )
Constituency :
Dhubri Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Badruddin Ajmal (50% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 33% |
| Special Session 2023 | 75% |
| Monsoon Session 2023 | 88% |
| Budget Session 2023 | 40% |
| Winter Session 2023 | 43% |
| Monsoon Session 2022 | 63% |
| Winter Session 2022 | 92% |
| Winter Session 2021 | 39% |
| Budget Session 2022 | 70% |
| Budget Session 2021 | 4% |
| Monsoon Session 2021 | 59% |
| Monsoon Session 2020 | 70% |
| Budget Session 2020 | 48% |
| Winter Session 2019 | 20% |
| Budget Session 2019 | 49% |
Debates (Participated in 30 Debates)
Questions details of Badruddin Ajmal (270 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.02.2024 | Healthcare Centres in Assam | Unstarred | Health and Family Welfare |
| 08.02.2024 | Beneficiaries of Solar Panel Yojana | Unstarred | New and Renewable Energy |
| 07.02.2024 | Consumer Protection Act | Unstarred | Consumer Affairs |
| 06.02.2024 | Criteria for Setting up Food Park | Unstarred | Food Processing Industries |
| 05.02.2024 | Pay and Incentives to Teaching and Non-Teaching Staff in KGBV | Unstarred | Education |
| 05.02.2024 | Accounts under PMJDY | Unstarred | Finance |
| 05.02.2024 | Improvement in Education System | Unstarred | Education |
| 02.02.2024 | Pending Cases in Courts | Unstarred | Law and Justice |
| 02.02.2024 | Indian Stand on Palestine | Unstarred | External Affairs |
| 02.02.2024 | Rise in Cardiac Arrest Cases | Unstarred | Health and Family Welfare |
| 21.12.2023 | Construction of National Highways | Unstarred | Road Transport and Highways |
| 21.12.2023 | Development of Guwahati City | Unstarred | Housing and Urban Affairs |
| 20.12.2023 | G Services by BSNL and MTNL | Unstarred | Communications |
| 19.12.2023 | Initiatives for Farmers | Unstarred | Agriculture and Farmers Welfare |
| 18.12.2023 | Promotion of Tourism in North-East | Unstarred | Tourism |
| 15.12.2023 | Vacant Sanctioned Posts in Courts | Unstarred | Law and Justice |
| 15.12.2023 | Legal Helping Teams at Indian Embassies | Unstarred | External Affairs |
| 14.12.2023 | Reduction in Budget Allocation | Unstarred | Minority Affairs |
| 13.12.2023 | New Train Services for Dhubri | Unstarred | Railways |
| 13.12.2023 | Increasing MPLAD Funds | Unstarred | Statistics and Programme Implementation |
| 12.12.2023 | Export and Import of Foodgrains | Unstarred | Agriculture and Farmers Welfare |
| 11.12.2023 | Assessment Over Free Meal Scheme for Children | Unstarred | Education |
| 11.12.2023 | Funds Spent under CSR | Unstarred | Corporate Affairs |
| 08.12.2023 | Setting up of Courts in North Eastern States | Starred | Law and Justice |
| 07.12.2023 | Jal Jeevan Mission | Unstarred | Jal Shakti |
| 06.12.2023 | Active Coal Blocks | Unstarred | Coal |
| 05.12.2023 | Production of Natural Milk | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 04.12.2023 | Bankrupt Companies | Unstarred | Corporate Affairs |
| 04.12.2023 | Waiving-off Loans | Unstarred | Finance |
| 04.12.2023 | Vocational Training Centres in Assam | Unstarred | Skill Development and Entrepreneurship |
| 11.08.2023 | Impact of Poshan Programme | Unstarred | Women and Child Development |
| 10.08.2023 | Dream Project Named �Smart City� | Unstarred | Housing and Urban Affairs |
| 10.08.2023 | Airports under UDAN Scheme | Unstarred | Civil Aviation |
| 09.08.2023 | Start up India Scheme for Small Business | Unstarred | Commerce and Industry |
| 08.08.2023 | Failure of States to Implement PMAY-G | Unstarred | Rural Development |
| 07.08.2023 | Projects under NESIDS and NLCPR for North East | Starred | Development of North Eastern Region |
| 04.08.2023 | Setting up of AYUSH Medical College/Hospital in Dhubri, Assam | Unstarred | AYUSH |
| 03.08.2023 | Regulation of Airfare | Unstarred | Civil Aviation |
| 03.08.2023 | Crude Oil Production | Unstarred | Petroleum and Natural Gas |
| 02.08.2023 | Number of Post Offices | Unstarred | Communications |
| 01.08.2023 | Heavy Industries in Assam | Unstarred | Heavy Industries and Public Enterprises |
| 31.07.2023 | Employees working in Corporate Firms | Unstarred | Corporate Affairs |
| 28.07.2023 | New Medical Colleges | Starred | Health and Family Welfare |
| 27.07.2023 | Contamination of Drinking Water in Assam | Unstarred | Jal Shakti |
| 26.07.2023 | Export/Import from China | Unstarred | Commerce and Industry |
| 25.07.2023 | Protest by Women Wrestlers | Starred | Youth Affairs and Sports |
| 24.07.2023 | PM-DevINE Scheme | Unstarred | Development of North Eastern Region |
| 21.07.2023 | Setting up of AIIMS Institutes | Unstarred | Health and Family Welfare |
| 20.07.2023 | Private Power Supplying Companies | Unstarred | Power |
| 05.04.2023 | People living Below Poverty Line | Unstarred | Planning |
| 05.04.2023 | Frequent Earthquake | Unstarred | Earth Sciences |
| 03.04.2023 | Fake Currency | Starred | Finance |
| 31.03.2023 | Fund for Women Victims of Heinous Crimes | Unstarred | Women and Child Development |
| 29.03.2023 | Auction of Mineral Blocks | Unstarred | Mines |
| 28.03.2023 | Funds for PMMSY | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 27.03.2023 | North East Road Sector Development Scheme | Unstarred | Development of North Eastern Region |
| 24.03.2023 | Cases of Mental Illness | Unstarred | Health and Family Welfare |
| 24.03.2023 | Beti Bachao Beti Padhao | Unstarred | Women and Child Development |
| 23.03.2023 | Construction of Highways and Bridges | Unstarred | Road Transport and Highways |
| 22.03.2023 | Jute Production | Starred | Textiles |
| 21.03.2023 | Agricultural Credit to Farmers | Unstarred | Agriculture and Farmers Welfare |
| 20.03.2023 | Setting up of New Central University in Assam and Haryana | Unstarred | Education |
| 20.03.2023 | Climate Change | Unstarred | Environment, Forest and Climate Change |
| 20.03.2023 | Educational Institutes Granted Minority Status | Unstarred | Education |
| 17.03.2023 | Neonatal Mortality | Unstarred | Health and Family Welfare |
| 16.03.2023 | Rising Price of Petrol and Diesel | Unstarred | Petroleum and Natural Gas |
| 15.03.2023 | Intercity Train from Dhubri to Guwahati | Unstarred | Railways |
| 14.03.2023 | Revision of Estimated Cost of Projects | Unstarred | Rural Development |
| 13.03.2023 | Schemes for Girls for Higher Education | Unstarred | Education |
| 13.02.2023 | Bank NPAs | Unstarred | Finance |
| 10.02.2023 | Sale of Orphan and Destitute Children | Unstarred | Women and Child Development |
| 10.02.2023 | Foreign Policy | Unstarred | External Affairs |
| 09.02.2023 | Erosion in Brahmaputra River | Unstarred | Jal Shakti |
| 08.02.2023 | Closure of Tea Estates | Starred | Commerce and Industry |
| 07.02.2023 | Poverty Alleviation Schemes | Unstarred | Rural Development |
| 06.02.2023 | Inclusion of More Monuments of Assam in Protected Monument�s List | Unstarred | Culture |
| 03.02.2023 | AYUSH Medical College and Hospital | Starred | AYUSH |
| 03.02.2023 | Shortage of Health Professionals | Unstarred | Health and Family Welfare |
| 02.02.2023 | Lights in Home and Street through Solar System | Unstarred | New and Renewable Energy |
| 23.12.2022 | Development of Judicial System | Unstarred | Law and Justice |
| 23.12.2022 | Sale of Orphan Children | Unstarred | Women and Child Development |
| 22.12.2022 | Objectives under Jal Jeevan Mission | Unstarred | Jal Shakti |
| 21.12.2022 | Low Income of Weavers | Unstarred | Textiles |
| 20.12.2022 | PMGSY in Assam | Unstarred | Rural Development |
| 19.12.2022 | Crop Loans | Unstarred | Finance |
| 16.12.2022 | Demand for Ban on Opinion and Exit Polls | Unstarred | Law and Justice |
| 16.12.2022 | Vacant Positions in Health Sector | Unstarred | Health and Family Welfare |
| 15.12.2022 | Electricity Connections in Assam | Unstarred | Power |
| 13.12.2022 | Suicide cases of Farmers | Unstarred | Agriculture and Farmers Welfare |
| 12.12.2022 | Rise in Inflation | Unstarred | Finance |
| 09.12.2022 | Global Hunger Index | Unstarred | Women and Child Development |
| 09.12.2022 | Undernourished Children | Unstarred | Women and Child Development |
| 08.12.2022 | Centrally Sponsored Schemes | Unstarred | Micro, Small and Medium Enterprises |
| 08.08.2022 | Poaching/Killing of Wild Animals | Unstarred | Environment, Forest and Climate Change |
| 05.08.2022 | Disposal of Cases | Unstarred | Law and Justice |
| 04.08.2022 | Reports of National Commission for Minorities | Unstarred | Minority Affairs |
| 03.08.2022 | Tea Production in Assam | Unstarred | Commerce and Industry |
| 02.08.2022 | Revival of Paper Mills | Unstarred | Heavy Industries and Public Enterprises |
| 01.08.2022 | Monuments Declared Protected in Assam | Starred | Culture |
| 29.07.2022 | Sexual Exploitation in Shelter Homes | Unstarred | Women and Child Development |
| 28.07.2022 | Empowerment of Minorities | Starred | Minority Affairs |
| 27.07.2022 | New Railway Lines in Assam | Unstarred | Railways |
| 26.07.2022 | Losses due to Flood | Unstarred | Agriculture and Farmers Welfare |
| 25.07.2022 | Model Degree Colleges | Starred | Education |
| 22.07.2022 | Functional Ports in Assam | Unstarred | Ports, Shipping and Waterways |
| 21.07.2022 | Ground Water in Cities | Unstarred | Jal Shakti |
| 20.07.2022 | State of Education | Unstarred | Statistics and Programme Implementation |
| 19.07.2022 | PMGSY in Assam | Unstarred | Rural Development |
| 19.07.2022 | Drug Addiction | Unstarred | Social Justice and Empowerment |
| 18.07.2022 | Samagra Shiksha Abhiyan and Kasturba Gandhi Balika Vidyalayas | Unstarred | Education |
| 18.07.2022 | Financial Assistance to MSMEs | Unstarred | Finance |
| 06.04.2022 | Export of �������� | Unstarred | Textiles |
| 04.04.2022 | National Council for promotion of Urdu Language | Unstarred | Education |
| 01.04.2022 | Increasing COVID-19 Compensation Amount | Unstarred | Health and Family Welfare |
| 31.03.2022 | Dealership of Petrol Pumps | Unstarred | Petroleum and Natural Gas |
| 30.03.2022 | Strengthening Handloom Industry | Unstarred | Textiles |
| 29.03.2022 | Promotion of Sports other than Cricket | Unstarred | Youth Affairs and Sports |
| 28.03.2022 | Loan Waiver of Farmers | Unstarred | Finance |
| 25.03.2022 | Fast Track Courts | Unstarred | Law and Justice |
| 24.03.2022 | Contamination of Ground Water | Unstarred | Jal Shakti |
| 23.03.2022 | Functional Post Offices | Unstarred | Communications |
| 22.03.2022 | Performance in Olympic and Asian Games | Unstarred | Youth Affairs and Sports |
| 21.03.2022 | Skill Development of Skilled Manpower | Unstarred | Skill Development and Entrepreneurship |
| 17.03.2022 | Trend of Communal Division | Unstarred | Minority Affairs |
| 16.03.2022 | Make in India | Unstarred | Commerce and Industry |
| 15.03.2022 | Food Parks for Assam | Unstarred | Food Processing Industries |
| 14.03.2022 | Development of Assam | Starred | Development of North Eastern Region |
| 11.02.2022 | Effectiveness of Two Child Policy | Unstarred | Health and Family Welfare |
| 10.02.2022 | Sugar / Spinning Mills | Unstarred | Micro, Small and Medium Enterprises |
| 08.02.2022 | Processing of Fruits and Vegetables | Starred | Food Processing Industries |
| 07.02.2022 | Bank Credit Schemes | Unstarred | Finance |
| 04.02.2022 | Schemes for Adolescent Girls | Starred | Women and Child Development |
| 03.02.2022 | Scholarship Schemes | Unstarred | Minority Affairs |
| 02.02.2022 | Hike in Price of Commodities | Unstarred | Consumer Affairs, Food and Public Distribution |
| 21.12.2021 | Fishery in North Eastern States | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 20.12.2021 | Impact of CSR Scheme | Unstarred | Corporate Affairs |
| 17.12.2021 | Omicron Variant | Unstarred | Health and Family Welfare |
| 17.12.2021 | Malnourished Children in Anganwadis | Unstarred | Women and Child Development |
| 16.12.2021 | Solar Home Light Systems | Unstarred | New and Renewable Energy |
| 15.12.2021 | Staff of BSNL & MTNL | Unstarred | Communications |
| 14.12.2021 | Rural Development and Poverty Alleviation Schemes | Starred | Rural Development |
| 13.12.2021 | Minimum Wages of Labourers | Unstarred | Labour and Employment |
| 10.12.2021 | CSS Scheme for Women and Child | Unstarred | Women and Child Development |
| 10.12.2021 | Sedition Law | Unstarred | Law and Justice |
| 09.12.2021 | Road Projects in NE Region | Unstarred | Road Transport and Highways |
| 08.12.2021 | Exploration activites in NE States | Unstarred | Mines |
| 07.12.2021 | Amount Spent for Advertisement | Unstarred | Information and Broadcasting |
| 07.12.2021 | Centrally Sponsored Schemes for Rural Development | Unstarred | Rural Development |
| 06.12.2021 | Tea Garden Workers | Unstarred | Labour and Employment |
| 03.12.2021 | Implementation of AB-PMJAY | Starred | Health and Family Welfare |
| 03.12.2021 | National Judicial Infrastructure Authority | Unstarred | Law and Justice |
| 02.12.2021 | Price Rise of LPG and NPG | Unstarred | Petroleum and Natural Gas |
| 01.12.2021 | Mineral Blocks | Unstarred | Mines |
| 01.12.2021 | Per Capita Income | Unstarred | Statistics and Programme Implementation |
| 30.11.2021 | Production of Fruits and Vegetables | Unstarred | Agriculture and Farmers Welfare |
| 30.11.2021 | Cases of Cyber Crime related to Financial Fraud | Unstarred | Home Affairs |
| 29.11.2021 | Schemes for Assam | Unstarred | Skill Development and Entrepreneurship |
| 10.08.2021 | Implementation of ONORC | Unstarred | Consumer Affairs, Food and Public Distribution |
| 09.08.2021 | Victim to Child Labour | Unstarred | Labour and Employment |
| 06.08.2021 | Stringent provisions for population control | Unstarred | Health and Family Welfare |
| 06.08.2021 | Health Security to Women | Unstarred | Health and Family Welfare |
| 06.08.2021 | Implementation of Centrally Sponsored Schemes | Unstarred | Health and Family Welfare |
| 05.08.2021 | Control of Erosion | Unstarred | Jal Shakti |
| 04.08.2021 | Ongoing/pending Railway Projects | Unstarred | Railways |
| 04.08.2021 | Survey of Socio-religious Bifurcation | Unstarred | Statistics and Programme Implementation |
| 03.08.2021 | Assistance to Families displaced by erosion in Assam | Unstarred | Home Affairs |
| 02.08.2021 | Central Government Sponsored Schemes | Unstarred | Tourism |
| 30.07.2021 | Areas Prone to Earthquakes | Unstarred | Earth Sciences |
| 29.07.2021 | Road Projects in North Eastern States | Unstarred | Road Transport and Highways |
| 28.07.2021 | GDP Growth Rate | Unstarred | Statistics and Programme Implementation |
| 27.07.2021 | Construction of Houses under PMAY-G in Assam | Unstarred | Rural Development |
| 26.07.2021 | Pending Proposals for Setting Up Kendriya Vidyalayas | Unstarred | Education |
| 26.07.2021 | Labourers in Tea Products | Unstarred | Labour and Employment |
| 23.07.2021 | Plan for Promotion of Indian Textile Industry | Unstarred | Textiles |
| 22.07.2021 | Funds for Welfare of Minority Communities | Unstarred | Minority Affairs |
| 19.07.2021 | Small Traders Shutting their Business | Unstarred | Labour and Employment |
| 25.03.2021 | Erosion by Brahmaputra River | Unstarred | Jal Shakti |
| 24.03.2021 | Online Shopping Scams | Unstarred | Commerce and Industry |
| 22.03.2021 | Closing Sanskrit Schools in Assam | Starred | Education |
| 19.03.2021 | Incidence of Poaching/Death of Wild Animals | Unstarred | Environment, Forest and Climate Change |
| 18.03.2021 | Erosion of Brahmaputra River | Unstarred | Jal Shakti |
| 16.03.2021 | Cold Storage Facilities in Assam | Unstarred | Agriculture and Farmers Welfare |
| 15.03.2021 | High Prices of Petroleum Products due to Taxes | Unstarred | Petroleum and Natural Gas |
| 15.03.2021 | Employment Generated by Government | Unstarred | Labour and Employment |
| 12.03.2021 | Shortage of Doctors and Paramedics | Unstarred | Health and Family Welfare |
| 10.03.2021 | Export of MSME Products | Unstarred | Commerce and Industry |
| 09.03.2021 | Bodo Peace Accord | Unstarred | Home Affairs |
| 08.03.2021 | Shutting Down of State aided Madrasas | Unstarred | Education |
| 12.02.2021 | Hospitals in Areas of Contaminated Groundwater | Unstarred | Health and Family Welfare |
| 12.02.2021 | Export of Corona Vaccine | Unstarred | Health and Family Welfare |
| 11.02.2021 | Arsenic and Fluoride affected Areas in Assam | Unstarred | Jal Shakti |
| 10.02.2021 | Judicial Panels | Unstarred | Law and Justice |
| 09.02.2021 | Revival of Paper Mills | Unstarred | Heavy Industries and Public Enterprises |
| 08.02.2021 | Sarva Shiksha Abhiyan | Unstarred | Education |
| 05.02.2021 | Spending on Research and Development | Unstarred | Science and Technology |
| 05.02.2021 | COVID Deaths | Unstarred | Health and Family Welfare |
| 04.02.2021 | Establishment of Educational Institute for Minorities | Unstarred | Minority Affairs |
| 03.02.2021 | Sanctioned Strength of Judges | Unstarred | Law and Justice |
| 02.02.2021 | Essential Commodities Law | Unstarred | Consumer Affairs, Food and Public Distribution |
| 02.02.2021 | Consultation with Stakeholders on Farm Laws | Unstarred | Agriculture and Farmers Welfare |
| 23.09.2020 | Health Centres in Assam | Unstarred | Health and Family Welfare |
| 22.09.2020 | Entrepreneurship Development Programme | Unstarred | Micro, Small and Medium Enterprises |
| 21.09.2020 | Increase in Fares due to Privatisation | Unstarred | Railways |
| 20.09.2020 | Grant of Indian Citizenship | Unstarred | Home Affairs |
| 23.03.2020 | Bank Loss | Unstarred | Finance |
| 20.03.2020 | Research and Development | Unstarred | Science and Technology |
| 19.03.2020 | Export of MSME Products | Unstarred | Micro, Small and Medium Enterprises |
| 18.03.2020 | Judicial Panels | Unstarred | Law and Justice |
| 17.03.2020 | Declassified Files on Subhash Chandra Bose | Unstarred | Consumer Affairs, Food and Public Distribution |
| 16.03.2020 | Miserable Lives of Labourers | Unstarred | Labour and Employment |
| 13.03.2020 | Bribing of Doctors | Unstarred | Health and Family Welfare |
| 12.03.2020 | Inland Waterways | Unstarred | Shipping |
| 11.03.2020 | World Class Railway Stations under PPP | Unstarred | Railways |
| 06.03.2020 | Human Resource Crunch in Healthcare | Unstarred | Health and Family Welfare |
| 05.03.2020 | Crisis faced by Air India | Unstarred | Civil Aviation |
| 04.03.2020 | Doubling and Electrification in Assam | Unstarred | Railways |
| 03.03.2020 | Schemes for Farmers Welfare | Unstarred | Agriculture and Farmers Welfare |
| 02.03.2020 | Bank NPAs | Unstarred | Finance |
| 02.03.2020 | Fund Allocation for Minority Communities | Unstarred | Finance |
| 11.02.2020 | Subsidy on Agricultural Inputs | Unstarred | Agriculture and Farmers Welfare |
| 10.02.2020 | Committee for Educational Development | Unstarred | Human Resource Development |
| 07.02.2020 | Neonatal Mortality | Unstarred | Health and Family Welfare |
| 13.12.2019 | Kidnapping of Girls in North Eastern Area | Unstarred | Women and Child Development |
| 12.12.2019 | Wakf Boards | Unstarred | Minority Affairs |
| 11.12.2019 | Customer Base of BSNL and MTNL | Unstarred | Communications |
| 10.12.2019 | Drug Addiction | Unstarred | Social Justice and Empowerment |
| 09.12.2019 | Price of Petrol/Diesel | Unstarred | Petroleum and Natural Gas |
| 06.12.2019 | AIIMS in Assam | Unstarred | Health and Family Welfare |
| 05.12.2019 | National Highway Widening Projects in NER | Unstarred | Road Transport and Highways |
| 05.12.2019 | Nai Roshni Programme | Unstarred | Minority Affairs |
| 04.12.2019 | Trains from Dhubri to Golapara | Unstarred | Railways |
| 03.12.2019 | Detention Camps in Assam | Unstarred | Home Affairs |
| 03.12.2019 | Revamping of SAGY | Unstarred | Rural Development |
| 02.12.2019 | Schools in Assam | Unstarred | Human Resource Development |
| 29.11.2019 | Seats in Medical Colleges | Unstarred | Health and Family Welfare |
| 28.11.2019 | Haj Flight Tenders etc | Unstarred | Civil Aviation |
| 27.11.2019 | Slowdown in GDP | Unstarred | Statistics and Programme Implementation |
| 27.11.2019 | Trade in Kashmir | Unstarred | Commerce and Industry |
| 25.11.2019 | Enrollment of Children | Unstarred | Skill Development and Entrepreneurship |
| 22.11.2019 | Central Government Hospitals in Assam | Unstarred | Health and Family Welfare |
| 21.11.2019 | Road Projects in Assam | Unstarred | Road Transport and Highways |
| 20.11.2019 | Railway Projects in North East States | Unstarred | Railways |
| 19.11.2019 | Damage due to Floods | Unstarred | Consumer Affairs, Food and Public Distribution |
| 18.11.2019 | Development and Promotion of Tourism in Assam | Unstarred | Tourism |
| 18.11.2019 | Revenue Earned from Taj Mahal | Unstarred | Culture |
| 18.11.2019 | Increasing Unemployment Rate | Unstarred | Labour and Employment |
| 26.07.2019 | Beti Bachao Beti Padhao | Unstarred | Women and Child Development |
| 24.07.2019 | Letter to Russian Government about Netaji | Unstarred | External Affairs |
| 24.07.2019 | Water and Cleanliness at Stations | Unstarred | Railways |
| 23.07.2019 | Funds for Flood Relief | Unstarred | Chemicals and Fertilizers |
| 22.07.2019 | MUDRA Loans in NE States | Unstarred | Steel |
| 19.07.2019 | Effective Management of Cancer Cases | Unstarred | Environment, Forest and Climate Change |
| 19.07.2019 | Restructuring of ICDS | Unstarred | Health and Family Welfare |
| 18.07.2019 | Proposals under Swachh Bharat Mission | Unstarred | Housing and Urban Affairs |
| 18.07.2019 | Soil Erosion in Assam | Unstarred | Jal Shakti |
| 17.07.2019 | Look East Agenda | Unstarred | Development of North Eastern Region |
| 17.07.2019 | Pending Projects in North-Eastern Region | Unstarred | Development of North Eastern Region |
| 16.07.2019 | Construction of Roads under PMGSY in Assam | Unstarred | Rural Development |
| 16.07.2019 | Beneficiaries under PMAY in Assam | Unstarred | Rural Development |
| 15.07.2019 | Vacant Posts in NE Region Universities | Unstarred | Human Resource Development |
| 12.07.2019 | Health Facilities in Minority Areas | Unstarred | Health and Family Welfare |
| 12.07.2019 | National Bamboo Mission | Unstarred | Environment, Forest and Climate Change |
| 11.07.2019 | Survey under Flood Prone Area Programme | Unstarred | Jal Shakti |
| 11.07.2019 | Rupsi Airport in UDAN Scheme | Unstarred | Civil Aviation |
| 10.07.2019 | Promotion of Handicrafts and Handlooms from North Eastern Region | Unstarred | Development of North Eastern Region |
| 10.07.2019 | Vacant Posts in North Eastern States | Unstarred | Development of North Eastern Region |
| 09.07.2019 | Saansad Adarsh Gram Yojana | Unstarred | Rural Development |
| 09.07.2019 | Revenue from Auction | Unstarred | Chemicals and Fertilizers |
| 04.07.2019 | Development of Waterways | Unstarred | Shipping |
| 04.07.2019 | Soil Erosion in Assam | Unstarred | Jal Shakti |
