Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Andhra Pradesh ( 25 more MPs )
Constituency :
Amalapuram Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Chinta Anuradha (67% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 67% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 29% |
| Budget Session 2023 | 48% |
| Winter Session 2023 | 71% |
| Monsoon Session 2022 | 63% |
| Winter Session 2022 | 85% |
| Winter Session 2021 | 100% |
| Budget Session 2022 | 70% |
| Monsoon Session 2021 | 100% |
| Budget Session 2021 | 88% |
| Monsoon Session 2020 | 0% |
| Budget Session 2020 | 17% |
| Winter Session 2019 | 75% |
| Budget Session 2019 | 84% |
Debates (Participated in 37 Debates)
Questions details of Chinta Anuradha (280 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.02.2024 | Marine Accidents | Unstarred | Ports, Shipping and Waterways |
| 08.02.2024 | Jal Jeevan Mission-Urban | Unstarred | Housing and Urban Affairs |
| 08.02.2024 | Issues in Oil Production | Unstarred | Petroleum and Natural Gas |
| 08.02.2024 | Compensation to Passengers on Flight Delays | Unstarred | Civil Aviation |
| 07.02.2024 | Thunderstorm Research | Unstarred | Earth Sciences |
| 06.02.2024 | National Electric Mobility Mission Plan | Unstarred | Heavy Industries |
| 05.02.2024 | Funds Allocated to Wildlife Sanctuaries | Unstarred | Environment, Forest and Climate Change |
| 02.02.2024 | Offline Submission of Applications | Unstarred | External Affairs |
| 02.02.2024 | National Sample Survey | Unstarred | Health and Family Welfare |
| 21.12.2023 | Demand of Gas in Cities | Unstarred | Petroleum and Natural Gas |
| 20.12.2023 | Lack of Trained Manpower | Unstarred | Science and Technology |
| 19.12.2023 | Gender Testing | Unstarred | Youth Affairs and Sports |
| 18.12.2023 | Central Government Insurance Scheme | Unstarred | Finance |
| 18.12.2023 | Involvement of Tribal Communities in Forest Developement | Unstarred | Environment, Forest and Climate Change |
| 18.12.2023 | Women employed in Labour Force | Unstarred | Labour and Employment |
| 15.12.2023 | Working Women Hostels | Unstarred | Women and Child Development |
| 14.12.2023 | Tidal Energy | Starred | New and Renewable Energy |
| 14.12.2023 | Efficiency of Thermal and Hydro Power Plants | Unstarred | Power |
| 13.12.2023 | MoU for Cooperation in Marine Science and Ecology | Starred | Earth Sciences |
| 13.12.2023 | Online Real Money Games | Unstarred | Electronics and Information Technology |
| 12.12.2023 | Financial Help to Digital News Media Organisations | Unstarred | Information and Broadcasting |
| 11.12.2023 | Tribal University in Andhra Pradesh | Unstarred | Education |
| 08.12.2023 | AYUSH Health and Wellness Centres | Unstarred | AYUSH |
| 08.12.2023 | Loan for Healthcare Infrastructure | Unstarred | Health and Family Welfare |
| 07.12.2023 | National Commission for Minorities | Unstarred | Minority Affairs |
| 07.12.2023 | Raising and Accelerating MSME Performance (RAMP) Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 06.12.2023 | Extreme Weather | Unstarred | Earth Sciences |
| 06.12.2023 | Coverage of Beneficiaries under NFSA | Unstarred | Consumer Affairs, Food and Public Distribution |
| 06.12.2023 | New Coal Mines | Unstarred | Coal |
| 06.12.2023 | Fake Call Centres | Unstarred | Communications |
| 05.12.2023 | Veterinary Hospitals | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 04.12.2023 | Funds under Pradhan Mantri Rojgar Protsahan Yojana | Unstarred | Labour and Employment |
| 04.12.2023 | MUDRA Shishu Loans | Unstarred | Finance |
| 04.12.2023 | Voluntary Exit of Corporate Companies | Unstarred | Corporate Affairs |
| 11.08.2023 | Promotion of Naturopathy | Unstarred | AYUSH |
| 11.08.2023 | District Level Centres for Women | Unstarred | Women and Child Development |
| 10.08.2023 | Release of Crude Oil from Strategic Petroleum Reserves | Starred | Petroleum and Natural Gas |
| 09.08.2023 | Unmanned Railway Crossings | Unstarred | Railways |
| 08.08.2023 | Cochlear Implants | Unstarred | Social Justice and Empowerment |
| 08.08.2023 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
| 07.08.2023 | UGC Scheme for Funding Support to State Universities | Unstarred | Education |
| 04.08.2023 | Plastic Parks in India | Unstarred | Chemicals and Fertilizers |
| 03.08.2023 | Renewable Power Purchase Agreements | Unstarred | New and Renewable Energy |
| 02.08.2023 | Vacancies in Railways | Unstarred | Railways |
| 01.08.2023 | Property Cards issued under SVAMITVA | Unstarred | Panchayati Raj |
| 31.07.2023 | Loss of Jobs Skilled Services and BPO Personnel in IT Sector | Unstarred | Labour and Employment |
| 28.07.2023 | Indian Citizens killed in Terror Attacks Abroad | Unstarred | External Affairs |
| 28.07.2023 | Water Taxi Service | Unstarred | Ports, Shipping and Waterways |
| 27.07.2023 | Solar Power Capacity Target | Unstarred | New and Renewable Energy |
| 27.07.2023 | Road Accidents | Unstarred | Road Transport and Highways |
| 26.07.2023 | Vande Bharat Express Train | Unstarred | Railways |
| 05.04.2023 | Coverage under NFSA | Unstarred | Consumer Affairs, Food and Public Distribution |
| 05.04.2023 | Railway Hospital in Andhra Pradesh | Unstarred | Railways |
| 05.04.2023 | Vacancies in Patent Office | Unstarred | Commerce and Industry |
| 03.04.2023 | Crypto Related Frauds | Unstarred | Finance |
| 31.03.2023 | DRDO Food Research Lab | Unstarred | Defence |
| 29.03.2023 | Amendment of IT Act, 2000 | Unstarred | Electronics and Information Technology |
| 28.03.2023 | Functioning of EV Charging Stations | Unstarred | Heavy Industries and Public Enterprises |
| 27.03.2023 | District Skill Committee | Starred | Skill Development and Entrepreneurship |
| 24.03.2023 | Ex-Servicemen Contributory Health Scheme | Unstarred | Defence |
| 23.03.2023 | Naya Savera Scheme | Unstarred | Minority Affairs |
| 21.03.2023 | Cases of Cyber Crimes against Women | Unstarred | Home Affairs |
| 20.03.2023 | Skill Development Scheme | Unstarred | Skill Development and Entrepreneurship |
| 20.03.2023 | Financial Support to Brick Kilns | Unstarred | Environment, Forest and Climate Change |
| 17.03.2023 | Coastal Security | Unstarred | Defence |
| 17.03.2023 | Cases of Human Trafficking | Unstarred | Women and Child Development |
| 16.03.2023 | Water Aerodrome in Prakasam Barrage | Unstarred | Civil Aviation |
| 15.03.2023 | Scheme for Capacity Building in Textile Sector (SCBTS) | Starred | Textiles |
| 15.03.2023 | Food Fortification | Unstarred | Consumer Affairs, Food and Public Distribution |
| 14.03.2023 | Funds Allocated under PMMSY | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 14.03.2023 | Sahakar Mitra-NCDC Internship Scheme | Unstarred | Cooperation |
| 13.03.2023 | Vacancies in Overseas Tourism Offices | Unstarred | Tourism |
| 13.02.2023 | Taxes, Cesses and Surcharges Levied on Petrol and Diesel | Unstarred | Finance |
| 13.02.2023 | Data of Women Participation in Workforce | Unstarred | Labour and Employment |
| 13.02.2023 | NIESBUD/NSTI | Unstarred | Skill Development and Entrepreneurship |
| 10.02.2023 | Innovations for Defence Excellence Scheme | Unstarred | Defence |
| 10.02.2023 | Synthetic Rubber Production | Unstarred | Chemicals and Fertilizers |
| 09.02.2023 | Mentorship Programme for Women Entrepreneurs | Unstarred | Micro, Small and Medium Enterprises |
| 08.02.2023 | Short Range Weather Forecasts | Unstarred | Earth Sciences |
| 07.02.2023 | Losses caused due to Natural Disaster | Unstarred | Home Affairs |
| 06.02.2023 | Vacancies in the National Commission on ST | Unstarred | Tribal Affairs |
| 03.02.2023 | Smuggling of Indian Citizens | Unstarred | External Affairs |
| 03.02.2023 | Medicinal Plants and Rare Species | Unstarred | AYUSH |
| 03.02.2023 | Expenditure on Family Planning Programmes | Unstarred | Health and Family Welfare |
| 02.02.2023 | Impact of Pandemic on MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 23.12.2022 | Funds under ICDS | Unstarred | Women and Child Development |
| 23.12.2022 | Unemployment amongst Law Graduates | Unstarred | Law and Justice |
| 22.12.2022 | Status of Non-Operational Plants | Unstarred | Power |
| 21.12.2022 | Grievances of Candidates | Unstarred | Prime Minister |
| 20.12.2022 | Setting up of New EV Manufacturing Units | Unstarred | Heavy Industries and Public Enterprises |
| 19.12.2022 | Pradhan Mantri Adi Adarsh Gram Yojana | Unstarred | Tribal Affairs |
| 19.12.2022 | Increase in Minimum Pension under EPF | Unstarred | Labour and Employment |
| 16.12.2022 | Opening of Indian Missions | Unstarred | External Affairs |
| 15.12.2022 | RCS-UDAN Scheme in Andhra Pradesh | Starred | Civil Aviation |
| 14.12.2022 | Skilled Manpower | Unstarred | Earth Sciences |
| 13.12.2022 | Setting up of NIFTM | Unstarred | Food Processing Industries |
| 12.12.2022 | Air Pollution caused by Vehicles | Unstarred | Environment, Forest and Climate Change |
| 12.12.2022 | Beneficiaries of CSR Projects | Unstarred | Corporate Affairs |
| 09.12.2022 | Women Judges | Unstarred | Law and Justice |
| 09.12.2022 | National Tele Mental Health Programme | Unstarred | Health and Family Welfare |
| 08.12.2022 | Pending Dues to MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 08.12.2022 | Women Participation in the Aviation Sector | Unstarred | Civil Aviation |
| 07.12.2022 | Shortage of Coal | Starred | Coal |
| 05.08.2022 | Financial Assistance for HIV-AIDS Patients | Unstarred | Health and Family Welfare |
| 05.08.2022 | Mission Indradhanush | Unstarred | Health and Family Welfare |
| 04.08.2022 | Aviation Skill Development Centres | Starred | Civil Aviation |
| 04.08.2022 | Augmentation of City Bus Service Scheme | Unstarred | Housing and Urban Affairs |
| 03.08.2022 | Post Office Passport Seva Kendras | Unstarred | Communications |
| 02.08.2022 | SVEP in Andhra Pradesh | Unstarred | Rural Development |
| 01.08.2022 | National Adaptation Fund on Climate Change | Unstarred | Environment, Forest and Climate Change |
| 29.07.2022 | Peritoneal Dialysis | Unstarred | Health and Family Welfare |
| 28.07.2022 | Price Hike of Domestic Natural Gas | Unstarred | Petroleum and Natural Gas |
| 27.07.2022 | Recurring Coal Shortage | Unstarred | Coal |
| 27.07.2022 | Academic BlockChain Document | Unstarred | Electronics and Information Technology |
| 26.07.2022 | Supporting Dairy Cooperatives and Farmer Producer Organizations | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 25.07.2022 | NCLT Benches | Unstarred | Corporate Affairs |
| 25.07.2022 | Choice Based Credit System | Unstarred | Education |
| 22.07.2022 | One Stop Centres in Andhra Pradesh | Unstarred | Women and Child Development |
| 22.07.2022 | Shifting of Principal Seat of High Court of Andhra Pradesh | Unstarred | Law and Justice |
| 22.07.2022 | Cancer Treatment facilities to CGHS beneficiaries | Unstarred | Health and Family Welfare |
| 21.07.2022 | Women Pilots | Starred | Civil Aviation |
| 21.07.2022 | Collateral free Loan under Pradhan Mantri Rojgar Yojana | Unstarred | Micro, Small and Medium Enterprises |
| 21.07.2022 | Electric Vehicles | Unstarred | Road Transport and Highways |
| 20.07.2022 | Assets Leased under NMP | Unstarred | Railways |
| 20.07.2022 | Promotion of Industries in Backward Districts | Unstarred | Commerce and Industry |
| 20.07.2022 | Post Office Passport Seva Kendra | Unstarred | Communications |
| 19.07.2022 | Funds to Andhra Pradesh under RGSA | Unstarred | Panchayati Raj |
| 19.07.2022 | Losses due to Heavy Rains, Floods and Cyclones | Unstarred | Home Affairs |
| 18.07.2022 | Status of EMRS | Unstarred | Tribal Affairs |
| 18.07.2022 | Project Elephant | Unstarred | Environment, Forest and Climate Change |
| 06.04.2022 | Cyber Attack on Infrastructure | Unstarred | Electronics and Information Technology |
| 06.04.2022 | Wafer Fabrication Plant | Unstarred | Electronics and Information Technology |
| 06.04.2022 | Recruitment for Group �������� | Unstarred | Railways |
| 05.04.2022 | Pregnant Women Prisoners | Unstarred | Home Affairs |
| 01.04.2022 | Creche/Day Care Centre | Unstarred | Women and Child Development |
| 31.03.2022 | Investment in Road Infrastructure Projects | Unstarred | Road Transport and Highways |
| 29.03.2022 | MGNREGS in Andhra Pradesh | Unstarred | Rural Development |
| 28.03.2022 | Steps to curb Man-Animal Conflict | Unstarred | Environment, Forest and Climate Change |
| 28.03.2022 | Transaction Failures in AePS | Unstarred | Finance |
| 25.03.2022 | Role of AB-PMJAY in curtailing Out-of-Pocket Expenditure | Unstarred | Health and Family Welfare |
| 24.03.2022 | Minorities living Below Poverty Line | Unstarred | Minority Affairs |
| 23.03.2022 | Monsoon in Andhra Pradesh | Starred | Earth Sciences |
| 22.03.2022 | Funds for Charging Infrastructure | Unstarred | Heavy Industries and Public Enterprises |
| 21.03.2022 | Status of Buddhist Circuit Project in Andhra Pradesh | Unstarred | Tourism |
| 21.03.2022 | Training under PMKVY/SANKALP | Unstarred | Skill Development and Entrepreneurship |
| 17.03.2022 | Manufacturing Zones | Unstarred | Power |
| 16.03.2022 | Royalty Rates of Minerals | Starred | Mines |
| 11.02.2022 | Quacks in AYUSH System of Medicine | Unstarred | AYUSH |
| 11.02.2022 | Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) | Unstarred | Health and Family Welfare |
| 10.02.2022 | Construction of New Parking Bays | Starred | Civil Aviation |
| 10.02.2022 | Hunar Haat under USTAAD Scheme | Unstarred | Minority Affairs |
| 10.02.2022 | Expansion of Kadapa Airport | Unstarred | Civil Aviation |
| 08.02.2022 | Financial Assistance for ANGRAU | Unstarred | Agriculture and Farmers Welfare |
| 08.02.2022 | Allocation of Funds for Agro Processing Clusters | Unstarred | Food Processing Industries |
| 08.02.2022 | Ambulance Network for Veterinary Needs | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 07.02.2022 | Women Economic Empowerment | Unstarred | Skill Development and Entrepreneurship |
| 07.02.2022 | IISER at Tirupati, Andhra Pradesh | Unstarred | Education |
| 07.02.2022 | Extension of Adarsh Smarak Scheme in Andhra Pradesh | Unstarred | Culture |
| 04.02.2022 | HWC under NUHM in Andhra Pradesh | Unstarred | Health and Family Welfare |
| 04.02.2022 | Health and Wellness Centres | Unstarred | Health and Family Welfare |
| 04.02.2022 | Professional Misconduct By Notaries | Unstarred | Law and Justice |
| 04.02.2022 | Standardization of AYUSH Education | Unstarred | AYUSH |
| 03.02.2022 | Development of Airports at Vijaywada | Unstarred | Civil Aviation |
| 03.02.2022 | Challenges of Flood Forecasting | Unstarred | Jal Shakti |
| 02.02.2022 | Trade Infrastructure of Export Scheme | Starred | Commerce and Industry |
| 02.02.2022 | Lithium Project in AP | Unstarred | Mines |
| 21.12.2021 | Electric Buses in Andhra Pradesh | Unstarred | Heavy Industries and Public Enterprises |
| 21.12.2021 | Forensic Science Laboratory in Amravati | Unstarred | Home Affairs |
| 20.12.2021 | Privatisation of Visakhapatnam Steel Plant | Unstarred | Finance |
| 20.12.2021 | SUNREF Green Housing Programme | Unstarred | Finance |
| 20.12.2021 | Share of Cesses and Surcharges | Unstarred | Finance |
| 17.12.2021 | Impact of COVID-19 on Lawyers | Unstarred | Law and Justice |
| 17.12.2021 | Funds to Child Care Institutions | Unstarred | Women and Child Development |
| 16.12.2021 | Financial Assistance to Students of Minority Communities | Starred | Minority Affairs |
| 15.12.2021 | Nutritious Food to Tribals | Unstarred | Consumer Affairs, Food and Public Distribution |
| 14.12.2021 | Guidelines on Television Rating Agencies | Unstarred | Information and Broadcasting |
| 13.12.2021 | GOAL (Going Online As Leaders) Programmes | Unstarred | Tribal Affairs |
| 13.12.2021 | Tribal Food Park in North Costal Andhra Pradesh | Unstarred | Tribal Affairs |
| 13.12.2021 | Pradhan Mantri Kaushal Kendras | Unstarred | Skill Development and Entrepreneurship |
| 10.12.2021 | New Protocol for Post-Mortem Procedure | Starred | Health and Family Welfare |
| 09.12.2021 | Registration for Haj | Unstarred | Minority Affairs |
| 09.12.2021 | NHAI-InVIT | Unstarred | Road Transport and Highways |
| 07.12.2021 | Andhra Pradesh DISHA Bill | Unstarred | Home Affairs |
| 03.12.2021 | Development of Greenfield Ports | Unstarred | Ports, Shipping and Waterways |
| 03.12.2021 | Global Hunger Index 2021 | Unstarred | Women and Child Development |
| 03.12.2021 | Promotion of Biodegradable and Compostable Polymers | Unstarred | Chemicals and Fertilizers |
| 02.12.2021 | Air-Bubbles | Starred | Civil Aviation |
| 02.12.2021 | Credit Rating Work for Cities | Unstarred | Housing and Urban Affairs |
| 02.12.2021 | PM Gati Shakti - National Master Plan | Unstarred | Road Transport and Highways |
| 02.12.2021 | Centre of Excellence for Offshore Wind | Unstarred | New and Renewable Energy |
| 01.12.2021 | Rolling Auctions | Starred | Coal |
| 01.12.2021 | VCIC | Unstarred | Commerce and Industry |
| 01.12.2021 | Digital Forensic Kiosk | Unstarred | Electronics and Information Technology |
| 30.11.2021 | Central Share of State Disaster Relief Fund | Unstarred | Home Affairs |
| 30.11.2021 | Obsolete Analog Transmitters | Unstarred | Information and Broadcasting |
| 29.11.2021 | National Infrastructure and Investment Fund | Unstarred | Finance |
| 29.11.2021 | MoU Between Science Museums and CSIR | Unstarred | Culture |
| 29.11.2021 | GST Compensation | Unstarred | Finance |
| 29.11.2021 | Training of Insolvency Professionals | Unstarred | Corporate Affairs |
| 10.08.2021 | Amendment of Consumer Protection (E-commerce) Rules, 2020 | Starred | Consumer Affairs, Food and Public Distribution |
| 09.08.2021 | Sankalp Se Siddhi-Mission Van dhan | Unstarred | Tribal Affairs |
| 06.08.2021 | Active Fault Mapping Study | Unstarred | Earth Sciences |
| 06.08.2021 | e-Office in Prasar Bharti | Unstarred | Information and Broadcasting |
| 05.08.2021 | Electric Vehicle Charging Points | Unstarred | Power |
| 04.08.2021 | Donating Doses | Unstarred | External Affairs |
| 04.08.2021 | Collection of E-Waste | Unstarred | Electronics and Information Technology |
| 02.08.2021 | National Strategy for MICE | Starred | Tourism |
| 02.08.2021 | Liquid Medical Oxygen Supply by Steel sector | Unstarred | Steel |
| 30.07.2021 | COVID-19 Severity Score | Unstarred | Science and Technology |
| 30.07.2021 | Protection Of Covid Affected Children | Unstarred | Women and Child Development |
| 29.07.2021 | Offshore Wind Energy Projects | Unstarred | New and Renewable Energy |
| 29.07.2021 | Swachh Bharat Mission (Grameen) | Unstarred | Jal Shakti |
| 28.07.2021 | Exploration of Lithium | Unstarred | Mines |
| 28.07.2021 | COVID BEEP | Starred | Prime Minister |
| 28.07.2021 | Innovations for Defence Excellence (iDEX) | Unstarred | Defence |
| 27.07.2021 | Funds Allocated under PMMSY to Andhra Pradesh | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 23.07.2021 | BRICS Cooperation in Traditional Medicines | Starred | AYUSH |
| 22.07.2021 | Sea Plane Services in India | Unstarred | Civil Aviation |
| 22.07.2021 | Powers and Jurisdiction of ISRMB | Unstarred | Jal Shakti |
| 22.07.2021 | Green Highways in Andhra Pradesh | Unstarred | Road Transport and Highways |
| 20.07.2021 | PMFME Scheme | Unstarred | Food Processing Industries |
| 20.07.2021 | Low Penetration of Crop Insurance | Unstarred | Agriculture and Farmers Welfare |
| 20.07.2021 | Operational Guidelines | Unstarred | Chemicals and Fertilizers |
| 20.07.2021 | Funds for Farm Mechanization | Unstarred | Agriculture and Farmers Welfare |
| 19.07.2021 | Setting up of TAC | Unstarred | Corporate Affairs |
| 19.07.2021 | Covid Bonds | Unstarred | Finance |
| 19.07.2021 | Dealing in Crypto Currency | Unstarred | Corporate Affairs |
| 19.07.2021 | Pilot Projects for Ethanol | Unstarred | Petroleum and Natural Gas |
| 25.03.2021 | Pey Jal Survekshan | Unstarred | Housing and Urban Affairs |
| 25.03.2021 | LPG Transportation through Inland Waterways | Unstarred | Ports, Shipping and Waterways |
| 25.03.2021 | Conversion of Tractors into CNG Fuel Category | Unstarred | Road Transport and Highways |
| 24.03.2021 | Employment Outlook | Unstarred | Statistics and Programme Implementation |
| 19.03.2021 | Online Abuse of Children | Unstarred | Women and Child Development |
| 18.03.2021 | Formation of New SFURTI Clusters | Unstarred | Micro, Small and Medium Enterprises |
| 18.03.2021 | Drone Use Permission | Unstarred | Civil Aviation |
| 18.03.2021 | National Hydrogen Mission | Unstarred | New and Renewable Energy |
| 17.03.2021 | National e-Vidhan Application Project | Unstarred | Parliamentary Affairs |
| 17.03.2021 | National Packaging Initiative | Unstarred | Commerce and Industry |
| 17.03.2021 | Right of Way Permission | Unstarred | Communications |
| 16.03.2021 | Job Opportunities for Differently Abled Persons | Unstarred | Social Justice and Empowerment |
| 16.03.2021 | Pending Rice Subsidy | Unstarred | Consumer Affairs, Food and Public Distribution |
| 15.03.2021 | NPAs of PSBs | Unstarred | Finance |
| 15.03.2021 | Revival of Water Bodies in A P and Jharkhand | Unstarred | Tribal Affairs |
| 12.03.2021 | Funds for Herbal Cultivation by Farmers | Unstarred | AYUSH |
| 10.03.2021 | Aadhaar Seva Kendras | Unstarred | Electronics and Information Technology |
| 09.03.2021 | Marine Fish Production | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 09.03.2021 | Assessment of Damage Caused by Nivar Cyclone | Unstarred | Home Affairs |
| 08.03.2021 | TOYCATHON-2021 | Unstarred | Education |
| 08.03.2021 | Import of Oil | Unstarred | Petroleum and Natural Gas |
| 08.03.2021 | Employment Generation | Unstarred | Labour and Employment |
| 12.02.2021 | Fund Allocation for Various Handloom Schemes | Unstarred | Textiles |
| 12.02.2021 | Digital Calendar | Unstarred | Information and Broadcasting |
| 12.02.2021 | AYUSH Drug for Breast Cancer | Unstarred | AYUSH |
| 10.02.2021 | Border Infrastructure Projects | Unstarred | Defence |
| 09.02.2021 | Death of Birds due to Avian flu | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 09.02.2021 | Production of Pulses, Grains and Edible Oils | Unstarred | Agriculture and Farmers Welfare |
| 05.02.2021 | Research on Earthquakes | Unstarred | Earth Sciences |
| 05.02.2021 | Promoting Youth in the Field of Science and Technology | Unstarred | Science and Technology |
| 05.02.2021 | Compensatory Afforestation | Unstarred | Environment, Forest and Climate Change |
| 05.02.2021 | Indian Medicinal System | Unstarred | AYUSH |
| 04.02.2021 | Gram Panchayats under Atal Bhujal Yojana | Unstarred | Jal Shakti |
| 19.09.2020 | UGC | Unstarred | Education |
| 23.03.2020 | India-Turkmenistan-Afghanistan-Pakistan-India Gas Pipeline | Unstarred | Petroleum and Natural Gas |
| 20.03.2020 | Handloom Development Programme | Unstarred | Textiles |
| 19.03.2020 | Usage of Water for Irrigation | Unstarred | Jal Shakti |
| 18.03.2020 | Training Centres for Digital Education | Unstarred | Electronics and Information Technology |
| 17.03.2020 | Increased Agricultural Production | Unstarred | Consumer Affairs, Food and Public Distribution |
| 13.03.2020 | Development of Textile Sector | Unstarred | Textiles |
| 13.03.2020 | Breast Cancer Cases | Unstarred | Health and Family Welfare |
| 12.03.2020 | Water Supply Schemes | Unstarred | Jal Shakti |
| 06.03.2020 | Removal of Hank Yarn Obligation Act | Unstarred | Textiles |
| 06.03.2020 | Climate Change Action Plans | Unstarred | Environment, Forest and Climate Change |
| 05.03.2020 | Funding for Poverty Alleviation | Unstarred | Housing and Urban Affairs |
| 04.03.2020 | FDI in Defence | Unstarred | Defence |
| 04.03.2020 | Global Impact on Indiaâs Exports | Unstarred | Commerce and Industry |
| 03.03.2020 | Study on Agrarian Crisis | Unstarred | Agriculture and Farmers Welfare |
| 02.03.2020 | Monitoring of SSA | Unstarred | Human Resource Development |
| 11.02.2020 | Subsidy on Fertilizers | Unstarred | Chemicals and Fertilizers |
| 07.02.2020 | Schemes for Welfare of Women and Children | Unstarred | Women and Child Development |
| 07.02.2020 | Rise in Cancer Cases | Unstarred | Health and Family Welfare |
Private Member Bills (1 Bills)
| Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
|---|---|---|---|
| 01.04.2022 | The Rights of Persons with Disabilities (Amendment) Bill, 2022 (Insertion of new Chapter XA) |
