Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Kerala ( 20 more MPs )
Constituency :
Idukki Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Dean Kuriakose (90% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 78% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 94% |
| Budget Session 2023 | 100% |
| Winter Session 2023 | 64% |
| Monsoon Session 2022 | 100% |
| Winter Session 2022 | 92% |
| Winter Session 2021 | 100% |
| Budget Session 2022 | 100% |
| Monsoon Session 2021 | 100% |
| Budget Session 2021 | 46% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 91% |
| Winter Session 2019 | 95% |
| Budget Session 2019 | 95% |
Debates (Participated in 91 Debates)
Questions details of Dean Kuriakose (289 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.02.2024 | International Funding to State Health Agencies | Unstarred | Health and Family Welfare |
| 09.02.2024 | Use of Aadhaar for Health Schemes | Unstarred | Health and Family Welfare |
| 08.02.2024 | Mechanism to Rectify the Delay of Flights | Unstarred | Civil Aviation |
| 08.02.2024 | Works on NH-85 and NH-183 | Unstarred | Road Transport and Highways |
| 07.02.2024 | Conservation and Safety of Coal Mines | Unstarred | Coal |
| 07.02.2024 | Threat due to Generative AI | Unstarred | Electronics and Information Technology |
| 06.02.2024 | Roads and Bridges allocated under PMGSY in Idukki | Unstarred | Rural Development |
| 06.02.2024 | Achievements under PMKSY | Unstarred | Food Processing Industries |
| 05.02.2024 | Compensation for Wild Animals Attacks | Unstarred | Environment, Forest and Climate Change |
| 05.02.2024 | Reduction in Central Assistance to Kerala | Unstarred | Finance |
| 02.02.2024 | Renunciation of Indian Citizenship | Unstarred | External Affairs |
| 02.02.2024 | Reduction in Import of Raw Materials | Unstarred | Chemicals and Fertilizers |
| 14.12.2023 | Road Projects in Idukki | Unstarred | Road Transport and Highways |
| 14.12.2023 | Registration of MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 13.12.2023 | Angamaly-Sabari Rail Line | Unstarred | Railways |
| 13.12.2023 | Performance of Steel Sector | Unstarred | Steel |
| 12.12.2023 | Human-Animal Conflict | Unstarred | Agriculture and Farmers Welfare |
| 11.12.2023 | Priority Projects suggested by Kerala under SDS 2 0 | Unstarred | Tourism |
| 08.12.2023 | Data leak of COWin Application | Unstarred | Health and Family Welfare |
| 08.12.2023 | Cooperation with Canada Investigation | Unstarred | External Affairs |
| 08.12.2023 | Vacancies in Supreme Court and High Courts | Unstarred | Law and Justice |
| 07.12.2023 | Road Projects | Unstarred | Road Transport and Highways |
| 07.12.2023 | Schemes for Minority Community Children | Unstarred | Minority Affairs |
| 07.12.2023 | Privatisation of Airports | Unstarred | Civil Aviation |
| 06.12.2023 | Cardamom Board | Unstarred | Commerce and Industry |
| 06.12.2023 | Radioactive Wastes | Unstarred | Prime Minister |
| 05.12.2023 | Equivalence of Posts meant for OBCs | Starred | Social Justice and Empowerment |
| 05.12.2023 | PMGSY in Kerala | Unstarred | Rural Development |
| 04.12.2023 | Priority Projects under Swadesh Darshan 2 0 in Kerala | Unstarred | Tourism |
| 04.12.2023 | Allocation of Funds for Mid Day Meal Scheme | Unstarred | Education |
| 11.08.2023 | Defence Modernization | Unstarred | Defence |
| 11.08.2023 | AYUSH interventions under Public Health Insurance | Unstarred | AYUSH |
| 10.08.2023 | Tap Water Connections under JJM | Unstarred | Jal Shakti |
| 10.08.2023 | LPG Subsidy | Unstarred | Petroleum and Natural Gas |
| 09.08.2023 | Open Network for Digital Commerce | Starred | Commerce and Industry |
| 08.08.2023 | Recruitment under OBC Category | Unstarred | Social Justice and Empowerment |
| 07.08.2023 | Recognition of Home Schooling | Unstarred | Education |
| 04.08.2023 | AYUSH Interventions under Public Health Insurance | Unstarred | AYUSH |
| 03.08.2023 | Upgradation to NH | Unstarred | Road Transport and Highways |
| 02.08.2023 | Thodupuzha Post Office | Unstarred | Communications |
| 01.08.2023 | Release of Pending Funds under MGNREGS | Unstarred | Rural Development |
| 31.07.2023 | Aadhaar-enabled Payment System | Unstarred | Finance |
| 31.07.2023 | Plantation Sector | Unstarred | Labour and Employment |
| 28.07.2023 | Blood Money for Death Row Inmate | Unstarred | External Affairs |
| 27.07.2023 | Migrant Households under PMUY | Unstarred | Petroleum and Natural Gas |
| 27.07.2023 | Road Construction under CRIF | Unstarred | Road Transport and Highways |
| 26.07.2023 | Import of Natural Rubber | Unstarred | Commerce and Industry |
| 25.07.2023 | Old Age and Widow Pension | Unstarred | Rural Development |
| 24.07.2023 | Ecologically Sensitive Areas | Unstarred | Environment, Forest and Climate Change |
| 24.07.2023 | Appointment of Independent Directors in PSUs | Unstarred | Corporate Affairs |
| 24.07.2023 | SANKALP Scheme | Unstarred | Skill Development and Entrepreneurship |
| 21.07.2023 | Suggestions for Implementation of UCC | Unstarred | Law and Justice |
| 21.07.2023 | Mortality due to Rabies | Unstarred | Health and Family Welfare |
| 20.07.2023 | Construction of Houses under PMAY-U | Unstarred | Housing and Urban Affairs |
| 20.07.2023 | Palani-Sabarimala Road | Unstarred | Road Transport and Highways |
| 05.04.2023 | Vacancies in Railways | Unstarred | Railways |
| 05.04.2023 | Cancellation of Train Services | Unstarred | Railways |
| 03.04.2023 | Central Programmes and Projects in Idukki | Unstarred | Tourism |
| 31.03.2023 | Sale of Medicines at Jan Aushadhi Kendras | Unstarred | Chemicals and Fertilizers |
| 29.03.2023 | Natural Rubber | Unstarred | Commerce and Industry |
| 29.03.2023 | Angamaly-Sabari Railway Line Project | Unstarred | Railways |
| 28.03.2023 | SMILE Scheme | Unstarred | Social Justice and Empowerment |
| 28.03.2023 | Registration of FIRs | Unstarred | Home Affairs |
| 27.03.2023 | Suicide in Premier Educational Institutions | Unstarred | Education |
| 27.03.2023 | Ongoing Projects in Kerala | Unstarred | Tourism |
| 24.03.2023 | Study Leave to Nursing Employees | Unstarred | Health and Family Welfare |
| 23.03.2023 | Retail Price of LPG Cylinder | Unstarred | Petroleum and Natural Gas |
| 22.03.2023 | Thodupuzha Post Office | Unstarred | Communications |
| 21.03.2023 | Funds for Drug Abuse Victims | Unstarred | Social Justice and Empowerment |
| 20.03.2023 | MP Quota in Kendriya Vidyalayas | Unstarred | Education |
| 20.03.2023 | Prime Minister�s Research Fellow | Unstarred | Education |
| 17.03.2023 | Relief to Victims of Human-Animal Conflict | Starred | Law and Justice |
| 16.03.2023 | Trauma Care to Accident Victims | Unstarred | Road Transport and Highways |
| 15.03.2023 | CSIR Fellows | Unstarred | Science and Technology |
| 15.03.2023 | Increase the MPLAD Fund | Unstarred | Statistics and Programme Implementation |
| 14.03.2023 | PMAGY in Kerala | Unstarred | Social Justice and Empowerment |
| 13.03.2023 | Claims under Forest Rights Act | Unstarred | Tribal Affairs |
| 13.02.2023 | Guidelines to Industries | Unstarred | Labour and Employment |
| 10.02.2023 | CGHS Facility for Ex-paramilitary Personnel | Unstarred | Health and Family Welfare |
| 09.02.2023 | Air Connectivity | Unstarred | Civil Aviation |
| 08.02.2023 | MSP of Cash Crops | Unstarred | Commerce and Industry |
| 07.02.2023 | Determination of OBC Non-Creamy Layer | Unstarred | Social Justice and Empowerment |
| 06.02.2023 | Demarcation of Buffer Zones | Unstarred | Environment, Forest and Climate Change |
| 06.02.2023 | Plantation Labour | Unstarred | Labour and Employment |
| 03.02.2023 | Salary of Nurses | Unstarred | Health and Family Welfare |
| 02.02.2023 | National Highway Projects | Unstarred | Road Transport and Highways |
| 02.02.2023 | Greenfield Economic Corridor | Unstarred | Road Transport and Highways |
| 23.12.2022 | Death Row in Yemen | Unstarred | External Affairs |
| 22.12.2022 | Construction of Bypass Roads | Unstarred | Road Transport and Highways |
| 21.12.2022 | Distribution of Millets under PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 20.12.2022 | Funds Released under NDRF | Unstarred | Home Affairs |
| 19.12.2022 | Proceedings under SARFAESI Act | Unstarred | Finance |
| 16.12.2022 | Assistance to Deceased Migrant Workers Abroad | Unstarred | External Affairs |
| 16.12.2022 | Rare Diseases | Unstarred | Health and Family Welfare |
| 15.12.2022 | Allocation of Funds to Kerala under CRIF | Unstarred | Road Transport and Highways |
| 14.12.2022 | Allocation of Services | Unstarred | Prime Minister |
| 13.12.2022 | Horticultural Cluster Development Program | Unstarred | Agriculture and Farmers Welfare |
| 12.12.2022 | Development under SDS 2 0 in Kerala | Unstarred | Tourism |
| 09.12.2022 | Rabies Vaccine | Unstarred | Health and Family Welfare |
| 08.12.2022 | Allocation of Funds for JJM | Unstarred | Jal Shakti |
| 07.12.2022 | Angamaly Sabari Railway Project | Unstarred | Railways |
| 07.12.2022 | Extension of Railway Line from Theni towards Kumily | Unstarred | Railways |
| 08.08.2022 | Tourism Development of Idukki and Malankara Dams in Kerala | Unstarred | Tourism |
| 05.08.2022 | Production and Import of Urea | Unstarred | Chemicals and Fertilizers |
| 04.08.2022 | Pazhani-Sabarimala Highway | Unstarred | Road Transport and Highways |
| 03.08.2022 | Horizontal Reservation | Unstarred | Prime Minister |
| 02.08.2022 | Mega Food Parks | Unstarred | Food Processing Industries |
| 01.08.2022 | Bonus for Kendriya Vidyalaya Staff | Unstarred | Education |
| 29.07.2022 | AYUSH Doctors/Staff | Unstarred | AYUSH |
| 28.07.2022 | Pre-matric Scholarship Scheme | Unstarred | Minority Affairs |
| 26.07.2022 | Huge Pendency of Material Cost Expenditure under MGNREGS | Unstarred | Rural Development |
| 25.07.2022 | GST on Milk and Milk Products | Starred | Finance |
| 22.07.2022 | Recruitment of Ex-servicemen | Unstarred | Defence |
| 21.07.2022 | Status of Energy Projects in Kerala | Unstarred | New and Renewable Energy |
| 20.07.2022 | Mobile Network Coverage | Unstarred | Communications |
| 19.07.2022 | Faulty Gradients under PMGSY | Starred | Rural Development |
| 19.07.2022 | Inclusion of Dairy Farming under MGNREGS | Unstarred | Rural Development |
| 18.07.2022 | Demarcating Buffer Zones under ESZ | Unstarred | Environment, Forest and Climate Change |
| 18.07.2022 | Reconstruction of Educational Institutions | Unstarred | Education |
| 06.04.2022 | PRAGATI Projects | Unstarred | Prime Minister |
| 05.04.2022 | Works Permitted under MGNREGS | Unstarred | Rural Development |
| 04.04.2022 | Coaching, Vocational Guidance and Training | Unstarred | Labour and Employment |
| 01.04.2022 | Honorarium/Wages to Anganwadi Workers | Unstarred | Women and Child Development |
| 01.04.2022 | Dedicated Oncology Departments | Unstarred | Health and Family Welfare |
| 01.04.2022 | Remuneration to ASHA Workers | Unstarred | Health and Family Welfare |
| 31.03.2022 | Scholarship Programmes | Unstarred | Minority Affairs |
| 30.03.2022 | Rain Gauges and Radars | Unstarred | Earth Sciences |
| 29.03.2022 | Raising of Guaranteed Working Days under MGNREGS | Unstarred | Rural Development |
| 28.03.2022 | Tax under Section 194N of Income Tax Act | Unstarred | Finance |
| 25.03.2022 | NCC Air Strip at Vandiperiyar | Unstarred | Defence |
| 24.03.2022 | Road Projects under PM Gati Shakti-NMP | Unstarred | Road Transport and Highways |
| 23.03.2022 | Disaster Prone Districts | Unstarred | Earth Sciences |
| 22.03.2022 | Crop Insurance under PMFBY | Unstarred | Agriculture and Farmers Welfare |
| 22.03.2022 | Horticultural Cluster Development Programme | Unstarred | Agriculture and Farmers Welfare |
| 21.03.2022 | High-altitude Sport Schools | Unstarred | Tribal Affairs |
| 17.03.2022 | Palani-Sabarimala Road Project | Unstarred | Road Transport and Highways |
| 16.03.2022 | Funds for Infrastructure | Unstarred | Communications |
| 15.03.2022 | DRM Digital Radio | Unstarred | Information and Broadcasting |
| 14.03.2022 | Elections to Student Bodies | Unstarred | Education |
| 11.02.2022 | Institutes/Hospitals for Cancer Treatment | Unstarred | Health and Family Welfare |
| 11.02.2022 | Funds allocation under National AYUSH Mission | Unstarred | AYUSH |
| 10.02.2022 | Public Sectror Petroleum Companies Profit | Unstarred | Petroleum and Natural Gas |
| 08.02.2022 | Custodial Deaths | Unstarred | Home Affairs |
| 08.02.2022 | Fantasy Sports | Unstarred | Youth Affairs and Sports |
| 07.02.2022 | Inclusion of Idukki and Malankara Dam Under Swadesh Darshan Scheme | Unstarred | Tourism |
| 04.02.2022 | Schemes for Adolescent Girls | Starred | Women and Child Development |
| 03.02.2022 | Dams in Seismic Zones | Unstarred | Jal Shakti |
| 02.02.2022 | Sabari Rail Project | Starred | Railways |
| 21.12.2021 | Demolition of Catholic Church | Unstarred | Home Affairs |
| 20.12.2021 | Plantation Labourers | Unstarred | Labour and Employment |
| 17.12.2021 | Online Gaming Industry | Unstarred | Law and Justice |
| 16.12.2021 | PM Gati Shakti NMP | Unstarred | Road Transport and Highways |
| 15.12.2021 | Universal Service Obligation Fund | Unstarred | Communications |
| 14.12.2021 | Expansion of List of Works under MGNREGS | Unstarred | Rural Development |
| 14.12.2021 | High Altitude Training Centres | Unstarred | Youth Affairs and Sports |
| 13.12.2021 | Zero Buffer Zones | Unstarred | Environment, Forest and Climate Change |
| 10.12.2021 | JM Lyngdoh Committee | Unstarred | Law and Justice |
| 09.12.2021 | Output of Thermal Power Plants | Unstarred | Power |
| 09.12.2021 | Safety Audit of Dams | Unstarred | Jal Shakti |
| 08.12.2021 | Funds under MPLAD Scheme | Unstarred | Statistics and Programme Implementation |
| 06.12.2021 | Bonded Labour Rehabilitation Scheme, 2016 | Unstarred | Labour and Employment |
| 03.12.2021 | Suicides due to COVID-19 | Unstarred | Health and Family Welfare |
| 02.12.2021 | Production of Crude Oil | Unstarred | Petroleum and Natural Gas |
| 01.12.2021 | Reduction of Posts | Unstarred | Railways |
| 01.12.2021 | Priority list under NFSA | Unstarred | Consumer Affairs, Food and Public Distribution |
| 30.11.2021 | Assistance for FPIs | Unstarred | Food Processing Industries |
| 30.11.2021 | Agitation on Farm Laws | Unstarred | Agriculture and Farmers Welfare |
| 29.11.2021 | Ecological Sensitive Areas | Starred | Environment, Forest and Climate Change |
| 10.08.2021 | Data on Fertilizer Subsidy | Unstarred | Chemicals and Fertilizers |
| 09.08.2021 | Training to Professional | Unstarred | Skill Development and Entrepreneurship |
| 06.08.2021 | Establishment of new Hospitals for Cancer Treatment | Unstarred | Health and Family Welfare |
| 05.08.2021 | Allocation of Funds to Kerala under JJM | Unstarred | Jal Shakti |
| 03.08.2021 | Creation of Fireline under MGNREGS | Unstarred | Rural Development |
| 02.08.2021 | Unemployment and Job Loss in Unorganised Sector | Unstarred | Labour and Employment |
| 30.07.2021 | Cases Under POCSO Act | Unstarred | Women and Child Development |
| 30.07.2021 | Financial Assistance for Children Orphaned Due to Covid | Unstarred | Women and Child Development |
| 29.07.2021 | Financial Stress faced by MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 28.07.2021 | High Speed Railway Project | Unstarred | Railways |
| 28.07.2021 | Import of Natural Rubber | Unstarred | Commerce and Industry |
| 27.07.2021 | PDS During COVID-19 Pandemic | Unstarred | Consumer Affairs, Food and Public Distribution |
| 26.07.2021 | Healing System of Tribals | Unstarred | Tribal Affairs |
| 23.07.2021 | Assistance to States to Fight COVID-19 | Unstarred | Health and Family Welfare |
| 22.07.2021 | Guidelines for Drinking Water Quality Check | Starred | Jal Shakti |
| 20.07.2021 | Private Sector in FPI | Unstarred | Food Processing Industries |
| 20.07.2021 | Functioning of PM-KISAN Scheme | Unstarred | Agriculture and Farmers Welfare |
| 19.07.2021 | Inclusion of Petroleum Products under GST | Unstarred | Petroleum and Natural Gas |
| 19.07.2021 | Education During CORONA | Unstarred | Education |
| 25.03.2021 | Status of Hydro Power Plants | Unstarred | Power |
| 24.03.2021 | Legal Adviser Posts | Unstarred | Law and Justice |
| 24.03.2021 | Impact of Lateral Entry on Reserved Posts | Unstarred | Prime Minister |
| 23.03.2021 | PMGSY in Kerala | Unstarred | Rural Development |
| 22.03.2021 | Skill Development Training to Tribal communities | Unstarred | Skill Development and Entrepreneurship |
| 18.03.2021 | Bidding Process for Privatisation of Airport | Unstarred | Civil Aviation |
| 17.03.2021 | Plantation Crops | Unstarred | Commerce and Industry |
| 16.03.2021 | National Livestock Mission in Kerala | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 15.03.2021 | Teachers Training | Starred | Education |
| 15.03.2021 | GAS Merger of ONGC | Unstarred | Petroleum and Natural Gas |
| 12.03.2021 | POCSO Act | Starred | Women and Child Development |
| 08.03.2021 | Zero Draft on NAP-BHR | Unstarred | Corporate Affairs |
| 12.02.2021 | ESA Notification on Western Ghats | Unstarred | Environment, Forest and Climate Change |
| 11.02.2021 | Heritage Audit of Central Vista | Unstarred | Housing and Urban Affairs |
| 10.02.2021 | Semi High Speed Silver Line Project | Unstarred | Railways |
| 09.02.2021 | Renewal of FCRA Certificate | Unstarred | Home Affairs |
| 08.02.2021 | Revenue Generated from Medical Tourism | Unstarred | Tourism |
| 05.02.2021 | Regulation of OTT Platforms | Unstarred | Information and Broadcasting |
| 04.02.2021 | Use of Public Land in Central Vista Redevelopment Project | Unstarred | Housing and Urban Affairs |
| 04.02.2021 | Public Objections regarding Central Vista Redevelopment Project | Unstarred | Housing and Urban Affairs |
| 02.02.2021 | Dialogue with Farmers Organizations | Unstarred | Agriculture and Farmers Welfare |
| 02.02.2021 | Reduction of Drug Prices | Unstarred | Chemicals and Fertilizers |
| 23.09.2020 | Purchase of Ventilators for COVID-19 | Unstarred | Health and Family Welfare |
| 23.09.2020 | COVID Tests Rate | Unstarred | Health and Family Welfare |
| 23.09.2020 | Community Transmission of COVID-19 | Unstarred | Health and Family Welfare |
| 22.09.2020 | Closed Down MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 22.09.2020 | Expansion of Air Cargo Hubs | Unstarred | Civil Aviation |
| 22.09.2020 | Death of Migrant Workers in Road Accidents | Unstarred | Road Transport and Highways |
| 21.09.2020 | Ban on Imports of Chinese Equipment | Unstarred | Electronics and Information Technology |
| 20.09.2020 | Crime against Women and Children | Unstarred | Home Affairs |
| 20.09.2020 | Price Control of Essential Life Saving Drugs | Unstarred | Chemicals and Fertilizers |
| 19.09.2020 | GST Evasion | Unstarred | Finance |
| 18.09.2020 | Ecologically Sensitive Areas | Unstarred | Environment, Forest and Climate Change |
| 17.09.2020 | Modernization of Hydro-Electric Power Projects | Unstarred | Power |
| 17.09.2020 | CLSS | Unstarred | Housing and Urban Affairs |
| 16.09.2020 | Export of Spices | Unstarred | Commerce and Industry |
| 15.09.2020 | Damage to Crops by Wild Animals | Unstarred | Agriculture and Farmers Welfare |
| 14.09.2020 | NPAs of PSBs | Unstarred | Finance |
| 14.09.2020 | Gold Smuggling Cases | Unstarred | Finance |
| 23.03.2020 | Financial Assistance to Tourism Projects in Kerala | Unstarred | Tourism |
| 20.03.2020 | Akashvani Devikulam Station | Unstarred | Information and Broadcasting |
| 19.03.2020 | Hydro Electric Projects in Kerala | Unstarred | Power |
| 18.03.2020 | Extension of Railway Line from Theni to Lower Camp | Unstarred | Railways |
| 05.03.2020 | Proposals from Kerala under CRIF | Unstarred | Road Transport and Highways |
| 04.03.2020 | Coronavirus Infected Indians | Unstarred | External Affairs |
| 03.03.2020 | Reduction in Spice Exports | Unstarred | Agriculture and Farmers Welfare |
| 02.03.2020 | Tax Evasion | Unstarred | Finance |
| 11.02.2020 | Crime against Women and Children | Unstarred | Home Affairs |
| 10.02.2020 | Hindi Language | Unstarred | Human Resource Development |
| 07.02.2020 | Unique Identification Number for Nurses | Unstarred | Health and Family Welfare |
| 06.02.2020 | Expansion of Grid Network | Unstarred | Power |
| 05.02.2020 | Budgetary Expenditure by the Rubber Boards | Unstarred | Commerce and Industry |
| 04.02.2020 | MGNREGS in Kerala | Unstarred | Rural Development |
| 12.12.2019 | Status of Hydro Power Plants in Kerala | Unstarred | Power |
| 11.12.2019 | Demand of CBI Inquiry | Unstarred | Prime Minister |
| 10.12.2019 | Remunerative Support Price | Unstarred | Agriculture and Farmers Welfare |
| 09.12.2019 | English Language Testing System under PMKVY | Unstarred | Skill Development and Entrepreneurship |
| 06.12.2019 | Implementation of National Health Mission in Kerala | Unstarred | Health and Family Welfare |
| 06.12.2019 | Minimum Salary for Nurses | Unstarred | Health and Family Welfare |
| 05.12.2019 | Production of Electricity | Unstarred | Power |
| 04.12.2019 | Increasing Non-Fare Revenues | Unstarred | Railways |
| 03.12.2019 | Indigenous Food Processing Technologies | Unstarred | Food Processing Industries |
| 03.12.2019 | Delay in Payment in MGNREGS | Unstarred | Rural Development |
| 02.12.2019 | NEET | Unstarred | Human Resource Development |
| 02.12.2019 | Employment Exchanges | Unstarred | Labour and Employment |
| 29.11.2019 | Child Sex Abuse Survivors | Unstarred | Women and Child Development |
| 28.11.2019 | Electricity Connection to Poor Household | Unstarred | Power |
| 27.11.2019 | Import of Rubber Cup Lumps | Unstarred | Commerce and Industry |
| 25.11.2019 | Enforcement of Labour Laws | Unstarred | Labour and Employment |
| 22.11.2019 | CGHS Facilities in Kerala | Unstarred | Health and Family Welfare |
| 22.11.2019 | Crime against Women | Unstarred | Women and Child Development |
| 21.11.2019 | Construction of Dams | Starred | Jal Shakti |
| 20.11.2019 | Regional Comprehensive Economic Partnership | Starred | Commerce and Industry |
| 20.11.2019 | Angamaly-Sabari Railway Line | Unstarred | Railways |
| 20.11.2019 | Benefits of RCEP | Unstarred | Commerce and Industry |
| 19.11.2019 | Onion Prices | Starred | Consumer Affairs, Food and Public Distribution |
| 18.11.2019 | Kerala Bank | Unstarred | Finance |
| 26.07.2019 | Plantation of Trees | Unstarred | Environment, Forest and Climate Change |
| 25.07.2019 | Toll Booths in Kerala | Unstarred | Road Transport and Highways |
| 24.07.2019 | Promotion of Plywood Industry | Unstarred | Commerce and Industry |
| 23.07.2019 | Difficulties Faced by Pepper Farmers | Unstarred | Agriculture and Farmers Welfare |
| 22.07.2019 | Financial Aid to Corporate Companies | Unstarred | Human Resource Development |
| 19.07.2019 | Impact of Climate Change on Coastal Areas | Unstarred | Environment, Forest and Climate Change |
| 19.07.2019 | Accredited Private Medical Colleges | Unstarred | Women and Child Development |
| 19.07.2019 | Exorbitant Charges by Private Hospitals | Unstarred | Health and Family Welfare |
| 18.07.2019 | Scholarship Schemes for Minority Students | Unstarred | Minority Affairs |
| 17.07.2019 | Torture of Indian Workers | Starred | External Affairs |
| 16.07.2019 | Upliftment of Weaker Sections | Unstarred | Social Justice and Empowerment |
| 15.07.2019 | Norms for Opening of Central Schools | Unstarred | Human Resource Development |
| 15.07.2019 | Central Schools in Backward and Tribal Areas | Unstarred | Human Resource Development |
| 15.07.2019 | Shortage of Teachers in KV in Kerala | Unstarred | Human Resource Development |
| 12.07.2019 | Damage to Farm Land by Wild Animals | Unstarred | Environment, Forest and Climate Change |
| 11.07.2019 | Complaints against Arbitrary Air Fare | Unstarred | Civil Aviation |
| 10.07.2019 | Assistance to Workers | Unstarred | External Affairs |
| 09.07.2019 | Use of Banned Pesticides in Production of Fruits and Vegetables | Unstarred | Agriculture and Farmers Welfare |
| 08.07.2019 | Fake Universities | Unstarred | Human Resource Development |
| 08.07.2019 | Rate of Growth of Employment | Unstarred | Labour and Employment |
| 03.07.2019 | Plantation Workers | Unstarred | Commerce and Industry |
| 03.07.2019 | Import and Production of Pepper | Unstarred | Commerce and Industry |
| 02.07.2019 | Agrarian Distress | Unstarred | Agriculture and Farmers Welfare |
| 02.07.2019 | Farmers Suicide | Unstarred | Agriculture and Farmers Welfare |
| 01.07.2019 | Social Security Scheme for Plantation Workers | Unstarred | Labour and Employment |
