Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Tamil Nadu ( 39 more MPs )
Constituency :
Tenkasi Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Dhanush M Kumar (99% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 100% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 100% |
Budget Session 2023 | 100% |
Winter Session 2023 | 86% |
Monsoon Session 2022 | 100% |
Winter Session 2022 | 100% |
Winter Session 2021 | 100% |
Budget Session 2022 | 100% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 96% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 100% |
Winter Session 2019 | 100% |
Budget Session 2019 | 100% |
Debates (Participated in 121 Debates)
Questions details of Dhanush M Kumar (490 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
09.02.2024 | Promotion and Development of AYUSH | Unstarred | Ayush |
09.02.2024 | Scheme for Financing Ambulance Service | Unstarred | Health and Family Welfare |
09.02.2024 | Ayurveda Colleges-cum-Hospitals | Unstarred | Ayush |
08.02.2024 | Cities under Smart Cities Mission | Unstarred | Housing and Urban Affairs |
08.02.2024 | Swachh Survekshan 2023 | Unstarred | Housing and Urban Affairs |
07.02.2024 | DPDPA | Unstarred | Electronics and Information Technology |
06.02.2024 | Cases of Cyber Frauds | Unstarred | Home Affairs |
06.02.2024 | Implementation of PMAY-G | Unstarred | Rural Development |
06.02.2024 | Dairy Farming | Unstarred | Fisheries, Animal Husbandry and Dairying |
05.02.2024 | Shortage of Teachers in Schools | Unstarred | Education |
05.02.2024 | Skill Development Trainng Centre under PKMVY | Unstarred | Skill Development and Entrepreneurship |
05.02.2024 | Accounts under PMJDY | Unstarred | Finance |
02.02.2024 | Ayushman Bharat Health and Wellness Centres | Starred | Health and Family Welfare |
02.02.2024 | Ayushman Cards | Unstarred | Health and Family Welfare |
02.02.2024 | One Nation One Fertilizer Scheme | Unstarred | Chemicals and Fertilizers |
19.12.2023 | FPIs in Tamil Nadu | Starred | Food Processing Industries |
18.12.2023 | Mid-Day Meal Scheme in Tamil Nadu | Starred | Education |
18.12.2023 | Primary Schools in Tamil Nadu | Unstarred | Education |
15.12.2023 | Nutritional Rehabilitation Centres | Starred | Health and Family Welfare |
15.12.2023 | Construction of Working Women Hostel | Unstarred | Women and Child Development |
14.12.2023 | Length of Expressways in Tamil Nadu | Starred | Road Transport and Highways |
14.12.2023 | AMRUT 2 0 | Unstarred | Housing and Urban Affairs |
13.12.2023 | Promotion of Startups | Unstarred | Commerce and Industry |
13.12.2023 | Make in India Programme | Unstarred | Commerce and Industry |
13.12.2023 | Textile Infrastructure | Unstarred | Textiles |
12.12.2023 | Schemes for Welfare of Youth | Unstarred | Youth Affairs and Sports |
12.12.2023 | Beneficiaries under Social Schemes in Tamil Nadu | Unstarred | Rural Development |
11.12.2023 | Development of Rural Tourism | Unstarred | Tourism |
11.12.2023 | Polytechnic Colleges under NSDM | Unstarred | Skill Development and Entrepreneurship |
08.12.2023 | Janani Shishu Suraksha Karyakaram | Unstarred | Health and Family Welfare |
08.12.2023 | Public Health Schemes | Unstarred | Health and Family Welfare |
07.12.2023 | PM-KUSUM | Unstarred | New and Renewable Energy |
06.12.2023 | Setting up of Craft Clusters | Unstarred | Textiles |
06.12.2023 | Upgradation of Post Offices | Unstarred | Communications |
06.12.2023 | Export of Gems and Jewellery | Unstarred | Commerce and Industry |
05.12.2023 | PMAY-G in Tamil Nadu | Unstarred | Rural Development |
05.12.2023 | Fish Processing Industries | Unstarred | Fisheries, Animal Husbandry and Dairying |
04.12.2023 | Accidents of Construction Workers | Unstarred | Labour and Employment |
04.12.2023 | Vocational Education to Youth | Unstarred | Education |
11.08.2023 | Quality and Prices of AYUSH Medicines | Unstarred | AYUSH |
11.08.2023 | Anaemia among Adolescent Girls | Unstarred | Women and Child Development |
11.08.2023 | Productivity of AYUSH Medicines | Unstarred | AYUSH |
10.08.2023 | �Housing for All-Urban� | Unstarred | Housing and Urban Affairs |
10.08.2023 | Solar Projects under SECI | Unstarred | New and Renewable Energy |
09.08.2023 | Export of Fruits and Vegetables | Unstarred | Commerce and Industry |
08.08.2023 | Information Technology in Agriculture Sector | Unstarred | Agriculture and Farmers Welfare |
07.08.2023 | Infrastructural Facilities in Navodaya Vidyalayas | Starred | Education |
04.08.2023 | Development of Unani Medicines | Unstarred | AYUSH |
03.08.2023 | Management of Garbage, Waste and Sewage | Starred | Housing and Urban Affairs |
02.08.2023 | RRSK | Unstarred | Railways |
02.08.2023 | Facilities/Schemes for Handloom Weavers | Unstarred | Textiles |
01.08.2023 | Demand and Supply of Quality Seeds | Starred | Agriculture and Farmers Welfare |
31.07.2023 | Funds Allocated for Development of Cruise Tourism | Unstarred | Tourism |
27.07.2023 | Mobile App Specifically designed for Street Vendors | Unstarred | Housing and Urban Affairs |
27.07.2023 | Operational Domestic Airlines | Unstarred | Civil Aviation |
26.07.2023 | Paddy Procurement | Unstarred | Consumer Affairs, Food and Public Distribution |
26.07.2023 | Sale of Rice under OMSS | Unstarred | Consumer Affairs, Food and Public Distribution |
25.07.2023 | Losses Caused by Cyclone Biparjoy | Unstarred | Home Affairs |
24.07.2023 | National Mission for Mentoring | Unstarred | Education |
24.07.2023 | Printing and Circulation of New Currency | Unstarred | Finance |
24.07.2023 | Unclaimed Deposits in Banks | Unstarred | Finance |
24.07.2023 | Tourism Projects Approved in Tamil Nadu and Odisha | Unstarred | Tourism |
24.07.2023 | Proposals received for Development of Tourism in Unexplored Areas | Unstarred | Tourism |
21.07.2023 | Implementation of AB-PMJAY | Unstarred | Health and Family Welfare |
21.07.2023 | Telemedicine Service | Unstarred | Health and Family Welfare |
21.07.2023 | Visits of Foreign Dignitaries | Unstarred | External Affairs |
21.07.2023 | Mini Anganwadi Centres | Unstarred | Women and Child Development |
20.07.2023 | Udyami Bharat � MSME Day | Unstarred | Micro, Small and Medium Enterprises |
20.07.2023 | Database of NHAI Projects | Unstarred | Road Transport and Highways |
05.04.2023 | Mineral Production Index | Unstarred | Mines |
05.04.2023 | Electrification Work of Railways | Unstarred | Railways |
05.04.2023 | Problems faced by Handloom Weavers | Unstarred | Textiles |
03.04.2023 | Salient Features of the Museum Grant Scheme | Unstarred | Culture |
03.04.2023 | Irregularities in Lalit Kala Akademi | Unstarred | Culture |
03.04.2023 | Scheme for Domestic Workers | Unstarred | Skill Development and Entrepreneurship |
31.03.2023 | National Oral Health Programme | Unstarred | Health and Family Welfare |
31.03.2023 | National Organ and Tissue Transplant Organisation (NOTTO) | Unstarred | Health and Family Welfare |
31.03.2023 | Ayurvedic Units | Unstarred | Ayush |
29.03.2023 | GeM | Unstarred | Commerce and Industry |
28.03.2023 | Dairy Research Technology | Unstarred | Agriculture and Farmers Welfare |
24.03.2023 | Rising Cases of Influenza Subtype A H3N2 | Unstarred | Health and Family Welfare |
23.03.2023 | Workshed Scheme | Unstarred | Micro, Small and Medium Enterprises |
23.03.2023 | Turnover of KVIC | Unstarred | Micro, Small and Medium Enterprises |
23.03.2023 | Operational MSMEs in Odisha and Tamil Nadu | Unstarred | Micro, Small and Medium Enterprises |
22.03.2023 | Export of Organic Tea | Unstarred | Commerce and Industry |
21.03.2023 | Productivity in Fisheries and Aquaculture Sector under PMMSY | Starred | Fisheries, Animal Husbandry and Dairying |
21.03.2023 | National Beekeeping and Honey Mission | Unstarred | Agriculture and Farmers Welfare |
20.03.2023 | Training Programmes for SC/ST Category Teachers | Unstarred | Education |
16.03.2023 | Waste Management | Unstarred | Housing and Urban Affairs |
16.03.2023 | Gas Pipeline Infrastructure | Unstarred | Petroleum and Natural Gas |
14.03.2023 | Vibrant Villages Programme | Unstarred | Home Affairs |
14.03.2023 | Utilizing the Services of Agricultural Graduates | Unstarred | Agriculture and Farmers Welfare |
14.03.2023 | PMKSY Benefit to Farmers | Unstarred | Food Processing Industries |
13.03.2023 | Growth of Insurance Sector | Unstarred | Finance |
13.03.2023 | Conservation and Development of Forests | Unstarred | Environment, Forest and Climate Change |
13.02.2023 | National Teachers Award | Unstarred | Education |
13.02.2023 | Establishment of Educational Institutes under Samagra Shiksha Abhiyan in Tamil Nadu and Odisha | Unstarred | Education |
13.02.2023 | Training of Teachers under School Innovation Council | Unstarred | Education |
10.02.2023 | Heart Attack Cases | Unstarred | Health and Family Welfare |
10.02.2023 | PM National Dialysis Programme | Unstarred | Health and Family Welfare |
09.02.2023 | LPG Pipelines | Unstarred | Petroleum and Natural Gas |
09.02.2023 | Khadi and Village Industries Commission | Unstarred | Micro, Small and Medium Enterprises |
09.02.2023 | Implementation of PM SVANidhi Scheme | Unstarred | Housing and Urban Affairs |
08.02.2023 | Demand and Supply of Coal | Unstarred | Coal |
08.02.2023 | Covid-19 Pandemic Impact on Handloom Sector | Unstarred | Textiles |
08.02.2023 | Encroachment of Railway Land | Unstarred | Railways |
07.02.2023 | Employment Opportunity in FPIs | Starred | Food Processing Industries |
07.02.2023 | 68th National Film Award | Unstarred | Information and Broadcasting |
07.02.2023 | Outbreaks of Disease among Cattle | Unstarred | Fisheries, Animal Husbandry and Dairying |
06.02.2023 | Setting up of Digital Banking Units | Unstarred | Finance |
06.02.2023 | Development of Tribal and Rural Circuits under SDS | Unstarred | Tourism |
03.02.2023 | High Prices of Fertilizer Imports | Unstarred | Chemicals and Fertilizers |
03.02.2023 | Development of AYUSH Education | Unstarred | AYUSH |
02.02.2023 | Achievements of RCS-UDAN | Unstarred | Civil Aviation |
02.02.2023 | Digi Yatra Policy | Unstarred | Civil Aviation |
23.12.2022 | Mental Health | Unstarred | Health and Family Welfare |
22.12.2022 | Growth of Aviation Sector | Unstarred | Civil Aviation |
22.12.2022 | Mahila Coir Yojana | Unstarred | Micro, Small and Medium Enterprises |
21.12.2022 | ONDC | Unstarred | Commerce and Industry |
21.12.2022 | Skill Development Programmes for Artisans | Unstarred | Textiles |
20.12.2022 | Functioning of NFTI | Unstarred | Food Processing Industries |
20.12.2022 | Akashvani and Doordarshan Station | Unstarred | Information and Broadcasting |
19.12.2022 | Setting up of New Hotel Management Institutes | Unstarred | Tourism |
19.12.2022 | Promotion of Indian Folk Arts and Culture Abroad | Unstarred | Culture |
19.12.2022 | Collection of Direct Taxes | Unstarred | Finance |
19.12.2022 | Development and Promotion of Tourism in Tamil Nadu | Unstarred | Tourism |
16.12.2022 | Central Schemes for Welfare of Women and Children | Unstarred | Women and Child Development |
15.12.2022 | LPG Consumption | Unstarred | Petroleum and Natural Gas |
15.12.2022 | Cottage Industries | Unstarred | Micro, Small and Medium Enterprises |
14.12.2022 | Textile Design Exhibitions | Unstarred | Textiles |
14.12.2022 | Revenue of IRCTC | Unstarred | Railways |
14.12.2022 | CHCD Scheme | Unstarred | Textiles |
13.12.2022 | Food Processing and Agriculture Industries | Unstarred | Food Processing Industries |
13.12.2022 | Cold Storages in Food Processing Sector | Unstarred | Food Processing Industries |
12.12.2022 | Stubble Burning | Unstarred | Environment, Forest and Climate Change |
12.12.2022 | Pradhan Mantri National Apprenticeship Mela | Unstarred | Skill Development and Entrepreneurship |
12.12.2022 | PMJD Yojana | Unstarred | Finance |
09.12.2022 | Disposal of Civil and Criminal Cases | Unstarred | Law and Justice |
09.12.2022 | Achievement under PMBJP | Unstarred | Chemicals and Fertilizers |
08.12.2022 | Employment Opportunities | Unstarred | Micro, Small and Medium Enterprises |
08.12.2022 | Objectives of Krishi UDAN Scheme | Unstarred | Civil Aviation |
07.12.2022 | Spice Parks | Starred | Commerce and Industry |
07.12.2022 | Revenue Generation through Freight Transport | Unstarred | Railways |
08.08.2022 | Out-of-School Children | Starred | Education |
08.08.2022 | Medical Insurance in Rural Areas | Unstarred | Finance |
05.08.2022 | World Blood Donor Day | Unstarred | Health and Family Welfare |
04.08.2022 | Institute of Driving Training and Research | Unstarred | Road Transport and Highways |
04.08.2022 | Central Road and Infrastructure Fund | Unstarred | Road Transport and Highways |
03.08.2022 | Development of Textile Industry | Unstarred | Textiles |
03.08.2022 | Workers engaged by Contractors | Unstarred | Coal |
03.08.2022 | Research Facilities to Young Scientists | Unstarred | Science and Technology |
03.08.2022 | Tatkal Scheme | Unstarred | Railways |
02.08.2022 | Scheme for Floriculture | Unstarred | Agriculture and Farmers Welfare |
02.08.2022 | Research Institutes for Agricultural Growth | Unstarred | Agriculture and Farmers Welfare |
01.08.2022 | Rashtriya Madhyamik Shiksha Abhiyan | Starred | Education |
29.07.2022 | Mission Parivaar Vikas | Unstarred | Health and Family Welfare |
29.07.2022 | National Programme for Control of Blindness & Visual Impairment | Unstarred | Health and Family Welfare |
28.07.2022 | Loans by HUDCO | Unstarred | Housing and Urban Affairs |
27.07.2022 | National Institute of Fashion Technology | Unstarred | Textiles |
27.07.2022 | NSTEDB | Unstarred | Science and Technology |
27.07.2022 | Setting up of Textile Industrial Hub | Unstarred | Textiles |
27.07.2022 | Premium Tatkal Ticket Facilities | Unstarred | Railways |
27.07.2022 | Revenue from Sale of Coal | Unstarred | Coal |
26.07.2022 | Revamping Doordarshan | Unstarred | Information and Broadcasting |
22.07.2022 | National Programme for Health Care of the Elderly | Unstarred | Health and Family Welfare |
20.07.2022 | Safety and Security of Coal Mines | Unstarred | Coal |
20.07.2022 | Income Generated through Postal Services | Unstarred | Communications |
20.07.2022 | Closure of NTC Mills | Unstarred | Textiles |
19.07.2022 | Revision of RKVY | Unstarred | Agriculture and Farmers Welfare |
19.07.2022 | Rashtriya Gokul Mission | Unstarred | Fisheries, Animal Husbandry and Dairying |
18.07.2022 | National Clean Air Programme | Unstarred | Environment, Forest and Climate Change |
18.07.2022 | Conference of School Education Ministers | Unstarred | Education |
18.07.2022 | Promotion of SDS | Unstarred | Tourism |
05.04.2022 | Production of Oilseeds | Unstarred | Agriculture and Farmers Welfare |
05.04.2022 | Implementation of DDRS Scheme | Unstarred | Social Justice and Empowerment |
05.04.2022 | Promotion of PM-AASHA | Unstarred | Agriculture and Farmers Welfare |
05.04.2022 | Decline in Coconut Production | Unstarred | Agriculture and Farmers Welfare |
04.04.2022 | National Virtual Library of India | Unstarred | Culture |
01.04.2022 | National Voters Day | Unstarred | Law and Justice |
31.03.2022 | Encroachment of Land under NHAI | Unstarred | Road Transport and Highways |
30.03.2022 | Pradhan Mantri Credit Scheme Powerloom Weavers | Starred | Textiles |
30.03.2022 | Competition faced by Indian Textile Industry | Unstarred | Textiles |
30.03.2022 | Coking and Non-Coking Coal Reserve | Unstarred | Coal |
28.03.2022 | Features of Employees��� provident Fund | Unstarred | Labour and Employment |
28.03.2022 | Swachh Vidyalaya Programme | Unstarred | Education |
25.03.2022 | Naturopathy Day | Unstarred | AYUSH |
24.03.2022 | Fake Khadi Products | Unstarred | Micro, Small and Medium Enterprises |
24.03.2022 | MRP of Domestic LPG Cylinders | Unstarred | Petroleum and Natural Gas |
23.03.2022 | Telecommunication Towers in Remote areas | Unstarred | Communications |
23.03.2022 | Rehabilitation of Displaced Family | Unstarred | Coal |
23.03.2022 | Revival of Textile Mills | Unstarred | Textiles |
22.03.2022 | Availability of Certified Quality Seeds | Starred | Agriculture and Farmers Welfare |
22.03.2022 | Implementing Operation Greens Scheme | Unstarred | Food Processing Industries |
22.03.2022 | Agricultural Colleges | Unstarred | Agriculture and Farmers Welfare |
22.03.2022 | Requirement of Veterinary Doctors | Unstarred | Fisheries, Animal Husbandry and Dairying |
21.03.2022 | Vacancy in National School of Drama | Unstarred | Culture |
21.03.2022 | Padhe Bharat Badhe Bharat | Unstarred | Education |
17.03.2022 | Metro Rail Network | Unstarred | Housing and Urban Affairs |
17.03.2022 | New Greenfield Airports in the Country | Unstarred | Civil Aviation |
16.03.2022 | Indian Silk Industry | Unstarred | Textiles |
16.03.2022 | Profitability of Coal Mines | Unstarred | Coal |
16.03.2022 | Textile and Clothing Sector | Unstarred | Textiles |
15.03.2022 | Benefits of PMKSY for Farmers | Unstarred | Food Processing Industries |
15.03.2022 | Implementation of PMGSY | Unstarred | Rural Development |
14.03.2022 | Teachers in Kendriya Vidyalayas | Unstarred | Education |
14.03.2022 | Projects Identified Under PRASHAD Scheme | Unstarred | Tourism |
11.02.2022 | Siddha Research Centres | Starred | AYUSH |
11.02.2022 | AYUSH Treatment Facilities in Rural and Backward Areas | Unstarred | AYUSH |
11.02.2022 | Vacant Posts of Doctors in AIIMS | Unstarred | Health and Family Welfare |
11.02.2022 | Research in Regenerative Medicine | Unstarred | Health and Family Welfare |
10.02.2022 | Construction of Housing Units by NBCC | Unstarred | Housing and Urban Affairs |
10.02.2022 | Basic Amenities to Slum Dwellers | Unstarred | Housing and Urban Affairs |
09.02.2022 | Apparel and Garment Exports | Starred | Textiles |
09.02.2022 | Export of Agricultural Products/processed Food Items | Unstarred | Commerce and Industry |
09.02.2022 | Facilities to Coal Mine Workers | Unstarred | Coal |
08.02.2022 | National Rural Road Development Agency | Unstarred | Rural Development |
08.02.2022 | Cultivation of Banana | Unstarred | Agriculture and Farmers Welfare |
07.02.2022 | National Career Service | Starred | Labour and Employment |
07.02.2022 | National Culture Fund | Unstarred | Culture |
04.02.2022 | World Pneumonia Day | Unstarred | Health and Family Welfare |
04.02.2022 | Awareness Campaign on HIV/AIDS and TB | Unstarred | Health and Family Welfare |
03.02.2022 | Khadi Industries | Unstarred | Micro, Small and Medium Enterprises |
03.02.2022 | Scheme for Good Samaritan | Unstarred | Road Transport and Highways |
03.02.2022 | Supply of Khadi Products by KVIC | Unstarred | Micro, Small and Medium Enterprises |
03.02.2022 | Schemes for Street Vendors | Unstarred | Housing and Urban Affairs |
02.02.2022 | ICDP | Unstarred | Commerce and Industry |
02.02.2022 | Fire Accidents in Coal Mines | Unstarred | Coal |
20.12.2021 | National Pension Scheme | Unstarred | Finance |
17.12.2021 | Sainik Schools | Unstarred | Defence |
17.12.2021 | Reproductive and Child Health Portal (RCH) | Unstarred | Health and Family Welfare |
16.12.2021 | Housing Projects under CGEWHO | Unstarred | Housing and Urban Affairs |
15.12.2021 | Contribution of Textile Industry | Unstarred | Textiles |
15.12.2021 | Craft Clusters | Unstarred | Textiles |
15.12.2021 | Export of Oil meal and Oil meal Products | Unstarred | Commerce and Industry |
14.12.2021 | Agricultural Marketing Infrastructure | Unstarred | Agriculture and Farmers Welfare |
13.12.2021 | Issuance of Regional Level Tourist Guide Licenses | Unstarred | Tourism |
10.12.2021 | World Arthritis Day | Unstarred | Health and Family Welfare |
10.12.2021 | Poshan Jagrukta Abhiyaan | Unstarred | Women and Child Development |
10.12.2021 | Janani Shishu Suraksha Karyakaram | Unstarred | Health and Family Welfare |
10.12.2021 | National Ayurveda Day | Unstarred | AYUSH |
09.12.2021 | SAMBHAV/ESD Programme for Youth | Unstarred | Micro, Small and Medium Enterprises |
09.12.2021 | Implementation of Jal Jeevan Mission | Unstarred | Jal Shakti |
09.12.2021 | Shortage of Truck Drivers | Unstarred | Road Transport and Highways |
08.12.2021 | New Trains | Unstarred | Railways |
08.12.2021 | GeM | Unstarred | Commerce and Industry |
08.12.2021 | Inspire Awards Manak Scheme | Unstarred | Science and Technology |
07.12.2021 | Old Age Homes | Unstarred | Social Justice and Empowerment |
07.12.2021 | Infrastructure Development and Post-Harvest Management under PMMSY | Unstarred | Fisheries, Animal Husbandry and Dairying |
06.12.2021 | Objective of Launching the Scheme for Scholarship and Fellowship for Promotion of Arts and Culture | Unstarred | Culture |
06.12.2021 | Total Literacy | Unstarred | Education |
03.12.2021 | COVID-19 Deaths in First and Second wave | Unstarred | Health and Family Welfare |
03.12.2021 | Dengue Epidemic | Unstarred | Health and Family Welfare |
02.12.2021 | Pradhan Mantri Ujjwala Yojana (PMUY) | Unstarred | Petroleum and Natural Gas |
01.12.2021 | Kishore Vaigyanik Protsahan Yojana | Unstarred | Science and Technology |
01.12.2021 | Mega Textile Parks | Unstarred | Textiles |
01.12.2021 | Comprehensive Handloom Cluster Development Scheme | Unstarred | Textiles |
30.11.2021 | Shortage of Funds under MGNREGS | Unstarred | Rural Development |
30.11.2021 | Soil Health Card Scheme | Unstarred | Agriculture and Farmers Welfare |
30.11.2021 | Losses due to Rains and Floods | Unstarred | Home Affairs |
30.11.2021 | Implementation of PM-DAKSH | Unstarred | Social Justice and Empowerment |
29.11.2021 | Shiksha Parv | Unstarred | Education |
29.11.2021 | Status of Global Initiative for Academic Network | Unstarred | Education |
29.11.2021 | E-Shram Portal | Unstarred | Labour and Employment |
29.11.2021 | National Teachers Award | Unstarred | Education |
10.08.2021 | Development of Agricultural Cooperative Sector | Unstarred | Cooperation |
10.08.2021 | Private Entrpreneurs Guarantee Scheme of FCI | Unstarred | Consumer Affairs, Food and Public Distribution |
09.08.2021 | Agreement with Various Countries to Develop Film Tourism | Unstarred | Tourism |
09.08.2021 | Criteria fixed for LPG Subsidy | Unstarred | Petroleum and Natural Gas |
06.08.2021 | Iodine Deficiency Disorder | Unstarred | Health and Family Welfare |
06.08.2021 | Hathkargha Samvardhan Sahayta Yojana | Unstarred | Textiles |
05.08.2021 | Single Point Registration Scheme of NSIC | Starred | Micro, Small and Medium Enterprises |
04.08.2021 | Grameen Dak Sevaks | Starred | Communications |
03.08.2021 | Crop Production Forecasting | Unstarred | Agriculture and Farmers Welfare |
03.08.2021 | Implementation of Aajeevika Grameen Express Yojana (AGEY) | Unstarred | Rural Development |
03.08.2021 | Gramin Bhandaran Yojana | Unstarred | Agriculture and Farmers Welfare |
30.07.2021 | Stem Cell Research | Unstarred | Health and Family Welfare |
30.07.2021 | Celebration of National Handloom Day | Unstarred | Textiles |
30.07.2021 | Survey of Forest Areas | Unstarred | Environment, Forest and Climate Change |
30.07.2021 | Conservation of Vultures | Unstarred | Environment, Forest and Climate Change |
29.07.2021 | Lack of Accountability/Transparency in CPWD Works | Unstarred | Housing and Urban Affairs |
29.07.2021 | Nehru Yuva Kendras | Unstarred | Youth Affairs and Sports |
29.07.2021 | Use of Steel and Cement in Road Construction | Unstarred | Road Transport and Highways |
28.07.2021 | Performance of CIL | Unstarred | Coal |
28.07.2021 | Export by FMCG companies | Unstarred | Commerce and Industry |
27.07.2021 | Indian Institute of Horticultural Research | Unstarred | Agriculture and Farmers Welfare |
27.07.2021 | Divyangta Khel Kendras | Unstarred | Social Justice and Empowerment |
26.07.2021 | National Testing Agency | Unstarred | Education |
23.07.2021 | Seventh International Yoga Day | Unstarred | AYUSH |
23.07.2021 | COVID-19 Sero survey | Unstarred | Health and Family Welfare |
22.07.2021 | Features and Objectives of Jal Jeevan Mission | Unstarred | Jal Shakti |
22.07.2021 | Employment Generation by KVIC | Unstarred | Micro, Small and Medium Enterprises |
20.07.2021 | Horticulture Cluster Development Programme | Unstarred | Agriculture and Farmers Welfare |
19.07.2021 | Draft National Strategy and Roadmap for Development of Rural Tourism | Unstarred | Tourism |
19.07.2021 | Tax Exemption on Covid-19 Treatment | Unstarred | Finance |
19.07.2021 | Building and other Construction Workers | Unstarred | Labour and Employment |
25.03.2021 | Recognition of Yogasana as a Competitive Sport | Unstarred | Youth Affairs and Sports |
24.03.2021 | Export of Rice | Starred | Commerce and Industry |
24.03.2021 | National Legal Service Day | Unstarred | Law and Justice |
24.03.2021 | Export of Cars | Unstarred | Commerce and Industry |
23.03.2021 | Use of Bio-Pesticides | Unstarred | Agriculture and Farmers Welfare |
23.03.2021 | Agricultural Census | Unstarred | Agriculture and Farmers Welfare |
23.03.2021 | Dr Ambedkar Foundation | Unstarred | Social Justice and Empowerment |
22.03.2021 | Bank Deposit and Withdrawal Forms | Unstarred | Finance |
19.03.2021 | Common Yoga Protocol Training | Unstarred | AYUSH |
19.03.2021 | Junk/Fast Foods | Unstarred | Health and Family Welfare |
18.03.2021 | Metro Rail Network in Cities | Unstarred | Housing and Urban Affairs |
18.03.2021 | Real Estate Database | Unstarred | Housing and Urban Affairs |
18.03.2021 | Share of MSMEs | Unstarred | Micro, Small and Medium Enterprises |
17.03.2021 | Expenditure Limit of Candidates Contesting Elections | Unstarred | Law and Justice |
17.03.2021 | Grievance Redressal Cell | Unstarred | Commerce and Industry |
17.03.2021 | Wi-Fi by Railtel | Unstarred | Railways |
16.03.2021 | Production of Breeder Seed | Unstarred | Agriculture and Farmers Welfare |
16.03.2021 | Schemes for Promotion of Fish Production | Unstarred | Fisheries, Animal Husbandry and Dairying |
16.03.2021 | Control of Krishi Vigyan Kendras | Unstarred | Agriculture and Farmers Welfare |
15.03.2021 | Contribution of ONGC | Unstarred | Petroleum and Natural Gas |
15.03.2021 | Bifurcation of GAIL | Unstarred | Petroleum and Natural Gas |
12.03.2021 | Implementation of Vigyan Jyoti Programme | Unstarred | Science and Technology |
12.03.2021 | Quality of medical/diagnostic Equipments in Government Hospitals | Unstarred | Health and Family Welfare |
10.03.2021 | Economy Class Coach | Unstarred | Railways |
09.03.2021 | Agricultural Marketing Infrastructure | Unstarred | Agriculture and Farmers Welfare |
09.03.2021 | International Day of Rural Women | Unstarred | Rural Development |
08.03.2021 | Promotion of India as a Tourist Destination | Unstarred | Tourism |
08.03.2021 | Secondary Schools | Unstarred | Education |
08.03.2021 | High Quality Aptitude Test | Unstarred | Education |
12.02.2021 | Pradhan Mantri Mahila Shakti Kendra Scheme | Unstarred | Women and Child Development |
12.02.2021 | Setting up of NSTEDB | Unstarred | Science and Technology |
12.02.2021 | World Diabetes Day | Unstarred | Health and Family Welfare |
11.02.2021 | Registered MSMEs | Unstarred | Micro, Small and Medium Enterprises |
11.02.2021 | Development of Small Scale Industries | Unstarred | Micro, Small and Medium Enterprises |
10.02.2021 | Meri Saheli Initiative | Unstarred | Railways |
10.02.2021 | Boosting Export of Hi-tech Proudcts | Unstarred | Commerce and Industry |
09.02.2021 | World Disability Day | Unstarred | Social Justice and Empowerment |
09.02.2021 | Flower Production | Unstarred | Agriculture and Farmers Welfare |
08.02.2021 | Identification of Tourism Parks and Circuits for Development | Unstarred | Tourism |
08.02.2021 | Free Cylinders under PMUY | Unstarred | Petroleum and Natural Gas |
05.02.2021 | Third Phase of National Supercomputing Mission | Unstarred | Science and Technology |
05.02.2021 | International Film Festival of India | Unstarred | Information and Broadcasting |
05.02.2021 | Hathkargha Samvardhan Sahayata (HSS) Yojana | Unstarred | Textiles |
05.02.2021 | Herbal Gardens | Unstarred | AYUSH |
05.02.2021 | Compensation to Healthworkers | Unstarred | Health and Family Welfare |
04.02.2021 | Introduction of NETC through FASTag | Unstarred | Road Transport and Highways |
03.02.2021 | Exports from India | Unstarred | Commerce and Industry |
03.02.2021 | Production Linked Scheme | Unstarred | Electronics and Information Technology |
03.02.2021 | Large Scale Electronic Manufacturing | Unstarred | Electronics and Information Technology |
02.02.2021 | Impact of Cyclones on Agriculture | Starred | Agriculture and Farmers Welfare |
02.02.2021 | National Farmers� Da | Unstarred | Agriculture and Farmers Welfare |
02.02.2021 | Re-structured Seeds Village Scheme | Unstarred | Agriculture and Farmers Welfare |
02.02.2021 | Food Processing Development | Unstarred | Food Processing Industries |
02.02.2021 | Rural Housing Interest Subsidy | Unstarred | Rural Development |
23.09.2020 | Cyclone Warning Centre | Unstarred | Earth Sciences |
23.09.2020 | Chronic Obstructive Pulmonary Disease | Unstarred | Health and Family Welfare |
23.09.2020 | Non-Alcoholic Fatty Liver Disease | Unstarred | Health and Family Welfare |
