Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Delhi ( 6 more MPs )
Constituency :
North West Delhi Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Hans Raj Hans (39% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 44% |
| Special Session 2023 | 75% |
| Monsoon Session 2023 | 35% |
| Budget Session 2023 | 20% |
| Winter Session 2023 | 43% |
| Monsoon Session 2022 | 50% |
| Winter Session 2022 | 31% |
| Winter Session 2021 | 17% |
| Budget Session 2022 | 19% |
| Monsoon Session 2021 | 6% |
| Budget Session 2021 | 21% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 61% |
| Winter Session 2019 | 10% |
| Budget Session 2019 | 86% |
