Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Punjab ( 14 more MPs )
Constituency :
Khadoor Sahib Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Jasbir Singh (93% Attendance)
| Session | Attendance |
|---|---|
| Winter Session 2023 | 79% |
| Budget Session 2024 | 100% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 100% |
| Budget Session 2023 | 84% |
| Monsoon Session 2022 | 100% |
| Winter Session 2022 | 100% |
| Budget Session 2022 | 70% |
| Winter Session 2021 | 100% |
| Monsoon Session 2021 | 100% |
| Budget Session 2021 | 92% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 100% |
| Winter Session 2019 | 100% |
| Budget Session 2019 | 92% |
Debates (Participated in 75 Debates)
Questions details of Jasbir Singh (102 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.02.2024 | National Mental Health Survey | Unstarred | Health and Family Welfare |
| 08.02.2024 | Flights from Amritsar International Airport | Unstarred | Civil Aviation |
| 07.02.2024 | Trade with Pakistan | Starred | Commerce and Industry |
| 07.02.2024 | Allocation of Coal | Unstarred | Coal |
| 19.12.2023 | Rural Development Fund to Punjab | Starred | Rural Development |
| 15.12.2023 | Waiting Period for Passports | Starred | External Affairs |
| 15.12.2023 | Production and Consumption of DAP and Urea | Unstarred | Chemicals and Fertilizers |
| 14.12.2023 | ROB on Amritsar Highway | Unstarred | Road Transport and Highways |
| 10.08.2023 | RoB in Makhu, Ferozepur | Unstarred | Road Transport and Highways |
| 09.08.2023 | Construction of Rail Under Pass at Tarn Taran | Unstarred | Railways |
| 09.08.2023 | Consultative Committees | Unstarred | Parliamentary Affairs |
| 08.08.2023 | Rural Roads and Bridges Sanctioned in Punjab | Unstarred | Rural Development |
| 04.08.2023 | Poor Passport Services | Unstarred | External Affairs |
| 21.12.2022 | Capacity of Ethanol Production | Unstarred | Consumer Affairs, Food and Public Distribution |
| 14.12.2022 | Coal Mines | Starred | Coal |
| 08.12.2022 | Plantation of Trees along NHs | Unstarred | Road Transport and Highways |
| 06.04.2022 | Claims by Advertisements | Unstarred | Consumer Affairs, Food and Public Distribution |
| 05.04.2022 | Civil Servants on Deputation | Unstarred | Home Affairs |
| 30.03.2022 | Cases with CBI | Unstarred | Prime Minister |
| 23.03.2022 | Investment from Land Border Sharing Countries | Unstarred | Commerce and Industry |
| 14.03.2022 | Electoral Bonds | Unstarred | Finance |
| 11.02.2022 | Biometric Authentication for Voting | Unstarred | Law and Justice |
| 11.02.2022 | Bogus Voters | Unstarred | Law and Justice |
| 09.02.2022 | Expansion of Nuclear Energy 1157 SHRI SARYADEV PACHAURI: Will the PRIME MINISTER ������ | Unstarred | Consumer Affairs, Food and Public Distribution |
| 02.02.2022 | Changes in CA Policy | Unstarred | Railways |
| 21.12.2021 | Desi Breed Cows | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 16.12.2021 | NH network in Punjab | Unstarred | Road Transport and Highways |
| 15.12.2021 | Paddy Procurement in Punjab | Unstarred | Consumer Affairs, Food and Public Distribution |
| 10.12.2021 | India Law Reports Act | Unstarred | Law and Justice |
| 10.08.2021 | Misleading Advertisements | Unstarred | Consumer Affairs, Food and Public Distribution |
| 09.08.2021 | Sovereign Gold Bond Scheme | Starred | Finance |
| 09.08.2021 | Wage Bill for Large Companies | Unstarred | Finance |
| 03.08.2021 | Border Fencing | Unstarred | Home Affairs |
| 02.08.2021 | ESG loans | Unstarred | Finance |
| 27.07.2021 | Scheme for promoting Indigenous Rice | Unstarred | Agriculture and Farmers Welfare |
| 23.07.2021 | Indian Cooling Action Plan | Unstarred | Environment, Forest and Climate Change |
| 22.07.2021 | Procurement Programme by EESL | Unstarred | Power |
| 25.03.2021 | Acquisition of Land for NH Projects | Unstarred | Road Transport and Highways |
| 25.03.2021 | Four-laning of NHs in Punjab | Unstarred | Road Transport and Highways |
| 24.03.2021 | Rail Coach Factories | Unstarred | Railways |
| 23.03.2021 | Compensation for Land Acquired for Border Fencing | Unstarred | Home Affairs |
| 18.03.2021 | Indian Cruise Ship Industry | Unstarred | Ports, Shipping and Waterways |
| 17.03.2021 | Passport Renewal | Unstarred | External Affairs |
| 16.03.2021 | Pemission to Visit Nankana Sahib | Unstarred | Home Affairs |
| 16.03.2021 | Leak of Sensitive Information | Unstarred | Home Affairs |
| 12.03.2021 | Ramsar Sites | Unstarred | Environment, Forest and Climate Change |
| 10.03.2021 | One Nation One Voter list | Unstarred | Law and Justice |
| 09.03.2021 | Protectees Under Z and Y Security | Unstarred | Home Affairs |
| 09.03.2021 | Promote Indigenous Varieties of Rice | Unstarred | Agriculture and Farmers Welfare |
| 08.03.2021 | Central Taxes | Unstarred | Finance |
| 12.02.2021 | Availability of COVID Vaccine | Unstarred | Health and Family Welfare |
| 11.02.2021 | Astroturf Hockey Grounds | Unstarred | Youth Affairs and Sports |
| 09.02.2021 | Silos for Storage of Foodgrains | Unstarred | Consumer Affairs, Food and Public Distribution |
| 08.02.2021 | Green Bonds | Starred | Finance |
| 04.02.2021 | Energy Efficiency under Building Codes | Unstarred | Power |
| 23.09.2020 | Purchase of Ventilators for COVID-19 | Unstarred | Health and Family Welfare |
| 22.09.2020 | Closed Down MSMEs | Unstarred | Micro, Small and Medium Enterprises |
| 22.09.2020 | Death of Migrant Workers in Road Accidents | Unstarred | Road Transport and Highways |
| 20.09.2020 | Farmers Distress | Unstarred | Agriculture and Farmers Welfare |
| 20.09.2020 | Inciting Sikh Youths | Unstarred | Home Affairs |
| 19.09.2020 | Job Loss in Manufacturing/Construction Sector | Unstarred | Labour and Employment |
| 19.09.2020 | GST Collection | Unstarred | Finance |
| 15.09.2020 | Compensation for Land across Indo-Pak Border | Unstarred | Home Affairs |
| 14.09.2020 | Exploration and Production of Oil and Gas | Unstarred | Petroleum and Natural Gas |
| 23.03.2020 | Oil Exploration in India | Unstarred | Petroleum and Natural Gas |
| 20.03.2020 | Forest Land | Unstarred | Environment, Forest and Climate Change |
| 19.03.2020 | Trade in Electricity | Unstarred | Power |
| 18.03.2020 | FTA on Milk and its Products | Unstarred | Commerce and Industry |
| 17.03.2020 | Disposal of Farm Residue | Unstarred | Consumer Affairs, Food and Public Distribution |
| 16.03.2020 | Corporate Tax | Unstarred | Finance |
| 13.03.2020 | Endangered Species of Birds and Animals | Unstarred | Environment, Forest and Climate Change |
| 12.03.2020 | Pricing of EWS Flats | Unstarred | Housing and Urban Affairs |
| 11.03.2020 | Introduction of CPE/CLE for Bar Council Members | Starred | Law and Justice |
| 06.03.2020 | Snow Leopards | Unstarred | Environment, Forest and Climate Change |
| 05.03.2020 | Arbitrary Airfare | Unstarred | Civil Aviation |
| 04.03.2020 | Law Reports | Starred | Law and Justice |
| 03.03.2020 | Crop Diversification | Unstarred | Agriculture and Farmers Welfare |
| 02.03.2020 | Heritage Status to Havelis in Chandni Chowk Area | Unstarred | Culture |
| 11.02.2020 | Tukde Tukde Gang | Starred | Home Affairs |
| 10.02.2020 | Green Bond Policy | Unstarred | Finance |
| 06.02.2020 | National Policy for Grant of Permits for Passenger Buses | Unstarred | Road Transport and Highways |
| 05.02.2020 | Railway Accidents | Unstarred | Railways |
| 03.02.2020 | Income Tax Exemption | Unstarred | Finance |
| 13.12.2019 | Medical and Dental Colleges | Unstarred | Health and Family Welfare |
| 12.12.2019 | Phasing out of Diesel and Petrol Cars | Unstarred | Road Transport and Highways |
| 11.12.2019 | Ongoing Railway Projects in Punjab | Unstarred | Railways |
| 10.12.2019 | PMAY in Punjab | Unstarred | Rural Development |
| 06.12.2019 | Food Adulteration | Unstarred | Health and Family Welfare |
| 06.12.2019 | Import of e-waste | Unstarred | Environment, Forest and Climate Change |
| 04.12.2019 | Anti-dumping Duty | Unstarred | Commerce and Industry |
| 03.12.2019 | Promotion of Mechanisation for Crop Residue Management | Unstarred | Agriculture and Farmers Welfare |
| 28.11.2019 | Floods in Punjab | Unstarred | Jal Shakti |
| 21.11.2019 | Depletion in Ground Water Level | Unstarred | Jal Shakti |
| 19.11.2019 | Compensation for Land beyond Fencing | Unstarred | Home Affairs |
| 18.11.2019 | Allotment of Retail Outlets | Unstarred | Petroleum and Natural Gas |
| 25.07.2019 | Subsidy on Solar Energy Powered Tubewells/Waterpumps | Unstarred | New and Renewable Energy |
| 17.07.2019 | Sanctioned Posts of Judges | Unstarred | Law and Justice |
| 16.07.2019 | Funding under BADF to Punjab | Unstarred | Home Affairs |
| 15.07.2019 | Skill Development Universities | Unstarred | Skill Development and Entrepreneurship |
| 10.07.2019 | Beas Military Station | Starred | Defence |
| 09.07.2019 | Compensation for Barbed wire Fencing | Unstarred | Home Affairs |
| 08.07.2019 | Allotment of Petrol Pumps/LPG Distribution Agency | Unstarred | Petroleum and Natural Gas |
Private Member Bills (2 Bills)
| Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
|---|---|---|---|
| 04.08.2023 | The Plastic Manufacturing (Regulation) Bill, 2019 | Pending | |
| 04.08.2023 | The Prevention of Wasteful Expenditure on Special Occasions Bill, 2020 | Pending |
