Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Chhattisgarh ( 10 more MPs )
Constituency :
Korba Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Jyotsna Charandas Mahant (71% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 33% |
| Special Session 2023 | 100% |
| Monsoon Session 2023 | 94% |
| Budget Session 2023 | 96% |
| Winter Session 2023 | 64% |
| Monsoon Session 2022 | 94% |
| Winter Session 2022 | 69% |
| Winter Session 2021 | 83% |
| Budget Session 2022 | 59% |
| Monsoon Session 2021 | 59% |
| Budget Session 2021 | 83% |
| Monsoon Session 2020 | 0% |
| Budget Session 2020 | 22% |
| Winter Session 2019 | 85% |
| Budget Session 2019 | 84% |
Debates (Participated in 7 Debates)
| Date | Debate title/Bill name | Debate Type |
|---|---|---|
| 15.12.2022 | Request to minister runs the major trains for the Korba railway station | Special Mention |
| 09.12.2021 | Demand to increase MP quota in KVs | Special Mention |
| 03.12.2021 | Request to give compensation and rehabilitation to the people who displaced from the ACCL coal mines | Special Mention |
| 17.03.2021 | Request to govt fill the vacant places of High Court Judges | Special Mention |
| 03.12.2019 | Request to the Central govt. to take suggestion from the state govt. of Chhattisgarh on pollution and solve the issues of pollution and take a step towards it. | Special Mention |
| 29.07.2019 | Request to govt. to give the details of Premium fees cut by the Bank in kisan fasal yojna to farmers and addition of Individually Disaster of kisan fasal yojna | Special Mention |
| 18.07.2019 | Regarding monitoring of toilet usage | Special Mention |
Questions details of Jyotsna Charandas Mahant (116 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 19.12.2023 | Broadcast Infrastructure and Network Development | Unstarred | Information and Broadcasting |
| 18.12.2023 | Skill and Vocational Training | Unstarred | Skill Development and Entrepreneurship |
| 15.12.2023 | Substandard Food Samples | Unstarred | Health and Family Welfare |
| 08.12.2023 | Utilization of Women Helpline Service | Unstarred | Women and Child Development |
| 07.12.2023 | Encouragement to Differently Abled People | Unstarred | Micro, Small and Medium Enterprises |
| 11.08.2023 | Vacant Posts and Shortage of Beds in AIIMS | Starred | Health and Family Welfare |
| 10.08.2023 | Electricity Connections under SAUBHAGYA Yojana | Unstarred | Power |
| 09.08.2023 | CCTV Cameras in Trains | Unstarred | Railways |
| 07.08.2023 | Recruitment by Kendriya Vidyalaya Sangathan after 2018-19 | Unstarred | Education |
| 01.08.2023 | Education for Visually Impaired, Deaf and Dumb | Unstarred | Social Justice and Empowerment |
| 31.07.2023 | Survey of Employment/Unenmployment | Unstarred | Labour and Employment |
| 28.07.2023 | Widow Shelter Homes | Unstarred | Women and Child Development |
| 27.07.2023 | Skill Development Training for Minorities | Unstarred | Minority Affairs |
| 26.07.2023 | Foodgrains at Doorsteps in PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
| 25.07.2023 | Modern Facilities in Rural Areas | Unstarred | Rural Development |
| 05.04.2023 | Foodgrains through Home Delivery | Unstarred | Consumer Affairs, Food and Public Distribution |
| 03.04.2023 | Special Programmes Organised for Conservation and Promotion of Art and Culture | Unstarred | Culture |
| 31.03.2023 | Shortage of Infrastructural and Basic Facilities in Courts | Unstarred | Law and Justice |
| 31.03.2023 | Treatment of Critical Ailments | Unstarred | Health and Family Welfare |
| 29.03.2023 | Gap in Skill Level | Unstarred | Textiles |
| 23.03.2023 | National SC-ST Hub Scheme | Unstarred | Micro, Small and Medium Enterprises |
| 20.03.2023 | National Afforestation Programme | Unstarred | Environment, Forest and Climate Change |
| 17.03.2023 | Promotion of Herbal Cultivation | Unstarred | AYUSH |
| 16.03.2023 | NPCC Projects | Unstarred | Jal Shakti |
| 16.03.2023 | Atal Jyoti Yojana | Unstarred | New and Renewable Energy |
| 15.03.2023 | Shortage of Staff | Unstarred | Prime Minister |
| 14.03.2023 | DDU-GKY in Chhattisgarh | Unstarred | Rural Development |
| 13.03.2023 | Loans under PMMY | Unstarred | Finance |
| 13.03.2023 | NCERT Survey March 2022 | Unstarred | Education |
| 22.12.2022 | LPG Connections to BPL Families | Unstarred | Petroleum and Natural Gas |
| 20.12.2022 | Promotion of Natural Farming under PKVY | Starred | Agriculture and Farmers Welfare |
| 19.12.2022 | Yoga Education | Unstarred | Education |
| 16.12.2022 | Entrepreneurship among Women | Unstarred | Women and Child Development |
| 16.12.2022 | Health Fairs | Unstarred | Health and Family Welfare |
| 16.12.2022 | Promotion of AYUSH Treatment and Education | Unstarred | AYUSH |
| 14.12.2022 | Medical Assistance at Stations | Unstarred | Railways |
| 13.12.2022 | Quality of Soil | Unstarred | Agriculture and Farmers Welfare |
| 08.08.2022 | Air Pollution Global Cities Ranking | Unstarred | Environment, Forest and Climate Change |
| 05.08.2022 | Survey of Medicinal Plants | Starred | AYUSH |
| 04.08.2022 | Welfare Schemes for SC/ST | Unstarred | Micro, Small and Medium Enterprises |
| 02.08.2022 | India Digital Ecosystem of Agriculture | Unstarred | Agriculture and Farmers Welfare |
| 29.07.2022 | COVID Vaccination for Children | Unstarred | Health and Family Welfare |
| 28.07.2022 | Cities under AMRUT | Unstarred | Housing and Urban Affairs |
| 01.04.2022 | Pradhan Mantri Ayushman Bharat Health Infrastructure Mission | Unstarred | Health and Family Welfare |
| 29.03.2022 | Funds for Modernization of State Police Force | Unstarred | Home Affairs |
| 28.03.2022 | Assistance to Unemployed during Covid-19 | Unstarred | Labour and Employment |
| 28.03.2022 | Vanbandhu Kalyan Yojana | Unstarred | Tribal Affairs |
| 24.03.2022 | Inter-linking of Rivers in Chattisgarh | Unstarred | Jal Shakti |
| 23.03.2022 | Unmanned/Manned Level Crossings in Chhattisgarh | Unstarred | Railways |
| 22.03.2022 | Skill Development Training | Unstarred | Agriculture and Farmers Welfare |
| 17.03.2022 | Performance of MSME Sector under PMEGP | Unstarred | Micro, Small and Medium Enterprises |
| 16.03.2022 | Digital India Features | Unstarred | Electronics and Information Technology |
| 15.03.2022 | Promotion of PMFBY | Unstarred | Agriculture and Farmers Welfare |
| 14.03.2022 | Notified Forest Area | Unstarred | Environment, Forest and Climate Change |
| 21.12.2021 | Akashvani Kendras | Starred | Information and Broadcasting |
| 20.12.2021 | Implementation of Sukanya Samriddhi Yojana | Unstarred | Finance |
| 15.12.2021 | Backward Districts | Unstarred | Planning |
| 13.12.2021 | Setting up Jawahar Navodaya Vidyalayas | Unstarred | Education |
| 03.12.2021 | Death Certificate for deceased COVID-19 Patients | Unstarred | Health and Family Welfare |
| 02.12.2021 | Improvement in Water Supply System | Unstarred | Jal Shakti |
| 10.08.2021 | Reservation to Persons with Speech and Language Disability | Starred | Social Justice and Empowerment |
| 09.08.2021 | Compliance of ECB Liability-Equity Ratio | Unstarred | Finance |
| 06.08.2021 | Health Security to Women | Unstarred | Health and Family Welfare |
| 05.08.2021 | Proposals for NHs | Unstarred | Road Transport and Highways |
| 04.08.2021 | Gold Dore Bars | Unstarred | Commerce and Industry |
| 02.08.2021 | Scheme to Launch New Education Policy | Unstarred | Education |
| 30.07.2021 | Availability of doctors in rural areas | Unstarred | Health and Family Welfare |
| 29.07.2021 | Survey for Small Industrial Units | Unstarred | Micro, Small and Medium Enterprises |
| 23.07.2021 | Recovery from Producers of TV Serials | Unstarred | Information and Broadcasting |
| 22.07.2021 | Sale of CWG Village Flats | Unstarred | Housing and Urban Affairs |
| 25.03.2021 | Technically Inappropriate | Unstarred | Road Transport and Highways |
| 25.03.2021 | Additional Funds for Urbanisation | Unstarred | Housing and Urban Affairs |
| 24.03.2021 | Prices of Consumer Items | Unstarred | Commerce and Industry |
| 23.03.2021 | Distribution of Foodgrains to Poor | Unstarred | Consumer Affairs, Food and Public Distribution |
| 22.03.2021 | Gas Pipeline Connections | Unstarred | Petroleum and Natural Gas |
| 19.03.2021 | Environmental Pollution due to Coal Handling | Unstarred | Environment, Forest and Climate Change |
| 18.03.2021 | Funds Released for Solar Schemes | Unstarred | New and Renewable Energy |
| 17.03.2021 | Shortage of Judges | Starred | Law and Justice |
| 12.02.2021 | Projects in Protected Areas | Unstarred | Environment, Forest and Climate Change |
| 23.03.2020 | Tribal Schools in Chhattisgarh | Unstarred | Tribal Affairs |
| 23.03.2020 | Value of Indian Rupee | Unstarred | Finance |
| 20.03.2020 | Women Entrepreneurship | Unstarred | Women and Child Development |
| 19.03.2020 | Metro Train Projects | Unstarred | Housing and Urban Affairs |
| 18.03.2020 | Extension of Railway Lines in Remote Areas of Chhattisgarh | Unstarred | Railways |
| 17.03.2020 | Loans to Kisan Credit Card Holders | Unstarred | Consumer Affairs, Food and Public Distribution |
| 06.03.2020 | Closure of Sterlite Copper Plant | Unstarred | Environment, Forest and Climate Change |
| 06.03.2020 | Emission from Coal based Power Plants | Unstarred | Environment, Forest and Climate Change |
| 06.03.2020 | Reviewing the Functioning of CDSCO | Unstarred | Health and Family Welfare |
| 05.03.2020 | Metro Rail Projects in Chhattisgarh | Unstarred | Housing and Urban Affairs |
| 04.03.2020 | Demand of Copper | Unstarred | Mines |
| 03.03.2020 | Rehabilitation of Manual Scavengers | Unstarred | Social Justice and Empowerment |
| 02.03.2020 | Value of Indian Currency | Unstarred | Finance |
| 07.02.2020 | Decline in Cases of Cancer | Unstarred | Health and Family Welfare |
| 06.02.2020 | Dues of Haj 2012 | Unstarred | Civil Aviation |
| 13.12.2019 | Healthcare Facilities for the Poor | Unstarred | Health and Family Welfare |
| 06.12.2019 | HHEC | Unstarred | Textiles |
| 28.11.2019 | Solar Projects | Unstarred | New and Renewable Energy |
| 27.11.2019 | Railway Projects | Starred | Railways |
| 25.11.2019 | Education Policy | Unstarred | Steel |
| 22.11.2019 | Air Pollution | Unstarred | Environment, Forest and Climate Change |
| 22.11.2019 | Increase in Cases of Cancer and Other Diseases | Unstarred | Health and Family Welfare |
| 22.11.2019 | HHEC | Unstarred | Textiles |
| 26.07.2019 | Handloom and Handicraft Export Corporation of India Limited | Unstarred | Textiles |
| 23.07.2019 | Compensation to IFFCO Executives | Unstarred | Chemicals and Fertilizers |
| 22.07.2019 | Loss in Production of Natural Gas | Unstarred | Labour and Employment |
| 19.07.2019 | Teaching of Yoga | Unstarred | Environment, Forest and Climate Change |
| 18.07.2019 | Swachh Bharat Mission (Gramin) | Starred | Jal Shakti |
| 18.07.2019 | Unique IDs for Booking of Air Ticket | Unstarred | Civil Aviation |
| 17.07.2019 | Unsolicited Calls | Unstarred | Communications |
| 17.07.2019 | Tejas Train | Unstarred | Railways |
| 16.07.2019 | Increase in Crop Yield of Farmers | Unstarred | Agriculture and Farmers Welfare |
| 16.07.2019 | Development of Villages under SAGY | Unstarred | Rural Development |
| 15.07.2019 | Change in Financial Year | Unstarred | Finance |
| 12.07.2019 | Zika, Encephalitis and Other Viral Di seases | Starred | Health and Family Welfare |
| 11.07.2019 | Demand and Supply of Power | Starred | Road Transport and Highways |
| 11.07.2019 | Price Rise by Low Cost Airlines | Unstarred | Civil Aviation |
