Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Daman and Diu ( 0 more MPs )
Constituency :
Daman and Diu Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Lalubhai Babubhai Patel (85% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 100% |
| Special Session 2023 | 100% |
| Budget Session 2023 | 68% |
| Monsoon Session 2023 | 100% |
| Winter Session 2023 | 79% |
| Monsoon Session 2022 | 100% |
| Winter Session 2022 | 85% |
| Winter Session 2021 | 39% |
| Budget Session 2022 | 81% |
| Monsoon Session 2021 | 100% |
| Budget Session 2021 | 92% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 87% |
| Winter Session 2019 | 70% |
| Budget Session 2019 | 97% |
