Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Gautam Buddha Nagar Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Second Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Mahesh Sharma (83% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 100% |
| Special Session 2023 | 75% |
| Monsoon Session 2023 | 82% |
| Budget Session 2023 | 60% |
| Winter Session 2023 | 86% |
| Monsoon Session 2022 | 88% |
| Winter Session 2022 | 92% |
| Budget Session 2022 | 59% |
| Winter Session 2021 | 83% |
| Monsoon Session 2021 | 82% |
| Budget Session 2021 | 96% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 74% |
| Winter Session 2019 | 90% |
| Budget Session 2019 | 97% |
