Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Karnataka ( 28 more MPs )
Constituency :
Bangalore Central Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
Third Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of P. C. Mohan (82% Attendance)
| Session | Attendance |
|---|---|
| Budget Session 2024 | 100% |
| Special Session 2023 | 100% |
| Budget Session 2023 | 68% |
| Monsoon Session 2023 | 88% |
| Winter Session 2023 | 100% |
| Monsoon Session 2022 | 88% |
| Winter Session 2022 | 92% |
| Winter Session 2021 | 78% |
| Budget Session 2022 | 81% |
| Monsoon Session 2021 | 82% |
| Budget Session 2021 | 54% |
| Monsoon Session 2020 | 100% |
| Budget Session 2020 | 100% |
| Winter Session 2019 | 35% |
| Budget Session 2019 | 100% |
Debates (Participated in 9 Debates)
| Date | Debate title/Bill name | Debate Type |
|---|---|---|
| 05.02.2024 | Motion of Thanks on the President's Address | Motion of Thanks on the President's Address |
| 09.02.2023 | The Union Budget � 2023-2024 | Budget (General) |
| 19.12.2022 | Urge upon to minister resolve the issue of defence land for the infrastructure in Bengaluru | Special Mention |
| 15.12.2022 | Request to govt eliminate the LC gates in Karnataka within the shortest possible time | Special Mention |
| 07.02.2022 | Motion of Thanks on the President���s | Motion of Thanks on the President's Address |
| 09.02.2021 | Motion of Thanks on the President�s Address | Motion of Thanks on the President�s Address |
| 20.09.2020 | Discussion on COVID-19 situation in the country | LS - Short Duration Discussions (Rule-193) |
| 11.07.2019 | Discussion on the Demand for Grant No. 82 under the control of the Ministry of Railways | Budget (General) |
| 25.06.2019 | Motion of Thanks on the President’s Address | Motion of Thanks on the President's Address |
Questions details of P. C. Mohan (189 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 09.02.2024 | Maternal and Child Healthcare Services | Unstarred | Health and Family Welfare |
| 09.02.2024 | Production and Distribution of AYUSH Medicines | Unstarred | Ayush |
| 08.02.2024 | Enhancement of Regional Air Connectivity | Unstarred | Civil Aviation |
| 08.02.2024 | Participation of Females in MSMEs | Unstarred | Micro |
| 07.02.2024 | Suburban Rail in Bengaluru | Unstarred | Railways |
| 06.02.2024 | Integrated Cold Chain and Value Addition Infrastructure Scheme | Unstarred | Food Processing Industries |
| 06.02.2024 | Illegal Websites | Unstarred | Home Affairs |
| 06.02.2024 | PM-DAKSH Yojana | Unstarred | Social Justice and Empowerment |
| 21.12.2023 | Project in Tamil Nadu | Unstarred | Road Transport and Highways |
| 20.12.2023 | DLI and PLI Schemes | Starred | Railways |
| 20.12.2023 | Sustainable Development Goals | Unstarred | Planning |
| 19.12.2023 | Drones to Self Help Groups | Unstarred | Rural Development |
| 19.12.2023 | Promotion of Battery Manufacturing | Unstarred | Heavy Industries and Public Enterprises |
| 18.12.2023 | Aims and Objectives of Swadesh Darshan Scheme and PRASHAD Scheme | Unstarred | Tourism |
| 18.12.2023 | Foreign Universities Campus in India | Unstarred | Education |
| 15.12.2023 | Production Capacity of Major Chemical Industries | Starred | Chemicals and Fertilizers |
| 14.12.2023 | InSTS GEC-II Scheme | Unstarred | New and Renewable Energy |
| 13.12.2023 | Inclusion of Railway Network under KAVACH | Starred | Railways |
| 13.12.2023 | Nuclear Power Generation Capacity | Unstarred | Prime Minister |
| 13.12.2023 | Price Stabilization Fund | Unstarred | Consumer Affairs, Food and Public Distribution |
| 13.12.2023 | Distribution of Free Ration across the Country | Unstarred | Consumer Affairs, Food and Public Distribution |
| 12.12.2023 | Women Empowerment under DAY-NRLM | Unstarred | Rural Development |
| 12.12.2023 | Making Education and Employment Accessible for PwDs | Unstarred | Social Justice and Empowerment |
| 12.12.2023 | Promotion of Sports in Karnataka | Unstarred | Youth Affairs and Sports |
| 11.12.2023 | Kisan Credit Card Scheme | Unstarred | Finance |
| 08.12.2023 | Promotion of Ship Building | Unstarred | Ports, Shipping and Waterways |
| 07.12.2023 | PM-SVANidhi Scheme | Unstarred | Housing and Urban Affairs |
| 06.12.2023 | Indigenous Semiconductor Design | Unstarred | Electronics and Information Technology |
| 05.12.2023 | Capacity Building and Training in PRIs | Unstarred | Panchayati Raj |
| 05.12.2023 | Khelo India Centres | Unstarred | Youth Affairs and Sports |
| 04.12.2023 | Rejuvenation of Lakes | Starred | Environment, Forest and Climate Change |
| 10.08.2023 | Enhancement of Regional Air Connectivity | Unstarred | Civil Aviation |
| 09.08.2023 | Sukanya Samariddhi Accounts | Unstarred | Communications |
| 08.08.2023 | Data of PACCS | Unstarred | Cooperation |
| 07.08.2023 | Stand-up India Scheme | Unstarred | Finance |
| 04.08.2023 | Women in Defence Forces | Unstarred | Defence |
| 04.08.2023 | Indian Systems of Medicine | Unstarred | AYUSH |
| 01.08.2023 | Menace of Fake News | Unstarred | Information and Broadcasting |
| 31.07.2023 | UPI users from Other Countries | Unstarred | Finance |
| 31.07.2023 | Revenue generated from Eco-parks | Unstarred | Tourism |
| 28.07.2023 | PMMVY Beneficiaries in Karnataka | Unstarred | Women and Child Development |
| 27.07.2023 | Funds under AMRUT | Unstarred | Housing and Urban Affairs |
| 26.07.2023 | Patents | Unstarred | Commerce and Industry |
| 26.07.2023 | Sustainable Income Growth of Farmers | Unstarred | Planning |
| 25.07.2023 | Performance of DAY-NRLM | Unstarred | Rural Development |
| 24.07.2023 | Enrolment under PMSBY, PMJJBY, APY in Karnataka | Unstarred | Finance |
| 24.07.2023 | Green Credits | Unstarred | Environment, Forest and Climate Change |
| 21.07.2023 | Prevalence of Polypharmacy | Unstarred | Health and Family Welfare |
| 31.03.2023 | Sustainable Development Goals | Unstarred | Women and Child Development |
| 27.03.2023 | Introduction of Schemes to Promote Enrolment of Girls in Primary Schools | Unstarred | Education |
| 22.03.2023 | Bhashini Project | Unstarred | Electronics and Information Technology |
| 22.03.2023 | PM Gati Shakti Plan | Unstarred | Railways |
| 21.03.2023 | Sanctioning of Grants under NPDD | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 21.03.2023 | Fake News | Unstarred | Information and Broadcasting |
| 20.03.2023 | Revenue Generated from Religious Centres | Unstarred | Tourism |
| 17.03.2023 | Spreading of BF 7 Variant | Unstarred | Health and Family Welfare |
| 15.03.2023 | Kinnal Craft | Unstarred | Textiles |
| 14.03.2023 | Electric Vehicles in Central Government Departments | Unstarred | Heavy Industries and Public Enterprises |
| 08.02.2023 | Growth in Handloom Sector | Unstarred | Textiles |
| 06.02.2023 | Trade in Domestic Currency | Unstarred | Finance |
| 02.02.2023 | Namma Metro Project | Unstarred | Housing and Urban Affairs |
| 02.02.2023 | Upgradation of State Highways | Unstarred | Road Transport and Highways |
| 23.12.2022 | National Programme for Control of Blindness | Unstarred | Health and Family Welfare |
| 22.12.2022 | Defects in NHs | Unstarred | Road Transport and Highways |
| 21.12.2022 | Sustainable Development Goals | Unstarred | Planning |
| 20.12.2022 | GM Oil Seeds | Unstarred | Agriculture and Farmers Welfare |
| 19.12.2022 | Low Conviction Rate in Tiger Trafficking | Unstarred | Environment, Forest and Climate Change |
| 16.12.2022 | Cases of Drug-resistant TB | Starred | Health and Family Welfare |
| 15.12.2022 | Implementation of AMRUT Scheme | Unstarred | Housing and Urban Affairs |
| 15.12.2022 | Progress of RCS-UDAN | Unstarred | Civil Aviation |
| 14.12.2022 | Minimum Internet Speed | Unstarred | Communications |
| 14.12.2022 | Slowdown in Key Export Markets | Unstarred | Commerce and Industry |
| 13.12.2022 | Lumpy Skin Disease | Unstarred | Fisheries, Animal Husbandry and Dairying |
| 13.12.2022 | Cold Storage | Unstarred | Agriculture and Farmers Welfare |
| 12.12.2022 | Illegal Sand Mining | Unstarred | Environment, Forest and Climate Change |
| 09.12.2022 | India�s Advisory to Ukraine Students | Unstarred | External Affairs |
| 09.12.2022 | Treatment under AB-PMJAY | Unstarred | Health and Family Welfare |
| 07.12.2022 | Smart Stations | Starred | Railways |
| 07.12.2022 | Make in India | Unstarred | Commerce and Industry |
| 08.08.2022 | AQI Monitoring Centres | Unstarred | Environment, Forest and Climate Change |
| 05.08.2022 | Sale of Drugs | Unstarred | Chemicals and Fertilizers |
| 04.08.2022 | Bypasses and Road over Bridges on NHs | Unstarred | Road Transport and Highways |
| 03.08.2022 | Export of Wheat | Unstarred | Commerce and Industry |
| 02.08.2022 | Dowry Related Harassment | Unstarred | Home Affairs |
| 01.08.2022 | Promotion of Kannada as Classical Language | Unstarred | Education |
| 29.07.2022 | Food Testing Laboratories | Unstarred | Health and Family Welfare |
| 28.07.2022 | Free Electricity to Households and Industries | Unstarred | Power |
| 06.04.2022 | Spectrum Allocation | Unstarred | Communications |
| 04.04.2022 | Teachers Training Programme | Unstarred | Education |
| 01.04.2022 | Fratricide in Armed Forces | Unstarred | Defence |
| 31.03.2022 | Complaints Against Toll Operators | Unstarred | Road Transport and Highways |
| 30.03.2022 | Central Consumer Protection Authority | Unstarred | Consumer Affairs, Food and Public Distribution |
| 29.03.2022 | Violence by LWEs | Unstarred | Home Affairs |
| 28.03.2022 | Higher Education Regulatory Regime | Unstarred | Education |
| 25.03.2022 | Enhancement of Healthcare Workforce | Unstarred | Health and Family Welfare |
| 24.03.2022 | Retail Power Tariff to Consumers | Unstarred | Power |
| 23.03.2022 | Steel Clusters | Unstarred | Steel |
| 21.03.2022 | Causes of Pollution and Smog | Unstarred | Environment, Forest and Climate Change |
| 17.03.2022 | New Oil Termial/Depots | Unstarred | Petroleum and Natural Gas |
| 16.03.2022 | Auction of Coal Mines | Unstarred | Coal |
| 15.03.2022 | Electric Vehicle Manufacturing Centre/Hub | Unstarred | Heavy Industries and Public Enterprises |
| 15.03.2022 | Development Works in LWE Areas | Unstarred | Home Affairs |
| 14.03.2022 | National Curriculum Framework | Starred | Education |
| 14.03.2022 | National Employment Policy | Unstarred | Labour and Employment |
| 11.02.2022 | Expenditure incurred on Construction/Upgradation of Hospitals | Unstarred | Health and Family Welfare |
| 11.02.2022 | India���������s share in Inte | Unstarred | Ports, Shipping and Waterways |
| 10.02.2022 | Monitoring of River Pollution | Unstarred | Jal Shakti |
| 10.02.2022 | Beautification of Krishna and Kaveri Rivers | Unstarred | Jal Shakti |
| 14.12.2021 | Garib Kalyan Rojgar Abhiyaan | Unstarred | Rural Development |
| 10.08.2021 | Increase in BPL People due to Coronavirus Pandemic | Unstarred | Rural Development |
| 10.08.2021 | Recovery of Ineligible PM-KISAN Payments | Unstarred | Agriculture and Farmers Welfare |
| 09.08.2021 | Objectives of New Education Policy | Unstarred | Education |
| 09.08.2021 | Production and Utilisation of Ethanol | Unstarred | Petroleum and Natural Gas |
| 06.08.2021 | COVID-19 Vaccine Production | Unstarred | Health and Family Welfare |
| 06.08.2021 | Mandatory RT-PCR Test Report | Unstarred | Health and Family Welfare |
| 05.08.2021 | Bengaluru-Mysuru Highway Project | Unstarred | Road Transport and Highways |
| 04.08.2021 | Digital India Scheme | Unstarred | Electronics and Information Technology |
| 03.08.2021 | Chain Referral Schemes | Unstarred | Consumer Affairs, Food and Public Distribution |
| 02.08.2021 | Fake Universities | Unstarred | Education |
| 02.08.2021 | Cases of Fraud Transactions | Unstarred | Finance |
| 30.07.2021 | Human-animal Conflicts | Unstarred | Environment, Forest and Climate Change |
| 30.07.2021 | Butterfly Species | Unstarred | Environment, Forest and Climate Change |
| 29.07.2021 | Allocation/Utilization of Funds under Swachh Bharat Mission | Unstarred | Housing and Urban Affairs |
| 29.07.2021 | Development of Cities under AMRUT | Unstarred | Housing and Urban Affairs |
| 28.07.2021 | Use of Illegal Explosives | Unstarred | Mines |
| 27.07.2021 | PMGSY in Phase-III | Unstarred | Rural Development |
| 22.07.2021 | Employment Generation under PMEGP | Unstarred | Micro, Small and Medium Enterprises |
| 25.03.2021 | Government Accomodation to Eminent Artists | Unstarred | Housing and Urban Affairs |
| 25.03.2021 | Export of Solar Modules | Unstarred | New and Renewable Energy |
| 24.03.2021 | Differential Licensing | Unstarred | Communications |
| 24.03.2021 | Redevelopment of Pragti Madan | Unstarred | Commerce and Industry |
| 23.03.2021 | Pending Cases with Foreigners Tribunals | Unstarred | Home Affairs |
| 22.03.2021 | Supply of LNG | Unstarred | Petroleum and Natural Gas |
| 19.03.2021 | Endangered Animal Species | Unstarred | Environment, Forest and Climate Change |
| 18.03.2021 | Adoption of E-20 Fuel | Unstarred | Road Transport and Highways |
| 17.03.2021 | APEDA | Unstarred | Commerce and Industry |
| 16.03.2021 | Shelter Homes for Transgender Children | Unstarred | Social Justice and Empowerment |
| 15.03.2021 | Privatisation of Banks | Unstarred | Finance |
| 12.03.2021 | Severe Acute Malnutrition | Unstarred | Women and Child Development |
| 12.02.2021 | Ban on Single-use Plastic | Starred | Environment, Forest and Climate Change |
| 11.02.2021 | Harnessing of Renewable Energy | Unstarred | New and Renewable Energy |
| 10.02.2021 | Startups in ISRO | Unstarred | Prime Minister |
| 09.02.2021 | Measures to Check Cyber Crime | Unstarred | Home Affairs |
| 09.02.2021 | Cold Storage and Warehousing Infrastructure | Unstarred | Agriculture and Farmers Welfare |
| 08.02.2021 | Appeal before NCLATs | Unstarred | Corporate Affairs |
| 03.02.2021 | Privacy Policy of Whatsapp | Unstarred | Electronics and Information Technology |
| 20.03.2020 | Alternative to Single-Use Plastic | Unstarred | Environment, Forest and Climate Change |
| 20.03.2020 | Forest Area in Karnataka | Unstarred | Environment, Forest and Climate Change |
| 17.03.2020 | Subsidy under FAME-II | Unstarred | Consumer Affairs, Food and Public Distribution |
| 16.03.2020 | Funds for Samagra Shiksha | Unstarred | Human Resource Development |
| 13.03.2020 | Female Foeticide | Unstarred | Health and Family Welfare |
| 13.03.2020 | Lancet Global Health Report | Unstarred | Health and Family Welfare |
| 12.03.2020 | Sagarmala Project in Karnataka | Unstarred | Shipping |
| 11.03.2020 | Pension Revision of BSNL Employees | Unstarred | Communications |
| 06.03.2020 | Reproductive and Child Health Flexi Pool | Unstarred | Health and Family Welfare |
| 04.03.2020 | Baiyappanahalli Coaching Terminal | Unstarred | Railways |
| 03.03.2020 | NIA Branch in Mangaluru | Unstarred | Home Affairs |
| 02.03.2020 | Beneficiaries of PMUY | Unstarred | Petroleum and Natural Gas |
| 02.03.2020 | Devolution of Statesâ Share in Taxes | Unstarred | Finance |
| 10.12.2019 | Monitoring the Prices of Medicines | Unstarred | Chemicals and Fertilizers |
| 10.12.2019 | Import of Fertilizers | Unstarred | Chemicals and Fertilizers |
| 06.12.2019 | Hospitals Denying Treatment under Ayushman Bharat Yojana | Unstarred | Health and Family Welfare |
| 03.12.2019 | Safe City Project | Unstarred | Home Affairs |
| 29.11.2019 | Tigers in Bandipur Forest | Starred | Environment, Forest and Climate Change |
| 28.11.2019 | Metro Rail Project in Karnataka | Unstarred | Housing and Urban Affairs |
| 27.11.2019 | Accidents/Deaths in Bengaluru Division | Unstarred | Railways |
| 22.11.2019 | Deaths due to Rabies | Unstarred | Health and Family Welfare |
| 21.11.2019 | Bengaluru-Mysuru Expressway | Unstarred | AYUSH |
| 21.11.2019 | Swachh Bharat Abhiyan | Unstarred | Jal Shakti |
| 20.11.2019 | Doubling of Yeshwantpur- Channasandra Railway Line Project | Unstarred | Railways |
| 20.11.2019 | Industrial Corridors | Unstarred | Commerce and Industry |
| 19.11.2019 | BIS Standards for Chemicals | Unstarred | Chemicals and Fertilizers |
| 18.11.2019 | Restoration of Monument in Hampi | Unstarred | Culture |
| 24.07.2019 | Women Pilots in IAF | Unstarred | Defence |
| 19.07.2019 | Deaths due to Suicides | Unstarred | Health and Family Welfare |
| 18.07.2019 | Rain Water Harvesting Plants in Bengaluru | Unstarred | Jal Shakti |
| 12.07.2019 | Undernourished Children in Karnataka | Unstarred | Women and Child Development |
| 11.07.2019 | PMAY in Karnataka | Unstarred | Housing and Urban Affairs |
| 09.07.2019 | Representation of Women in Police | Unstarred | Home Affairs |
| 04.07.2019 | Activities under AMRUT Scheme | Unstarred | Housing and Urban Affairs |
| 04.07.2019 | Reduction of UDF at Kempegowda International Airport | Unstarred | Civil Aviation |
| 02.07.2019 | Illegal Immigrants | Unstarred | Home Affairs |
| 01.07.2019 | Loans under PMMY | Unstarred | Finance |
| 01.07.2019 | Drop-out Rate in Schools | Unstarred | Human Resource Development |
| 28.06.2019 | Children Death due to Air Pollution | Unstarred | Environment, Forest and Climate Change |
| 28.06.2019 | Rejuvenation of Lakes | Unstarred | Environment, Forest and Climate Change |
| 27.06.2019 | Smart City Project in Karnataka | Unstarred | Housing and Urban Affairs |
| 27.06.2019 | FAME-II Scheme in Karnataka | Unstarred | Road Transport and Highways |
| 26.06.2019 | Township at Kolar Gold Fields | Unstarred | Mines |
