Data corresponds to the period from 01-06-2019 to 07-04-2022.
State :
Bihar ( 41 more MPs )
Constituency :
Sheohar Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
In Office No. of Term :
Fourth Term Parliamentary Performance
Selected MP
National Average
State Average
Detailed Information
Attendance details of Rama Devi (98% Attendance)
Session | Attendance |
---|---|
Winter Session 2021 | 94% |
Budget Session 2022 | 100% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 100% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 96% |
Winter Session 2019 | 100% |
Budget Session 2019 | 97% |
Debates (Participated in 69 Debate)
Questions details of Rama Devi (163 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
04.04.2022 | Technical Institutions in Bihar | Unstarred | Education |
01.04.2022 | Integrated Child development programme | Unstarred | Women and Child Development |
30.03.2022 | Ration Cards to Poor | Unstarred | Consumer Affairs, Food and Public Distribution |
29.03.2022 | Relief Measures for Drought, Hailstorm and Pest Attacks | Unstarred | Agriculture and Farmers Welfare |
28.03.2022 | Hazardous Working Conditions | Unstarred | Labour and Employment |
25.03.2022 | Pending Cases of Road Accidents and Insurance Claims | Unstarred | Law and Justice |
25.03.2022 | Scheme for admission of Medical Students returned from Ukraine and China | Unstarred | Health and Family Welfare |
23.03.2022 | Unsatisfactory Services of Telecommunication | Unstarred | Communications |
22.03.2022 | Computerisation of Panchayats in Bihar | Unstarred | Panchayati Raj |
22.03.2022 | Promotion of Sports | Unstarred | Youth Affairs and Sports |
22.03.2022 | Setting up of Food Park | Unstarred | Food Processing Industries |
21.03.2022 | Review of Environment Protection Act | Unstarred | Environment, Forest and Climate Change |
08.02.2022 | Relief Measures against Drought | Unstarred | Agriculture and Farmers Welfare |
04.02.2022 | Pending Cases Related to Land Acquisition | Unstarred | Law and Justice |
20.12.2021 | Benefits of Security Schemes to Labourers | Unstarred | Labour and Employment |
16.12.2021 | Release of Wastes into Rivers | Unstarred | Jal Shakti |
15.12.2021 | Profit from Export of Handicraft | Unstarred | Textiles |
14.12.2021 | Record of Useless/Barren Land | Starred | Agriculture and Farmers Welfare |
13.12.2021 | Online Education in Backward Areas | Unstarred | Education |
13.12.2021 | Schemes for Employment Generation | Unstarred | Labour and Employment |
10.12.2021 | Food Testing Lab | Unstarred | Health and Family Welfare |
09.12.2021 | Domestic Crude Oil Production | Unstarred | Petroleum and Natural Gas |
08.12.2021 | Unsatisfactory Telecom Services | Unstarred | Communications |
07.12.2021 | PMGSY in Bihar | Unstarred | Rural Development |
07.12.2021 | Computerisation of Gram Panchayats | Unstarred | Panchayati Raj |
06.12.2021 | Pollution in Bihar | Starred | Environment, Forest and Climate Change |
10.08.2021 | Role of MPs in BRDF | Unstarred | Home Affairs |
09.08.2021 | Educationally Backward Districts | Starred | Education |
05.08.2021 | Status of Swachh Bharat Mission in Bihar | Unstarred | Jal Shakti |
04.08.2021 | Data of Foreign Investment | Unstarred | Commerce and Industry |
03.08.2021 | Corruption and Irregularities in PDS | Unstarred | Consumer Affairs, Food and Public Distribution |
03.08.2021 | Wasteland to Arable Land | Unstarred | Rural Development |
03.08.2021 | Smuggling of Drugs and Arms | Unstarred | Home Affairs |
02.08.2021 | Skill Development Centres in Bihar | Unstarred | Skill Development and Entrepreneurship |
30.07.2021 | Adverse effect of Junk/Fast Foods | Unstarred | Health and Family Welfare |
29.07.2021 | Assessment of Power Demand | Unstarred | Power |
27.07.2021 | Benefit of Crop Insurance | Unstarred | Agriculture and Farmers Welfare |
26.07.2021 | Conservation Projects Through National Culture Fund | Unstarred | Culture |
23.07.2021 | Status of Malnutrition | Unstarred | Women and Child Development |
22.07.2021 | Ground Water Table in Bihar | Unstarred | Jal Shakti |
22.07.2021 | Jal Shakti Abhiyan in Bihar and Gujarat | Unstarred | Jal Shakti |
20.07.2021 | Soil Health Cards | Unstarred | Agriculture and Farmers Welfare |
20.07.2021 | Food Grain Godown | Unstarred | Consumer Affairs, Food and Public Distribution |
19.07.2021 | Employment Generation in Bihar | Unstarred | Labour and Employment |
19.07.2021 | Development of Tourism in Bihar | Unstarred | Tourism |
23.03.2021 | Role of MPs in BADP | Unstarred | Home Affairs |
18.03.2021 | Pancheshwar Multipurpose Project | Unstarred | Jal Shakti |
17.03.2021 | Coal Pilferage | Unstarred | Coal |
16.03.2021 | Swarna Jayanti Gram Swarojgar Yojana | Unstarred | Rural Development |
10.03.2021 | Diversion of Coal extracted from Coal Blocks | Unstarred | Coal |
09.03.2021 | Conversion of Agricultural Land | Unstarred | Agriculture and Farmers Welfare |
08.03.2021 | Writing Off Bank Loans | Unstarred | Finance |
08.03.2021 | Non-payment of Salaries | Starred | Labour and Employment |
20.03.2020 | Anganwadi Kendras in Bihar | Unstarred | Women And Child Development |
20.03.2020 | Supervision of Japanese Encephalitis | Unstarred | Health And Family Welfare |
19.03.2020 | Accidents due to Drunk Driving | Unstarred | Road Transport And Highways |
19.03.2020 | EWS Houses in Bihar | Unstarred | Housing And Urban Affairs |
18.03.2020 | Stalls at Stations | Unstarred | Railways |
18.03.2020 | SBGY in Bihar | Unstarred | Communications |
17.03.2020 | PMFBY for Crop Loss | Unstarred | Consumer Affairs, Food And Public Distribution |
16.03.2020 | Academic Support to Destitute Children | Unstarred | Human Resource Development |
13.03.2020 | Textile Industry in Bihar | Unstarred | Textiles |
13.03.2020 | Nutrition Resource Centres under National Nutrition Mission | Unstarred | Women and Child Development |
13.03.2020 | Health Problems among Women and Children | Starred | Women and Child Development |
12.03.2020 | Construction of Over Bridges in Bihar | Unstarred | Road Transport and Highways |
11.03.2020 | New Trains from Bihar | Unstarred | Railways |
06.03.2020 | Medical Negligence in Private Hospitals and Nursing Homes | Starred | Health and Family Welfare |
05.03.2020 | Road Accidents | Unstarred | Road Transport and Highways |
05.03.2020 | Inland Waterways in Bihar | Unstarred | Shipping |
04.03.2020 | Digital India Scheme in Bihar | Unstarred | Electronics and Information Technology |
03.03.2020 | Procurement Centres in Bihar | Unstarred | Consumer Affairs, Food and Public Distribution |
02.03.2020 | Increasing Prices of Petrol and Diesel | Unstarred | Petroleum and Natural Gas |
02.03.2020 | Delay in Proposals seeking Financial Assistance | Unstarred | Tourism |
02.03.2020 | Hazardous Industries in Bihar | Unstarred | Labour and Employment |
11.02.2020 | Schemes for Pisciculture | Unstarred | Fisheries, Animal Husbandry and Dairying |
10.02.2020 | Gas Pipeline | Unstarred | Petroleum and Natural Gas |
07.02.2020 | Handloom Cluster | Unstarred | Textiles |
07.02.2020 | Ayushman Bharat Yojana | Unstarred | Health and Family Welfare |
07.02.2020 | Protection of Crops from Wild Animals | Unstarred | Environment, Forest and Climate Change |
06.02.2020 | Housing Facility in Bihar | Unstarred | Housing and Urban Affairs |
06.02.2020 | Implementation of IHSDP in Bihar | Unstarred | Housing and Urban Affairs |
05.02.2020 | Relaxation to NRIs | Unstarred | Commerce and Industry |
05.02.2020 | Fast Track Courts | Unstarred | Law and Justice |
04.02.2020 | Funds under Dairy Schemes | Unstarred | Fisheries, Animal Husbandry and Dairying |
04.02.2020 | Complaints against Crop Insurance Companies | Unstarred | Agriculture and Farmers Welfare |
04.02.2020 | Decline in Farmers' Income | Unstarred | Agriculture and Farmers Welfare |
03.02.2020 | Preservation of Ancient Folk Culture of Bihar | Unstarred | Culture |
03.02.2020 | Monitoring of CSR Funds | Unstarred | Corporate Affairs |
03.02.2020 | Monitoring of Bank Frauds | Unstarred | Finance |
13.12.2019 | Women Empowerment | Unstarred | Women and Child Development |
13.12.2019 | Illegal Practice | Unstarred | Textiles |
12.12.2019 | Use of Drone Technology | Starred | Housing and Urban Affairs |
11.12.2019 | Estimation of Poverty | Unstarred | Planning |
09.12.2019 | RBI Guidelines | Unstarred | Finance |
06.12.2019 | National Clean Air Programme | Unstarred | Environment, Forest and Climate Change |
06.12.2019 | Extended Producer Responsibility | Unstarred | Environment, Forest and Climate Change |
06.12.2019 | Integrated Child Development Scheme | Unstarred | Women and Child Development |
06.12.2019 | Press Information Bureau | Unstarred | Information and Broadcasting |
05.12.2019 | Maintenance of NHs | Starred | Road Transport and Highways |
04.12.2019 | Pending Court Cases | Unstarred | Law and Justice |
03.12.2019 | Suicide Issue | Unstarred | Consumer Affairs, Food and Public Distribution |
03.12.2019 | Social Welfare Schemes | Unstarred | Social Justice and Empowerment |
02.12.2019 | Gas Supply to Power Plants in Bihar | Unstarred | Petroleum and Natural Gas |
29.11.2019 | Asthma due to Polluted Air | Unstarred | Health and Family Welfare |
28.11.2019 | Status of PMAY-U in Bihar | Unstarred | Housing and Urban Affairs |
27.11.2019 | Hindi Medium for Competitive Examinations | Starred | Prime Minister |
25.11.2019 | Vocational Training Centers in Bihar | Unstarred | Petroleum and Natural Gas |
22.11.2019 | Data on Orphans | Starred | Women and Child Development |
21.11.2019 | Strengthening of Sports Infrastructure | Unstarred | Youth Affairs and Sports |
20.11.2019 | Renting of Government Telecom Equipments | Unstarred | Communications |
20.11.2019 | Doubling of Railway Lines | Unstarred | Railways |
19.11.2019 | Development of Agriculture in Bihar | Unstarred | Agriculture and Farmers Welfare |
18.11.2019 | PRASAD Scheme in Bihar | Unstarred | Tourism |
18.11.2019 | Action against Corrupt Officials | Starred | Finance |
26.07.2019 | Shortage of Dialysis Machine | Unstarred | Health and Family Welfare |
25.07.2019 | Interest Subvention on Housing Loan | Unstarred | Housing and Urban Affairs |
25.07.2019 | Poverty Alleviation and Employment Generation | Unstarred | Housing and Urban Affairs |
24.07.2019 | Renting of Telecom Equipments | Unstarred | Communications |
23.07.2019 | Hostels for Handicapped Students | Unstarred | Social Justice And Empowerment |
23.07.2019 | Cruelty against Animals | Unstarred | Home Affairs |
22.07.2019 | Minimum Wages to Women in Agriculture Sector | Unstarred | Human Resource Development |
19.07.2019 | Registration of Journalist under PIB | Unstarred | Environment, Forest and Climate Change |
18.07.2019 | Smart City Mission and AMRUT | Unstarred | Housing And Urban Affairs |
18.07.2019 | Pending Proposals from Bihar and Maharashtra | Unstarred | Youth Affairs And Sports |
17.07.2019 | Regulation of Private Courier Services | Unstarred | Communications |
16.07.2019 | Acid Attacks | Unstarred | Home Affairs |
15.07.2019 | Integrated Tribal Development Project in Bihar | Unstarred | Tribal Affairs |
15.07.2019 | Irregularities in Mutual Funds | Unstarred | Finance |
12.07.2019 | Environmental Upgradation of Cities | Unstarred | Environment, Forest and Climate Change |
11.07.2019 | National Service Scheme | Unstarred | Youth Affairs and Sports |
10.07.2019 | Misuse of Export Promotion Schemes | Unstarred | Commerce and Industry |
10.07.2019 | Licence to Private Telecom Operators | Unstarred | Communications |
09.07.2019 | Crop Damage and Crop Loss in Bihar | Unstarred | Agriculture and Farmers Welfare |
09.07.2019 | Forecast of Cyclones | Starred | Home Affairs |
08.07.2019 | Jawahar Navodaya Vidyalaya in Bihar | Unstarred | Human Resource Development |
08.07.2019 | Production and Import of Steel | Unstarred | Steel |
08.07.2019 | PRASAD Scheme in Bihar | Unstarred | Tourism |
04.07.2019 | Dronesâ Role to Check Illegal Occupation of Land | Unstarred | Housing and Urban Affairs |
04.07.2019 | Affordable Housing | Starred | Housing and Urban Affairs |
03.07.2019 | Trade between India and Central Asia | Starred | Commerce and Industry |
02.07.2019 | Losses of Crops | Unstarred | Agriculture and Farmers Welfare |
02.07.2019 | Crop Loss due to Drought in Bihar | Unstarred | Agriculture and Farmers Welfare |
02.07.2019 | Schemes for OBCs | Unstarred | Social Justice and Empowerment |
02.07.2019 | Funds for NBCFDC | Unstarred | Social Justice and Empowerment |
01.07.2019 | Unemployment | Unstarred | Labour and Employment |
01.07.2019 | Illegal Recovery of Loans | Starred | Finance |
28.06.2019 | Treatment of the Poor at Private Hospitals | Unstarred | Health and Family Welfare |
28.06.2019 | One-Stop-Centres in Bihar | Unstarred | Women and Child Development |
27.06.2019 | Electrification Work in Bihar | Unstarred | Power |
27.06.2019 | Shortage of Marine Experts in Maritime Board | Unstarred | Shipping |
27.06.2019 | Allotment of Houses to Weaker Section | Unstarred | Housing and Urban Affairs |
26.06.2019 | Poor Performance of BSNL and MTNL | Starred | Communications |
26.06.2019 | Companies in IT Sector | Unstarred | Electronics and Information Technology |
25.06.2019 | Establishment of e-Mandis | Unstarred | Agriculture and Farmers Welfare |
25.06.2019 | Terrorist Hideouts | Unstarred | Home Affairs |
25.06.2019 | Government Godowns | Unstarred | Consumer Affairs, Food and Public Distribution |
24.06.2019 | Working Conditions of Domestic Workers | Unstarred | Labour and Employment |
24.06.2019 | Teaching Standards | Unstarred | Human Resource Development |
24.06.2019 | Tribal Sub-Plan for Bihar | Unstarred | Tribal Affairs |
24.06.2019 | Criteria for Conservation of Heritage Sites and Projects under PPP | Unstarred | Culture |
21.06.2019 | Orphanages | Unstarred | Women and Child Development |
21.06.2019 | Anganwadi Kendras | Unstarred | Women and Child Development |
21.06.2019 | Empanellment of Hospitals under PMSSY | Unstarred | Health and Family Welfare |
Private Member Bills (9 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.02.2022 | The Women (Development and Welfare) Authority Bill, 2021 | Pending | N/A |
04.02.2022 | The Women's (Reservation in Workplace) Bill, 2021 | Pending | N/A |
04.02.2022 | The Protection of Women from Domestic Violence (Amendment) Bill, 2021 (Amendment of sections 5 and 9) | Pending | N/A |
03.12.2021 | The National Commission for Female Farmers Bill, 2019 | N/A | |
03.12.2021 | The Mahatma Gandhi National Rural Employment Guarantee (Amendment) Bill, 2019 (Amendment of Schedule 1) | N/A | |
26.07.2019 | The Fake News (Prohibition) Bill, 2019 | Pending | N/A |
26.07.2019 | The Prevention of Bribery in Private Sector Bill, 2019 | Pending | N/A |
26.07.2019 | The Provision of Uninterrupted Power Supply to Industries in Backward Areas Bill, 2019 | Pending | N/A |
26.07.2019 | The Special Infrastructure Development in Economically Backward Regions Bill, 2019 | Pending | N/A |