Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Tamil Nadu ( 39 more MPs )
Constituency :
Karur Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of S. Jothimani (74% Attendance)
Session | Attendance |
---|---|
Budget Session 2023 | 80% |
Budget Session 2024 | 67% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 100% |
Winter Session 2023 | 50% |
Monsoon Session 2022 | 75% |
Winter Session 2022 | 31% |
Winter Session 2021 | 89% |
Budget Session 2022 | 37% |
Monsoon Session 2021 | 88% |
Budget Session 2021 | 50% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 87% |
Winter Session 2019 | 80% |
Budget Session 2019 | 92% |
Debates (Participated in 42 Debates)
Questions details of S. Jothimani (201 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
09.02.2024 | e-Courts | Unstarred | Law and Justice |
09.02.2024 | Implementation of POCSO Rules | Unstarred | Women and Child Development |
09.02.2024 | Additional Fast Track Special Courts | Unstarred | Law and Justice |
08.02.2024 | Udyam Portal | Unstarred | Micro |
07.02.2024 | Aadhaar for Government Schemes | Unstarred | Electronics and Information Technology |
06.02.2024 | Rehabilitation Services to PwDs | Unstarred | Social Justice and Empowerment |
06.02.2024 | Achievements under PMKSY | Unstarred | Food Processing Industries |
05.02.2024 | Funds to make Heritage Buildings Accessible | Unstarred | Culture |
05.02.2024 | Minimum Wages to Gig Workers | Unstarred | Labour and Employment |
02.02.2024 | Utilization of Nirbhaya Fund | Unstarred | Women and Child Development |
02.02.2024 | Vacancies in Higher Courts | Unstarred | Law and Justice |
14.12.2023 | Fall in Solar Capacity Installations | Unstarred | New and Renewable Energy |
13.12.2023 | Agricultural Export Policy, 2018 | Unstarred | Commerce and Industry |
13.12.2023 | Rail Accident | Unstarred | Railways |
12.12.2023 | Press Freedom | Unstarred | Information and Broadcasting |
12.12.2023 | National Livestock Mission | Unstarred | Fisheries, Animal Husbandry and Dairying |
11.12.2023 | New ESIC Hospitals in Tamil Nadu | Unstarred | Labour and Employment |
11.12.2023 | Increase of Suicide Cases of Students in HEIs, IITs, IIMs & NITs | Unstarred | Education |
08.12.2023 | Mental Health Services in Rural Areas | Unstarred | Health and Family Welfare |
08.12.2023 | Implementation of PMMVY in Tamil Nadu | Unstarred | Women and Child Development |
07.12.2023 | Educational Empowerment Schemes | Unstarred | Minority Affairs |
07.12.2023 | Operational Airports | Unstarred | Civil Aviation |
06.12.2023 | ODOP | Unstarred | Commerce and Industry |
06.12.2023 | NHDP and Raw Material Supply Scheme | Unstarred | Textiles |
05.12.2023 | Dairy Processing Infrastructure Development Fund (DIDF) | Unstarred | Fisheries, Animal Husbandry and Dairying |
05.12.2023 | th Instalment of PM-Kisan Scheme | Unstarred | Agriculture and Farmers Welfare |
05.12.2023 | Wages under MGNREGS | Unstarred | Rural Development |
04.12.2023 | Status of Tourism Projects in Tamil Nadu under SDS | Unstarred | Tourism |
11.08.2023 | Setting up of National AYUSH Institutes | Unstarred | AYUSH |
11.08.2023 | Setting up of AYUSH colleges under NAM | Unstarred | AYUSH |
10.08.2023 | Impact of Demonetisation and GST on MSMEs | Unstarred | Micro, Small and Medium Enterprises |
09.08.2023 | Fast Breeder Reactor | Unstarred | Prime Minister |
08.08.2023 | National Fellowship for SCs | Unstarred | Social Justice and Empowerment |
07.08.2023 | Drop in Reading Ability among School Going Children | Unstarred | Education |
04.08.2023 | Menstrual Hygiene Practices | Unstarred | Women and Child Development |
04.08.2023 | Promotion of Siddha System of Medicines | Unstarred | AYUSH |
03.08.2023 | Black Spots | Unstarred | Road Transport and Highways |
03.08.2023 | Implementation of New Electricity Policy | Unstarred | Power |
05.04.2023 | Clusters sanctiond under NHDP | Unstarred | Textiles |
03.04.2023 | Professors in IITs, IIMs and CUs | Unstarred | Education |
31.03.2023 | Efficiency of Tele-mental Health Programme | Unstarred | Health and Family Welfare |
29.03.2023 | National Handloom Development Programme | Unstarred | Textiles |
28.03.2023 | National Overseas Scheme | Unstarred | Social Justice and Empowerment |
27.03.2023 | Impact of Heat Waves | Unstarred | Environment, Forest and Climate Change |
24.03.2023 | High Blood Lead Levels | Unstarred | Health and Family Welfare |
22.03.2023 | Websites and Applications accessible to Differently Abled People | Unstarred | Electronics and Information Technology |
21.03.2023 | Prevention of Substance Abuse | Unstarred | Social Justice and Empowerment |
17.03.2023 | Mental Health Services in PHCs | Unstarred | Health and Family Welfare |
16.03.2023 | Women-Owned Enterprises | Unstarred | Micro, Small and Medium Enterprises |
15.03.2023 | WISE-KIRAN | Unstarred | Science and Technology |
14.03.2023 | Rural Women under DAY-NRLM | Unstarred | Rural Development |
13.03.2023 | Report of SEBI and DRI on Adani Group of Companies | Unstarred | Finance |
13.02.2023 | Schemes for Employment Generation | Unstarred | Skill Development and Entrepreneurship |
08.02.2023 | ATUFS | Unstarred | Textiles |
07.02.2023 | Job Cards Denied under MGNREGS | Unstarred | Rural Development |
06.02.2023 | Municipal Waste Treatment | Unstarred | Environment, Forest and Climate Change |
03.02.2023 | Cases of Breast and Cervical Cancer | Unstarred | Health and Family Welfare |
23.12.2022 | Detection of Breast and Cervical Cancer | Unstarred | Health and Family Welfare |
22.12.2022 | Micro-Enterprises in Rural Areas | Unstarred | Micro, Small and Medium Enterprises |
21.12.2022 | Impact of India�s Existing Food System | Unstarred | Consumer Affairs, Food and Public Distribution |
20.12.2022 | Mechanism of Public Speeches | Unstarred | Information and Broadcasting |
19.12.2022 | Grants to Central Institute of Classical Tamil and Rashtriya Sanskrit Sansthan | Unstarred | Education |
14.12.2022 | CPENGRAMS | Unstarred | Prime Minister |
12.12.2022 | Developmental/Learning Difficulties Students in Government Schools | Unstarred | Education |
09.12.2022 | Fishermen Harassed by Sri Lankan Personnel | Unstarred | External Affairs |
08.12.2022 | Stable Electricity Connections | Unstarred | Power |
07.12.2022 | ESG Focussed Startups | Unstarred | Commerce and Industry |
08.08.2022 | Removal of Cotton from MCX | Unstarred | Finance |
29.03.2022 | Employment of Persons with Disabilities | Starred | Social Justice and Empowerment |
23.03.2022 | Cyber Attack on Critical Infrastructure | Starred | Electronics and Information Technology |
21.03.2022 | Inclusion of ST List | Unstarred | Tribal Affairs |
14.03.2022 | EdTech firms in Education | Unstarred | Education |
11.02.2022 | Budgetary Allocation | Unstarred | Women and Child Development |
10.02.2022 | Supply of Adulterated Coal to Power Plants | Unstarred | Power |
09.02.2022 | Expansion of Nuclear Energy 1157 SHRI SARYADEV PACHAURI: Will the PRIME MINISTER ������ | Unstarred | Consumer Affairs, Food and Public Distribution |
09.02.2022 | Tek Fogg and Whatsapp | Unstarred | Electronics and Information Technology |
08.02.2022 | Regulation of Online Fantasy Sports | Unstarred | Information and Broadcasting |
08.02.2022 | Upcoming Census | Unstarred | Home Affairs |
02.02.2022 | Government Vacancies for Reserved Categories | Unstarred | Prime Minister |
21.12.2021 | BPRD findings on Women in Police Force | Unstarred | Home Affairs |
21.12.2021 | World Press Freedom Index | Unstarred | Information and Broadcasting |
17.12.2021 | Omicron Variant | Unstarred | Health and Family Welfare |
14.12.2021 | Persons arrested under UAPA | Unstarred | Home Affairs |
14.12.2021 | Witness Protection Scheme | Unstarred | Home Affairs |
13.12.2021 | ST List of Assam | Unstarred | Tribal Affairs |
08.12.2021 | Food Security System | Unstarred | Consumer Affairs, Food and Public Distribution |
07.12.2021 | Boosting Sports in the North East Region and Bhagalpur | Unstarred | Youth Affairs and Sports |
06.12.2021 | Closure of Ash Ponds | Unstarred | Environment, Forest and Climate Change |
03.12.2021 | Central Adoption Resource Authority | Unstarred | Women and Child Development |
03.12.2021 | Global Hunger Index 2021 | Unstarred | Women and Child Development |
03.12.2021 | COVID Vaccine for Children | Unstarred | Health and Family Welfare |
03.12.2021 | Preparation for future waves of COVID-19 | Unstarred | Health and Family Welfare |
02.12.2021 | Upgradation of Airport | Unstarred | Civil Aviation |
02.12.2021 | Collection of Toll in Tamil Nadu | Unstarred | Road Transport and Highways |
01.12.2021 | G Services of BSNL | Unstarred | Communications |
30.11.2021 | Payment of Wages to MGNREGS Workers | Unstarred | Rural Development |
29.11.2021 | Closure of Schools due to CORONA | Unstarred | Education |
10.08.2021 | General Decennial Census 2021 | Unstarred | Home Affairs |
09.08.2021 | Interest-free Loans to Farmers | Unstarred | Finance |
06.08.2021 | Treatment of COVID Patients under PMJAY | Unstarred | Health and Family Welfare |
06.08.2021 | Testing and Treatment of COVID-19 for the Deprieved Sections | Unstarred | Health and Family Welfare |
05.08.2021 | Closed MSMEs | Unstarred | Micro, Small and Medium Enterprises |
04.08.2021 | Oxygen Express | Unstarred | Railways |
03.08.2021 | Processing of Moringa Products | Unstarred | Food Processing Industries |
29.07.2021 | Relief Package for MSME Sector | Unstarred | Micro, Small and Medium Enterprises |
28.07.2021 | Closure of Companies | Unstarred | Commerce and Industry |
26.07.2021 | Farm Loans Waiver | Unstarred | Finance |
26.07.2021 | Safety of Women in Work Place | Unstarred | Labour and Employment |
23.07.2021 | Budget outlay for COVID-19 Vaccine | Unstarred | Health and Family Welfare |
22.07.2021 | Pre Matric Scholarships | Unstarred | Minority Affairs |
20.07.2021 | Funds Released for Panchayati Raj | Unstarred | Panchayati Raj |
20.07.2021 | Increase the Creamy Layer Criteria | Unstarred | Social Justice and Empowerment |
19.07.2021 | Atmanirbhar Bharat Packages | Unstarred | Finance |
19.07.2021 | Taxes on Petroleum Products | Unstarred | Petroleum and Natural Gas |
19.07.2021 | ESI Hospitals | Unstarred | Labour and Employment |
25.03.2021 | Slums in India | Unstarred | Housing and Urban Affairs |
25.03.2021 | Access to ARHCs | Unstarred | Housing and Urban Affairs |
23.03.2021 | Reserved Posts for SCs, STs and OBCs in CPSUs | Unstarred | Heavy Industries and Public Enterprises |
22.03.2021 | Funds allocated to the Classical Language Centre in Tamil Nadu | Unstarred | Education |
16.03.2021 | Disabilities Included in Census Survey | Unstarred | Home Affairs |
15.03.2021 | Bidi Workers | Unstarred | Labour and Employment |
12.03.2021 | Decrease in Textile Export | Unstarred | Textiles |
10.03.2021 | BharatNet Project in Tamil Nadu | Unstarred | Communications |
09.03.2021 | Inclusion of Agricultural Produce under MSP | Starred | Agriculture and Farmers Welfare |
08.03.2021 | PMKVY in Tamil Nadu | Unstarred | Skill Development and Entrepreneurship |
12.02.2021 | Legal Age of Marriage for Women | Unstarred | Women and Child Development |
11.02.2021 | Inter-linking of Rivers in Tamil Nadu | Unstarred | Jal Shakti |
10.02.2021 | Under Bridges in Karur | Unstarred | Railways |
09.02.2021 | Cut-off Score in Government Exams for EWS | Unstarred | Social Justice and Empowerment |
08.02.2021 | Job Loss in Organised and Unorganised Sector | Unstarred | Labour and Employment |
05.02.2021 | Rate of Cancer among Women | Unstarred | Health and Family Welfare |
04.02.2021 | Expanding SCM | Unstarred | Housing and Urban Affairs |
03.02.2021 | Medium of Recruitment Exams | Starred | Prime Minister |
23.09.2020 | Decline in the Number of Applications for NEET UG | Unstarred | Health and Family Welfare |
23.09.2020 | Subsidies for Cotton | Unstarred | Textiles |
22.09.2020 | Promotion of MSMEs | Unstarred | Micro, Small and Medium Enterprises |
22.09.2020 | PM SVANidhi Scheme | Unstarred | Housing and Urban Affairs |
21.09.2020 | Drop in Exports | Unstarred | Commerce and Industry |
20.09.2020 | Disbursal of PM-KISAN Scheme Funds | Unstarred | Agriculture and Farmers Welfare |
19.09.2020 | Steps to Reduce Prices of Petrol/Diesel | Unstarred | Petroleum and Natural Gas |
19.09.2020 | Funds For Samagra Shiksha Abhiyan | Unstarred | Education |
18.09.2020 | Violence Against Women and Children | Unstarred | Women and Child Development |
17.09.2020 | Reduction of funds under ASPIRE | Unstarred | Micro, Small and Medium Enterprises |
17.09.2020 | Jal Jeevan Mission in Rural Areas | Unstarred | Jal Shakti |
16.09.2020 | North Eastern Industrial and Investment Policy | Unstarred | Commerce and Industry |
15.09.2020 | Procurement via MSMEs and Start-ups | Unstarred | Heavy Industries and Public Enterprises |
14.09.2020 | Skill Development Programmes for Disabled Persons | Unstarred | Skill Development and Entrepreneurship |
14.09.2020 | GST Shortfall | Unstarred | Finance |
23.03.2020 | Textile Sector Skill Council | Unstarred | Skill Development and Entrepreneurship |
20.03.2020 | Self-censorship for OTT Channels | Unstarred | Information and Broadcasting |
19.03.2020 | Ground Water Depletion | Starred | Jal Shakti |
18.03.2020 | Hardships faced by Advocates | Unstarred | Law and Justice |
17.03.2020 | Detention of Persons Excluded from NRC | Unstarred | Consumer Affairs, Food and Public Distribution |
16.03.2020 | Funds to Tamil Nadu under CSS | Unstarred | Finance |
13.03.2020 | Effects of Climate Change | Unstarred | Environment, Forest and Climate Change |
12.03.2020 | Har Ghar Jal Yojana | Unstarred | Jal Shakti |
11.03.2020 | Coal Supply to Power Plants | Unstarred | Coal |
06.03.2020 | Menstrual Hygiene | Unstarred | Health and Family Welfare |
05.03.2020 | Uninterrupted Power Supply | Unstarred | Power |
04.03.2020 | Bharat Net Project in Tamil Nadu | Unstarred | Communications |
03.03.2020 | Instalments under PM Kisan Scheme | Unstarred | Agriculture and Farmers Welfare |
03.03.2020 | Causes of Suicides by Farmers | Unstarred | Agriculture and Farmers Welfare |
02.03.2020 | Suicide by Students | Unstarred | Human Resource Development |
02.03.2020 | Kendriya Vidyalaya in Tamil Nadu | Unstarred | Human Resource Development |
11.02.2020 | Betel Leaf Research Centre | Unstarred | Agriculture and Farmers Welfare |
10.02.2020 | Seats under Right to Education | Unstarred | Human Resource Development |
07.02.2020 | Rashtriya Kishor Swasthya Karyakram (RKSK) | Unstarred | Health and Family Welfare |
06.02.2020 | Delay in Organising National Games | Unstarred | Youth Affairs and Sports |
05.02.2020 | Over-Crowding at Stations | Unstarred | Railways |
04.02.2020 | Initiatives for Sustainable Farming | Unstarred | Agriculture and Farmers Welfare |
03.02.2020 | Restrictions on Cash Withdrawal in PMC Bank | Unstarred | Finance |
13.12.2019 | Menstrual Hygiene for Adolescent Girls | Unstarred | Health and Family Welfare |
13.12.2019 | Effects of Odd-Even Scheme | Unstarred | Environment, Forest and Climate Change |
12.12.2019 | Jurisdiction over Dam Safety | Unstarred | Jal Shakti |
11.12.2019 | Speedy Disposal of Cases | Unstarred | Law and Justice |
10.12.2019 | Automobile Sales | Unstarred | Heavy Industries and Public Enterprises |
09.12.2019 | MUDRA Scheme | Unstarred | Finance |
09.12.2019 | Tax Revenue Shortfall | Unstarred | Finance |
06.12.2019 | Unsafe Abortions | Unstarred | Health and Family Welfare |
05.12.2019 | Bid for Olympic/Asian Games | Unstarred | Youth Affairs and Sports |
05.12.2019 | Sports Federations | Unstarred | Youth Affairs and Sports |
05.12.2019 | Menstrual Hygiene Management | Unstarred | Jal Shakti |
04.12.2019 | Deepfake Technology | Unstarred | Electronics and Information Technology |
03.12.2019 | Digitisation of Land Records | Unstarred | Rural Development |
03.12.2019 | Development and Advancement of Indian Languages | Unstarred | Home Affairs |
02.12.2019 | Revenue Loss | Unstarred | Finance |
29.11.2019 | Compulsory Comprehensive Sexuality Education | Unstarred | Health and Family Welfare |
29.11.2019 | Family Planning Programmes | Unstarred | Health and Family Welfare |
28.11.2019 | Jal Jeevan Mission | Unstarred | Jal Shakti |
27.11.2019 | Modernisation of Railways | Unstarred | Railways |
25.11.2019 | Problems of CA Students | Unstarred | Finance |
22.11.2019 | One Stop Centre | Unstarred | Women and Child Development |
21.11.2019 | Ground Water Management | Unstarred | Petroleum and Natural Gas |
20.11.2019 | Linking of Aadhaar with Social Media | Unstarred | Electronics and Information Technology |
19.11.2019 | Landless Farmers under PM Kisan Scheme | Unstarred | Agriculture and Farmers Welfare |
19.11.2019 | Spending on Agriculture | Unstarred | Agriculture and Farmers Welfare |
18.11.2019 | Bonded Labour | Unstarred | Labour and Employment |
18.11.2019 | Short Term Training under PMKVY | Unstarred | Skill Development and Entrepreneurship |
24.07.2019 | Stoppage and ROBs at Manapparai Station | Unstarred | Railways |
23.07.2019 | Conservation of Native Cattle Breeds of South India | Unstarred | Agriculture and Farmers Welfare |
18.07.2019 | New Airport in Tamil Nadu | Unstarred | Civil Aviation |
Private Member Bills (2 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
03.12.2021 | The Right to Menstrual Hygiene and Paid Leave Bill, 2019 | ||
03.12.2021 | The Paternity Benefit Bill, 2019 |